Difference between revisions of "Health and long-term care"
Mai AbdouMah (talk | contribs) |
Mai AbdouMah (talk | contribs) |
||
Line 3,382: | Line 3,382: | ||
| | | | ||
| health_LTC_system_intro_year_imple_LTCsystem_typeB | | health_LTC_system_intro_year_imple_LTCsystem_typeB | ||
− | | | + | | String |
− | | | + | | |
|- | |- | ||
|- | |- | ||
Line 3,391: | Line 3,391: | ||
| | | | ||
| health_LTC_provision_benefit_type_LTCsystem_typeA_intro | | health_LTC_provision_benefit_type_LTCsystem_typeA_intro | ||
− | | | + | | String |
| | | | ||
|- | |- | ||
Line 3,400: | Line 3,400: | ||
| | | | ||
| health_LTC_provision_benefit_type_LTCsystem_typeB_intro | | health_LTC_provision_benefit_type_LTCsystem_typeB_intro | ||
− | | | + | | String |
| | | | ||
|- | |- | ||
Line 3,409: | Line 3,409: | ||
| | | | ||
| health_LTC_regulation_entitlement_LTCsystem_typeA_intro | | health_LTC_regulation_entitlement_LTCsystem_typeA_intro | ||
− | | | + | | String |
| | | | ||
|- | |- | ||
Line 3,418: | Line 3,418: | ||
| | | | ||
| health_LTC_regulation_entitlement_LTCsystem_typeB_intro | | health_LTC_regulation_entitlement_LTCsystem_typeB_intro | ||
− | | | + | | String |
| | | | ||
|- | |- | ||
Line 3,427: | Line 3,427: | ||
| | | | ||
| health_LTC_system_type_LTCsystem_typB_intro | | health_LTC_system_type_LTCsystem_typB_intro | ||
− | | | + | | String |
| | | | ||
|- | |- | ||
Line 3,679: | Line 3,679: | ||
| | | | ||
| health_LTC_system__intro_law_engl_typeB | | health_LTC_system__intro_law_engl_typeB | ||
− | | | + | | String |
| Title of the law introducing the distinct long-term care system (type B), English language translation | | Title of the law introducing the distinct long-term care system (type B), English language translation | ||
|- | |- | ||
Line 3,688: | Line 3,688: | ||
| | | | ||
| health_LTC_system_intro_law_org_typeB | | health_LTC_system_intro_law_org_typeB | ||
− | | | + | | String |
| Title of the law introducing the distinct long-term care system (type B), original language | | Title of the law introducing the distinct long-term care system (type B), original language | ||
|- | |- | ||
Line 3,697: | Line 3,697: | ||
| | | | ||
| health_LTC_system_intro_sum_typeB | | health_LTC_system_intro_sum_typeB | ||
− | | | + | | String |
| Brief summary outlining the main features of the distinct long-term care system (type B) at introduction | | Brief summary outlining the main features of the distinct long-term care system (type B) at introduction | ||
|- | |- | ||
Line 3,706: | Line 3,706: | ||
| | | | ||
| health_LTC_provision_intro_actor_typeB | | health_LTC_provision_intro_actor_typeB | ||
− | | | + | | String |
| Dominant actor in the service provision dimension of the distinct long-term care system (type B) at introduction | | Dominant actor in the service provision dimension of the distinct long-term care system (type B) at introduction | ||
|- | |- | ||
Line 3,715: | Line 3,715: | ||
| | | | ||
| health_LTC_financing_intro_actor_typeB | | health_LTC_financing_intro_actor_typeB | ||
− | | | + | | String |
|Dominant actor in the regulation dimension of the distinct long-term care system (type B) at introduction | |Dominant actor in the regulation dimension of the distinct long-term care system (type B) at introduction | ||
|- | |- | ||
Line 3,724: | Line 3,724: | ||
| | | | ||
| health_LTC_regulation_intro_actor_typeB | | health_LTC_regulation_intro_actor_typeB | ||
− | | | + | | String |
| Dominant actor in the regulation provision dimension of the distinct long-term care system (type B) at introduction | | Dominant actor in the regulation provision dimension of the distinct long-term care system (type B) at introduction | ||
|- | |- | ||
|- | |- |
Revision as of 11:03, 25 June 2021
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
---|---|---|---|---|---|---|
Expenditure on residential long-term care facilities in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_Eurostat | Metric | Expenditure on residential long-term care facilities, measured in million national currency units by Eurostat | |
Number of beds in residential long-term care facilities (OECD) | Long-term care | Provision | health_LTC_provision_LTCbeds_Num_OECD | Metric | Number of beds in residential long-term care facilities by OECD | |
Expenditure on residential long-term care facilities in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_OECD | Metric | Expenditure on residential long-term care facilities in million NCU by OECD | |
Expenditure on residential long-term care facilities in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHP_ResLTCfacilities_PerGDP_OECD | Metric | Expenditure on residential long-term care facilities in percentage of GDP by OECD | |
Expenditure on long-term nursing care facilities in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHP_LTCnursing_PerGDP_OECD | Metric | Expenditure on long-term nursing care facilities in percentage of GDP by OECD | |
Expenditure on long-term nursing care facilities in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHP_LTCnursing_MilNCU_OECD | Metric | Expenditure on long-term nursing care facilities in million NCU by OECD | |
Expenditure on day long-term care in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCday_PerGDP_OECD | Metric | Expenditure on day long-term care in percentage of GDP by OECD | |
Expenditure on day long-term care in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCday_MilNCU_OECD | Metric | Expenditure on day long-term care in million NCU by OECD | |
Total expenditure on long-term care by enterprise financing schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Enter_MilNCU_OECD | Metric | Total expenditure on long-term care by enterprise financing schemes in million NCU by OECD | |
Number of total formal long-term care workers (full-time equivalent) (OECD) | Long-term care | Provision | health_LTC_provision_FormalWorkers_NumFTE_OECD | Metric | Number of the total formal long-term care workers, measured as full-time equivalent by OECD | |
Number of formal long-term care workers at home (full-time equivalent) (OECD) | Long-term care | Provision | health_LTC_provision_FormalWorkersHome_NumFTE_OECD | Metric | Number of formal long-term care workers at home, measured as full-time equivalent by OECD | |
Number of formal long-term care workers in institutions (full-time equivalent) (OECD) | Long-term care | Provision | health_LTC_provision_FormalWorkersInst_NumFTE_OECD | Metric | Number of the formal long-term care workers in institutions, measured as full-time equivalent by OECD | |
Expenditure on long-term care (health) by voluntary health care payment schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_Vol_MilNCU_Eurostat | Metric | Expenditure on long-term care (health) by voluntary health care payment schemes in million NCU by Eurostat | |
Expenditure on long-term care (health) by household out-of-pocket payment in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_OOP_MilNCU_Eurostat | Metric | Expenditure on long-term care (health) by household out-of-pocket payment in million NCU by Eurostat | |
Expenditure on long-term care (health) by rest of the world financing schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_world_MilNCU_Eurostat | Metric | Expenditure on long-term care (health) by rest of the world financing schemes in million NCU by Eurostat | |
Expenditure on long-term care (social) by government schemes and compulsory contributory health care financing schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_GovComp_MilNCU_Eurostat | Metric | Expenditure on long-term care (social) by government schemes and compulsory contributory health care financing schemes in million NCU by Eurostat | |
Expenditure on long-term care (social) by government schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_Gov_MilNCU_Eurostat | Metric | Expenditure on long-term care (social) by government schemes in million NCU by Eurostat | |
Expenditure on long-term care (social) by compulsory contributory health insurance schemes and compulsory medical saving accounts in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_Comp_MilNCU_Eurostat | Metric | Expenditure on long-term care (social) by compulsory contributory health insurance schemes and compulsory medical saving accounts in million NCU by Eurostat | |
Expenditure on long-term care (health) by voluntary health care payment schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_Vol_PerGDP_Eurostat | Metric | Expenditure on long-term care (health) by voluntary health care payment schemes in percentage of GDP by Eurostat | |
Expenditure on long-term care (health) by household out-of-pocket payment in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_OOP_PerGDP_Eurostat | Metric | Expenditure on long-term care (health) by household out-of-pocket payment in percentage of GDP by Eurostat | |
Expenditure on long-term care (health) by rest of the world financing schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_world_PerGDP_Eurostat | Metric | Expenditure on long-term care (health) by rest of the world financing schemes in percentage of GDP by Eurostat | |
Expenditure on long-term care (social) by government schemes and compulsory contributory health care financing schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_GovComp_PerGDP_Eurostat | Metric | Expenditure on long-term care (social) by government schemes and compulsory contributory health care financing schemes in percentage of GDP by Eurostat | |
Expenditure on long-term care (social) by government schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_Gov_PerGDP_Eurostat | Metric | Expenditure on long-term care (social) by government schemes in percentage of GDP by Eurostat | |
Expenditure on long-term care (social) by compulsory contributory health insurance schemes and compulsory medical saving accounts in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_Comp_PerGDP_Eurostat | Metric | Expenditure on long-term care (social) by compulsory contributory health insurance schemes and compulsory medical saving accounts in percentage of GDP by Eurostat | |
Expenditure on residential long-term care facilities in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHP_ResLTCfacilities_PerGDP_Eurostat | Metric | Expenditure on residential long-term care facilities, measured in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (health) in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChealth_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on long-term care (health) in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChealth_PerGDP_Eurostat | Metric | Expenditure on long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on inpatient long-term care (health) in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCinpatient_MilNCU_Eurostat | Metric | Expenditure on inpatient long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on inpatient long-term care (health) in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCinpatient_PerGDP_Eurostat | Metric | Expenditure on inpatient long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on day long-term care (health) in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCday_MilNCU_Eurostat | Metric | Expenditure on day long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on day long-term care (health) in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCday_PerGDP_Eurostat | Metric | Expenditure on day long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on outpatient long-term care (health) in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCoutpatient_MilNCU_Eurostat | Metric | Expenditure on outpatient long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on outpatient long-term care (health) in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCoutpatient_PerGDP_Eurostat | Metric | Expenditure on outpatient long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on home-based long-term care (health) in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChome_MilNCU_Eurostat | Metric | Expenditure on home-based long-term care (health), measured in million national currency by Eurostat | |
Expenditure on home-based long-term care (health) in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChome_PerGDP_Eurostat | Metric | Expenditure on home-based long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCsocial_MilNCU_Eurostat | Metric | Expenditure on long-term care (social), measured in million national currency units by Eurostat | |
Expenditure on long-term care (social) in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCsocial_PerGDP_Eurostat | Metric | Expenditure on long-term care (social), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (health) by government schemes and compulsory contributory health care financing schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_GovComp_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured by government schemes and compulsory contributory health care financing schemes in million currency units by Eurostat | |
Expenditure on long-term care (health) by government schemes and compulsory contributory health care financing schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_GovComp_PerGDP_Eurostat | Metric | Expenditure on long-term care (health), measured by government schemes and compulsory contributory health care financing schemes in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (health) by government schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_Gov_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured by government schemes in million national currency units by Eurostat | |
Expenditure on long-term care (health) by government schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_Gov_PerGDP_Eurostat | Metric | Expenditure on long-term care (health) by government schemes in percentage of GDP by Eurostat | |
Expenditure on long-term care (health) by compulsory contributory health insurance schemes and compulsory medical saving accounts in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_Comp_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured by compulsory contributory health insurance schemes and compulsory medical saving accounts in million national currency units by Eurostat | |
Expenditure on long-term care (health) by compulsory contributory health insurance schemes and compulsory medical saving accounts in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTChealth_Comp_PerGDP_Eurostat | Metric | Expenditure on long-term care (health), measured by compulsory contributory health insurance schemes and compulsory medical saving accounts in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) by voluntary health care payment schemes in percentage in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_Vol_MilNCU_Eurostat | Metric | Expenditure on long-term care (social), measured by voluntary health care payment schemes in percentage in million national currency units by Eurostat | |
Expenditure on long-term care (social) by voluntary health care payment schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_Vol_PerGDP_Eurostat | Metric | Expenditure on long-term care (social), measured by government schemes and compulsory contributory health care financing schemes in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) by household out-of-pocket payment in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_OOP_MilNCU_Eurostat | Metric | Expenditure on long-term care (social), measured by household out-of-pocket payment in million national currency units by Eurostat | |
Expenditure on long-term care (social) by household out-of-pocket payment in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_OOP_PerGDP_Eurostat | Metric | Expenditure on long-term care (social), measured by household out-of-pocket payment in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) by the rest of the world financing schemes in million NCU (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_world_MilNCU_Eurostat | Metric | Expenditure on long-term care (social), measured by rest of the world financing schemes in million national currency units by Eurostat | |
Expenditure on long-term care (social) by the rest of the world financing schemes in percentage of GDP (Eurostat) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCsocial_world_PerGDP_Eurostat | Metric | Expenditure on long-term care (social), measured by rest of the world financing schemes in percentage of the gross domestic product by Eurostat | |
Number of long-term care beds in nursing and residential care facilities (Eurostat) | Long-term care | Provision | health_LTC_provision_LTCbeds_Num_Eurostat | Metric | The number of long-term care beds in nursing and residential care facilities by Eurostat | |
Percentage of all persons providing care or assistance at least once a week (Eurostat) | Long-term care | Provision | health_LTC_provision_InformalCare_Perc_Eurostat | Metric | Percentage of all persons providing care or assistance at least once a week by Eurostat | |
Number of total formal long-term care workers (head counts) (OECD) | Long-term care | Provision | health_LTC_provision_FormalWorkers_NumHC_OECD | Metric | Number of the total formal long-term care workers, measured by head count by OECD | |
Number of formal long-term care workers at home (head counts) (OECD) | Long-term care | Provision | health_LTC_provision_FormalWorkersHome_NumHC_OECD | Metric | Number of the formal long-term care workers at home by persons by OECD | |
Number of formal long-term care workers in institutions (head counts) (OECD) | Long-term care | Provision | health_LTC_provision_FormalWorkersInst_NumHC_OECD | Metric | Number of the formal long-term care workers in institutions by persons by OECD | |
Expenditure on home-based long-term care (health) in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChome_MilNCU_OECD | Metric | Expenditure on home-based long-term care (health), measured in million national currency units by OECD | |
Expenditure on home-based long-term care (health) in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChome_PerGDP_OECD | Metric | Expenditure on home-based long-term care (health) in percentage of the gross domestic product by OECD | |
Expenditure on inpatient long-term care (health) in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCinpatient_MilNCU_OECD | Metric | Expenditure on inpatient long-term care (health), measured in million national currency units by OECD | |
Expenditure on inpatient long-term care (health) in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCinpatient_PerGDP_OECD | Metric | Expenditure on inpatient long-term care (health), measured in percentage of the gross domestic product by OECD | |
Expenditure on long-term care (health) in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChealth_MilNCU_OECD | Metric | Expenditure on long-term care (health), measured in million National Currency Units by OECD | |
Expenditure on long-term care (health) in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTChealth_PerGDP_OECD | Metric | Expenditure on long-term care (health), measured in percentage of the gross domestic product by OECD | |
Expenditure on long-term care (social) in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCsocial_MilNCU_OECD | Metric | Expenditure on long-term care (social) measured in million national currency units by OECD | |
Expenditure on long-term care (social) in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCsocial_PerGDP_OECD | Metric | Expenditure on long-term care (social), measured in percentage of the gross domestic product by OECD | |
Total number of long-term care recipients at home | Long-term care | Provision | health_LTC_provision_RecipientsHome_Num_OECD | Metric | The total number of long-term care recipients at home counted by OECD | |
Total number of long-term care recipients in institutions | Long-term care | Provision | health_LTC_provision_RecipientsInst_Num_OECD | Metric | The total number of long-term care recipients in institutions counted by OECD | |
Expenditure on outpatient long-term care in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCoutpatient_MilNCU_OECD | Metric | Expenditure on outpatient long-term care, measured in million national currency units by OECD | |
Expenditure on outpatient long-term care in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTCoutpatient_PerGDP_OECD | Metric | Expenditure on outpatient long-term care (health), measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTC_MilNCU_OECD | Metric | The total expenditure on long-term care, measured in million national currency units by OECD | |
Total expenditure on long-term care in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHC_LTC_PerGDP_OECD | Metric | The total expenditure on long-term care, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by households as providers of home health care in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHP_LTC_Households_MilNCU_OECD | Metric | The total expenditure on long-term care by households as providers of home health care, measured in million national currency units by OECD | |
Total expenditure on long-term care by households as providers of home health care in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHP_LTC_Households_PerGDP_OECD | Metric | The total expenditure on long-term care by households as providers of home health care, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by residential long-term care facilities in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHP_LTC_ResLTCfacilities_MilNCU_OECD | Metric | The total expenditure on long-term care by residential long-term care facilities, measured in million national currency units by OECD | |
Total expenditure on long-term care by residential long-term care facilities in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHP_LTC_ResLTCfacilities_PerGDP_OECD | Metric | The total expenditure on long-term care by residential long-term care facilities, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by rest of the world providers in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHP_LTC_world_MilNCU_OECD | Metric | The total expenditure on long-term care by rest of the world providers, measured in million national currency units by OECD | |
Total expenditure on long-term care by rest of the world providers in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHP_LTC_world_PerGDP_OECD | Metric | The total expenditure on long-term care by rest of the world providers, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by compulsory contributory health insurance schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Comp_MilNCU_OECD | Metric | The total expenditure on long-term care by compulsory contributory health insurance schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by compulsory contributory health insurance schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Comp_PerGDP_OECD | Metric | The total expenditure on long-term care by compulsory contributory health insurance schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by compulsory private insurance schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_CompPriv_MilNCU_OECD | Metric | The total expenditure on long-term care by compulsory private insurance schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by compulsory private insurance schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_CompPriv_PerGDP_OECD | Metric | The total expenditure on long-term care by compulsory private insurance schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by enterprise financing schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTCEnter_MilNCU_OECD | Metric | The total expenditure on long-term care by enterprise financing schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by enterprise financing schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Enter_PerGDP_OECD | Metric | The total expenditure on long-term care by enterprise financing schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by government schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Gov_MilNCU_OECD | Metric | The total expenditure on long-term care by government schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by government schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Gov_PerGDP_OECD | Metric | The total expenditure on long-term care by government schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by government and compulsory schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_GovComp_MilNCU_OECD | Metric | The total expenditure on long-term care by government and compulsory schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by government and compulsory schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_GovComp_PerGDP_OECD | Metric | The total expenditure on long-term care by government and compulsory schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by government and compulsory schemes and residential long-term care facilities in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHFHP_LTC_GovComp_ResLTCfacilities_MilNCU_OECD | Metric | The total expenditure on long-term care by government and compulsory schemes and residential long-term care facilities, measured in million national currency units by OECD | |
Total expenditure on long-term care by government and compulsory schemes and residential long-term care facilities in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHFHP_LTC_GovComp_ResLTCfacilities_PerGDP_OECD | Metric | The total expenditure on long-term care by government and compulsory schemes and residential long-term care facilities, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by household out-of-pocket payments in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_OOP_MilNCU_OECD | Metric | The total expenditure on long-term care by household out-of-pocket payments in million national currency units by OECD | |
Total expenditure on long-term care by household out-of-pocket payments in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_OOP_PerGDP_OECD | Metric | The total expenditure on long-term care by household out-of-pocket payments, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by the rest of the world financing schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_World_MilNCU_OECD | Metric | The total expenditure on long-term care by rest of the world financing schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by the rest of the world financing schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_World_PerGDP_OECD | Metric | The total expenditure on long-term care by rest of the world financing schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by the rest of the world financing schemes and rest of the world providers in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHFHP_LTC_World_World_MilNCU_OECD | Metric | The total expenditure on long-term care by rest of the world financing schemes and rest of the world providers, measured in million national currency units by OECD | |
Total expenditure on long-term care by the rest of the world financing schemes and rest of the world providers in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHFHP_LTC_World_World_PerGDP_OECD | Metric | The total expenditure on long-term care by rest of the world financing schemes and rest of the world providers, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by social health insurance schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHFLTC_SocIn_MilNCU_OECD | Metric | The total expenditure on long-term care by social health insurance schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by social health insurance schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_SocIn_PerGDP_OECD | Metric | The total expenditure on long-term care by social health insurance schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by voluntary health care payment schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Vol_MilNCU_OECD | Metric | The total expenditure on long-term care by voluntary health care payment schemes, measured in million national currency units by OECD | |
Total expenditure on long-term care by voluntary health care payment schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_Vol_PerGDP_OECD | Metric | The total expenditure on long-term care by voluntary health care payment schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by voluntary health insurance schemes in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_VolIn_MilNCU_OECD | Metric | The total expenditure on long-term care by voluntary health insurance schemes in million national currency units by OECD | |
Total expenditure on long-term care by voluntary health insurance schemes in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_VolIn_PerGDP_OECD | Metric | The total expenditure on long-term care by voluntary health insurance schemes, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by voluntary schemes and household out-of-pocket payments in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_VolOOP_MilNCU_OECD | Metric | The total expenditure on long-term care by voluntary schemes and household out-of-pocket payments, measured in million national currency units by OECD | |
Total expenditure on long-term care by voluntary schemes and household out-of-pocket payments in percentage of GDP (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHF_LTC_VolOOP_PerGDP_OECD | Metric | The total expenditure on long-term care by voluntary schemes and household out-of-pocket payments, measured in percentage of the gross domestic product by OECD | |
Total expenditure on long-term care by voluntary schemes and household out-of-pocket payments and residential long-term care facilities in million NCU (OECD) | Long-term care | Financing | health_LTC_financing_ExpHCHFHP_LTC_VolOOP_ResLTCfacilities_MilNCU_OECD | Metric | The total expenditure on long-term care by voluntary schemes and household out-of-pocket payments and residential long-term care facilities, measured in million national currency units by OECD | |
