Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 06:28, 16 December 2025
   
Page name:

15 December 2025

     18:58  Labour and labour market‎‎ (4 changes | history) . . (+529). . [Hfechner‎ (4×)]
      18:58 (cur | prev) . . (+530). . Hfechner (talk | contribs)
      11:35 (cur | prev) . . (-1). . Hfechner (talk | contribs)
      09:36 (cur | prev) . . (-1). . Hfechner (talk | contribs)
      09:34 (cur | prev) . . (+1). . Hfechner (talk | contribs)

12 December 2025

     15:11  Labour and labour market‎ (diff | hist) . . (-610). . Hfechner (talk | contribs)

11 December 2025

N    21:58  Duration of the normal working week (CBR-LRI, WoL V1)‎ (diff | hist) . . (+10,141). . Hfechner (talk | contribs) (Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=not applicable |techname=labor_workweek |category=Labour and labour market |label=Dura...")
N    21:55  Maximum daily working time (CBR-LRI, WoL V1)‎ (diff | hist) . . (+9,713). . Hfechner (talk | contribs) (Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=not applicable |techname=labor_workday |category=Labour and labour market |label=Maxim...")
N    21:50  Weekend working (CBR-LRI, WoL V1)‎ (diff | hist) . . (+10,351). . Hfechner (talk | contribs) (Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=not applicable |techname=labor_weekend_work |category=Labour and labour market |label=...")
N    21:17  Overtime premia (CBR-LRI, WoL V1)‎ (diff | hist) . . (+10,365). . Hfechner (talk | contribs) (Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=not applicable |techname=labor_overt_premia |category=Labour and labour market |label=...")
N    21:03  Public holiday entitlements (CBR-LRI, WoL V1)‎ (diff | hist) . . (+9,888). . Hfechner (talk | contribs) (Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=not applicable |techname=labor_pub_hol_ent |category=Labour and labour market |label=P...")
N    20:55  Annual leave entitlements (CBR-LRI, WoL V1)‎ (diff | hist) . . (+10,525). . Hfechner (talk | contribs) (Created page with "{{Indicator |datatype = Numeric |scale = Metric |valuelabels = not applicable |techname = labor_ann_lea_ent |category = Labour and labour market...")

9 December 2025

     11:25  Labour and labour market‎ (diff | hist) . . (+3,509). . Hfechner (talk | contribs)