Difference between revisions of "Culture"
Line 9: | Line 9: | ||
|- | |- | ||
| [[ cult_relig_percent_anmgenpct_COW | Animist Religions ]] | | [[ cult_relig_percent_anmgenpct_COW | Animist Religions ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_anmgenpct_COW | | cult_relig_percent_anmgenpct_COW | ||
| Metric | | Metric | ||
Line 18: | Line 18: | ||
|- | |- | ||
| [[ cult_relig_percent_bahgenpct_COW | Baha’i ]] | | [[ cult_relig_percent_bahgenpct_COW | Baha’i ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_bahgenpct_COW | | cult_relig_percent_bahgenpct_COW | ||
| Metric | | Metric | ||
Line 27: | Line 27: | ||
|- | |- | ||
| [[ cult_relig_percent_budgenpct_COW | Buddhism ]] | | [[ cult_relig_percent_budgenpct_COW | Buddhism ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_budgenpct_COW | | cult_relig_percent_budgenpct_COW | ||
| Metric | | Metric | ||
Line 36: | Line 36: | ||
|- | |- | ||
| [[ cult_relig_percent_budmahpct_COW | Buddhism—Mahayana ]] | | [[ cult_relig_percent_budmahpct_COW | Buddhism—Mahayana ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_budmahpct_COW | | cult_relig_percent_budmahpct_COW | ||
| Metric | | Metric | ||
Line 45: | Line 45: | ||
|- | |- | ||
| [[ cult_relig_percent_budothrpct_COW | Buddhism--Other ]] | | [[ cult_relig_percent_budothrpct_COW | Buddhism--Other ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_budothrpct_COW | | cult_relig_percent_budothrpct_COW | ||
| Metric | | Metric | ||
Line 54: | Line 54: | ||
|- | |- | ||
| [[ cult_relig_percent_budthrpct_COW | Buddhism—Theravada ]] | | [[ cult_relig_percent_budthrpct_COW | Buddhism—Theravada ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_budthrpct_COW | | cult_relig_percent_budthrpct_COW | ||
| Metric | | Metric | ||
Line 63: | Line 63: | ||
|- | |- | ||
| [[ cult_relig_percent_chrstangpct_COW | Christianity—Anglican ]] | | [[ cult_relig_percent_chrstangpct_COW | Christianity—Anglican ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_chrstangpct_COW | | cult_relig_percent_chrstangpct_COW | ||
| Metric | | Metric | ||
Line 72: | Line 72: | ||
|- | |- | ||
| [[ cult_relig_percent_chrstcatpct_COW | Christianity—Roman Catholics ]] | | [[ cult_relig_percent_chrstcatpct_COW | Christianity—Roman Catholics ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_chrstcatpct_COW | | cult_relig_percent_chrstcatpct_COW | ||
| Metric | | Metric | ||
Line 81: | Line 81: | ||
|- | |- | ||
| [[ cult_relig_percent_chrstgenpct_COW | Christianity ]] | | [[ cult_relig_percent_chrstgenpct_COW | Christianity ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_chrstgenpct_COW | | cult_relig_percent_chrstgenpct_COW | ||
| Metric | | Metric | ||
Line 90: | Line 90: | ||
|- | |- | ||
| [[ cult_relig_percent_chrstorthpct_COW | Christianity—Eastern Orthodox ]] | | [[ cult_relig_percent_chrstorthpct_COW | Christianity—Eastern Orthodox ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_chrstorthpct_COW | | cult_relig_percent_chrstorthpct_COW | ||
| Metric | | Metric | ||
Line 99: | Line 99: | ||
|- | |- | ||
| [[ cult_relig_percent_chrstothrpct_COW | Christianity—Others ]] | | [[ cult_relig_percent_chrstothrpct_COW | Christianity—Others ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_chrstothrpct_COW | | cult_relig_percent_chrstothrpct_COW | ||
| Metric | | Metric | ||
Line 108: | Line 108: | ||
|- | |- | ||
| [[ cult_relig_percent_chrstprotpct_COW | Christianity—Protestants ]] | | [[ cult_relig_percent_chrstprotpct_COW | Christianity—Protestants ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_chrstprotpct_COW | | cult_relig_percent_chrstprotpct_COW | ||
| Metric | | Metric | ||
Line 117: | Line 117: | ||
|- | |- | ||
| [[ cult_relig_percent_confgenpct_COW | Confucianism ]] | | [[ cult_relig_percent_confgenpct_COW | Confucianism ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_confgenpct_COW | | cult_relig_percent_confgenpct_COW | ||
| Metric | | Metric | ||
Line 126: | Line 126: | ||
|- | |- | ||
| [[ cult_relig_percent_hindgenpct_COW | Hindu ]] | | [[ cult_relig_percent_hindgenpct_COW | Hindu ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_hindgenpct_COW | | cult_relig_percent_hindgenpct_COW | ||
| Metric | | Metric | ||
Line 135: | Line 135: | ||
|- | |- | ||
| [[ cult_relig_percent_islmahmpct_COW | Islam—Ahmadiyya ]] | | [[ cult_relig_percent_islmahmpct_COW | Islam—Ahmadiyya ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmahmpct_COW | | cult_relig_percent_islmahmpct_COW | ||
| Metric | | Metric | ||
Line 144: | Line 144: | ||
|- | |- | ||
| [[ cult_relig_percent_islmalwpct_COW | Islam—Alawite ]] | | [[ cult_relig_percent_islmalwpct_COW | Islam—Alawite ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmalwpct_COW | | cult_relig_percent_islmalwpct_COW | ||
| Metric | | Metric | ||
Line 153: | Line 153: | ||
|- | |- | ||
| [[ cult_relig_percent_islmgenpct_COW | Islam ]] | | [[ cult_relig_percent_islmgenpct_COW | Islam ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmgenpct_COW | | cult_relig_percent_islmgenpct_COW | ||
| Metric | | Metric | ||
Line 162: | Line 162: | ||
|- | |- | ||
| [[ cult_relig_percent_islmibdpct_COW | Islam--Ibadh ]] | | [[ cult_relig_percent_islmibdpct_COW | Islam--Ibadh ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmibdpct_COW | | cult_relig_percent_islmibdpct_COW | ||
| Metric | | Metric | ||
Line 171: | Line 171: | ||
|- | |- | ||
| [[ cult_relig_percent_islmnatpct_COW | Islam—Nation of Islam ]] | | [[ cult_relig_percent_islmnatpct_COW | Islam—Nation of Islam ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmnatpct_COW | | cult_relig_percent_islmnatpct_COW | ||
| Metric | | Metric | ||
Line 180: | Line 180: | ||
|- | |- | ||
| [[ cult_relig_percent_islmothrpct_COW | Islam--Other]] | | [[ cult_relig_percent_islmothrpct_COW | Islam--Other]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmothrpct_COW | | cult_relig_percent_islmothrpct_COW | ||
| Metric | | Metric | ||
Line 189: | Line 189: | ||
|- | |- | ||
| [[ cult_relig_percent_islmshipct_COW | Islam—Shi’a ]] | | [[ cult_relig_percent_islmshipct_COW | Islam—Shi’a ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmshipct_COW | | cult_relig_percent_islmshipct_COW | ||
| Metric | | Metric | ||
Line 198: | Line 198: | ||
|- | |- | ||
| [[ cult_relig_percent_islmsunpct_COW | Islam—Sunni ]] | | [[ cult_relig_percent_islmsunpct_COW | Islam—Sunni ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_islmsunpct_COW | | cult_relig_percent_islmsunpct_COW | ||
| Metric | | Metric | ||
Line 207: | Line 207: | ||
|- | |- | ||
| [[ cult_relig_percent_jaingenpct_COW | Jain ]] | | [[ cult_relig_percent_jaingenpct_COW | Jain ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_jaingenpct_COW | | cult_relig_percent_jaingenpct_COW | ||
| Metric | | Metric | ||
Line 216: | Line 216: | ||
|- | |- | ||
| [[ cult_relig_percent_judconspct_COW | Judaism—Conservatives ]] | | [[ cult_relig_percent_judconspct_COW | Judaism—Conservatives ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_judconspct_COW | | cult_relig_percent_judconspct_COW | ||
| Metric | | Metric | ||
Line 225: | Line 225: | ||
|- | |- | ||
| [[ cult_relig_percent_judgenpct_COW | Judaism ]] | | [[ cult_relig_percent_judgenpct_COW | Judaism ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_judgenpct_COW | | cult_relig_percent_judgenpct_COW | ||
| Metric | | Metric | ||
Line 234: | Line 234: | ||
|- | |- | ||
| [[ cult_relig_percent_judorthpct_COW | Judaism—Orthodox ]] | | [[ cult_relig_percent_judorthpct_COW | Judaism—Orthodox ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_judorthpct_COW | | cult_relig_percent_judorthpct_COW | ||
| Metric | | Metric | ||
Line 243: | Line 243: | ||
|- | |- | ||
| [[ cult_relig_percent_judothrpct_COW | Judaism--Others ]] | | [[ cult_relig_percent_judothrpct_COW | Judaism--Others ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_judothrpct_COW | | cult_relig_percent_judothrpct_COW | ||
| Metric | | Metric | ||
Line 252: | Line 252: | ||
|- | |- | ||
| [[ cult_relig_percent_judrefpct_COW | Judaism—Reform ]] | | [[ cult_relig_percent_judrefpct_COW | Judaism—Reform ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_judrefpct_COW | | cult_relig_percent_judrefpct_COW | ||
| Metric | | Metric | ||
Line 261: | Line 261: | ||
|- | |- | ||
| [[ cult_relig_percent_nonreligpct_COW | Non. Religious ]] | | [[ cult_relig_percent_nonreligpct_COW | Non. Religious ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_nonreligpct_COW | | cult_relig_percent_nonreligpct_COW | ||
| Metric | | Metric | ||
Line 270: | Line 270: | ||
|- | |- | ||
| [[ cult_relig_percent_othrgenpct_COW | Other Religions ]] | | [[ cult_relig_percent_othrgenpct_COW | Other Religions ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_othrgenpct_COW | | cult_relig_percent_othrgenpct_COW | ||
| Metric | | Metric | ||
Line 279: | Line 279: | ||
|- | |- | ||
| [[ cult_relig_percent_shntgenpct_COW | Shinto ]] | | [[ cult_relig_percent_shntgenpct_COW | Shinto ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_shntgenpct_COW | | cult_relig_percent_shntgenpct_COW | ||
| Metric | | Metric | ||
Line 288: | Line 288: | ||
|- | |- | ||
| [[ cult_relig_percent_sikhgenpct_COW | Sikh ]] | | [[ cult_relig_percent_sikhgenpct_COW | Sikh ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_sikhgenpct_COW | | cult_relig_percent_sikhgenpct_COW | ||
| Metric | | Metric | ||
Line 297: | Line 297: | ||
|- | |- | ||
| [[ cult_relig_percent_syncgenpct_COW | Syncretic Religions ]] | | [[ cult_relig_percent_syncgenpct_COW | Syncretic Religions ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_syncgenpct_COW | | cult_relig_percent_syncgenpct_COW | ||
| Metric | | Metric | ||
Line 306: | Line 306: | ||
|- | |- | ||
| [[ cult_relig_percent_taogenpct_COW | Taoism ]] | | [[ cult_relig_percent_taogenpct_COW | Taoism ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_taogenpct_COW | | cult_relig_percent_taogenpct_COW | ||
| Metric | | Metric | ||
Line 315: | Line 315: | ||
|- | |- | ||
| [[ cult_relig_percent_zorogenpct_COW | Zoroastrian ]] | | [[ cult_relig_percent_zorogenpct_COW | Zoroastrian ]] | ||
+ | | Culture | ||
| Religion | | Religion | ||
− | | | + | | Adherents |
− | |||
| cult_relig_percent_zorogenpct_COW | | cult_relig_percent_zorogenpct_COW | ||
| Metric | | Metric | ||
| Adherents to distinct religion as percentage of total population | | Adherents to distinct religion as percentage of total population | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_african | African Civilization ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_african | ||
+ | | Binary | ||
+ | | Country is characterized as a member of the African civilization | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_buddhist | Buddhist Civilization ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_buddhist | ||
+ | | Binary | ||
+ | | Country is characterized as a member of the Buddhist civilization | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_civil_vdem_bin1 | Civil Liberties Quantile 1 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_civil_vdem_bin1 | ||
+ | | Binary | ||
+ | | Country is member of the first quantile of the Civil Liberties index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_civil_vdem_bin2 | Civil Liberties Quantile 2 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_civil_vdem_bin2 | ||
+ | | Binary | ||
+ | | Country is member of the second quantile of the Civil Liberties index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_civil_vdem_bin3 | Civil Liberties Quantile 3 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_civil_vdem_bin3 | ||
+ | | Binary | ||
+ | | Country is member of the third quantile of the Civil Liberties index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_civil_vdem_bin4 | Civil Liberties Quantile 4 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_civil_vdem_bin4 | ||
+ | | Binary | ||
+ | | Country is member of the fourth quantile of the Civil Liberties index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedAUS | Colonized by Australia ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedAUS | ||
+ | | Binary | ||
+ | | Country has been colonized by Australia | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedAUT | Colonized by Austria ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedAUT | ||
+ | | Binary | ||
+ | | Country has been colonized by Austria | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedBEL | Colonized by Belgium ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedBEL | ||
+ | | Binary | ||
+ | | Country has been colonized by Belgium | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedCHN | Colonized by China ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedCHN | ||
+ | | Binary | ||
+ | | Country has been colonized by China | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedDEU | Colonized by Germany ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedDEU | ||
+ | | Binary | ||
+ | | Country has been colonized by Germany | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedEGY | Colonized by Egypt ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedEGY | ||
+ | | Binary | ||
+ | | Country has been colonized by Egypt | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedESP | Colonized by Spain ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedESP | ||
+ | | Binary | ||
+ | | Country has been colonized by Spain | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedFRA | Colonized by France ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedFRA | ||
+ | | Binary | ||
+ | | Country has been colonized by France | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedGBR | Colonized by the United Kingdom ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedGBR | ||
+ | | Binary | ||
+ | | Country has been colonized by the United Kingdom | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedGRC | Colonized by Greece ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedGRC | ||
+ | | Binary | ||
+ | | Country has been colonized by Greece | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedHTI | Colonized by Haiti ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedHTI | ||
+ | | Binary | ||
+ | | Country has been colonized by Haiti | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedHUN | Colonized by Hungary ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedHUN | ||
+ | | Binary | ||
+ | | Country has been colonized by Hungary | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedITA | Colonized by Italy ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedITA | ||
+ | | Binary | ||
+ | | Country has been colonized by Italy | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedJPN | Colonized by Japan ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedJPN | ||
+ | | Binary | ||
+ | | Country has been colonized by Japan | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedNLD | Colonized by the Netherlands ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedNLD | ||
+ | | Binary | ||
+ | | Country has been colonized by the Netherlands | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedPRT | Colonized by Portugal ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedPRT | ||
+ | | Binary | ||
+ | | Country has been colonized by Portugal | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedRUS | Colonized by Russia ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedRUS | ||
+ | | Binary | ||
+ | | Country has been colonized by Russia | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedSWE | Colonized by Sweden ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedSWE | ||
+ | | Binary | ||
+ | | Country has been colonized by Sweden | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedTUR | Colonized by Turkey (Ottoman Empire) ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedTUR | ||
+ | | Binary | ||
+ | | Country has been colonized by Turkey (Ottoman Empire) | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedUSA | Colonized by United States of America ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedUSA | ||
+ | | Binary | ||
+ | | Country has been colonized by the United States of America | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_colonizedZAF | Colonized by South Africa ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_colonizedZAF | ||
+ | | Binary | ||
+ | | Country has been colonized by South Africa | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_gender_vdem_bin1 | Gender-Relation Quantile 1 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_gender_vdem_bin1 | ||
+ | | Binary | ||
+ | | Country is member of the first quantile of the Gender Relations index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_gender_vdem_bin2 | Gender-Relation Quantile 2 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_gender_vdem_bin2 | ||
+ | | Binary | ||
+ | | Country is member of the second quantile of the Gender Relations index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_gender_vdem_bin3 | Gender-Relation Quantile 3 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_gender_vdem_bin3 | ||
+ | | Binary | ||
+ | | Country is member of the third quantile of the Gender Relations index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_gender_vdem_bin4 | Gender-Relation Quantile 4 ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_gender_vdem_bin4 | ||
+ | | Binary | ||
+ | | Country is member of the fourth quantile of the Gender Relations index | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_hindu | Hindu Civilization ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_hindu | ||
+ | | Binary | ||
+ | | Country is characterized as a member of the Hindu civilization | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_islamic | Islamic Civilization ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_islamic | ||
+ | | Binary | ||
+ | | Country is characterized as a member of the Islamic civilization | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang_arabic | Arabic as predominant language ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang_arabic | ||
+ | | Binary | ||
+ | | The predominant language spoken is Arabic | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang_english | English as predominant language ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang_english | ||
+ | | Binary | ||
+ | | The predominant language spoken is English | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang_spanish | Spanish as predominant language ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang_spanish | ||
+ | | Binary | ||
+ | | The predominant language spoken is Spanish | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin1 | Albanian Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin1 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Albanian language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin10 | French based Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin10 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the French based language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin11 | Georgian Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin11 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Georgian language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin12 | Germanic Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin12 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Germanic language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin13 | Greek Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin13 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Greek language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin14 | Indo-Iranian Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin14 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Indo-Iranian language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin15 | Italic Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin15 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Italic language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin16 | Japonic Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin16 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Japonic language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin17 | Kam-Tai Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin17 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Kam-Tai language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin18 | Kongo-based Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin18 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Kongo-based language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin19 | Koreanic Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin19 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Koreanic language group | ||
+ | |- | ||
+ | |- | ||
+ | | [[ cult_lang2_bin2 | Armenian Language Group ]] | ||
+ | | Culture | ||
+ | | Cultural Spheres | ||
+ | | Cultural Characteristics | ||
+ | | cult_lang2_bin2 | ||
+ | | Binary | ||
+ | | The language spoken belongs to the Armenian language group | ||
+ | |- | ||
+ | |- | ||
