Difference between revisions of "Culture"
| Line 280: | Line 280: | ||
| | Religion | | Religion | ||
| | Adherents | | Adherents | ||
| + | |  | ||
| | cult_relig_percent_othrgenpct_COW | | cult_relig_percent_othrgenpct_COW | ||
| |   | |   | ||
Revision as of 15:30, 29 April 2021
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short Description | |
|---|---|---|---|---|---|---|---|
| Animist Religions | Religion | Adherents | cult_relig_percent_anmgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Baha’i | Religion | Adherents | cult_relig_percent_bahgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Buddhism | Religion | Adherents | cult_relig_percent_budgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Buddhism—Mahayana | Religion | Adherents | cult_relig_percent_budmahpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Buddhism--Other | Religion | Adherents | cult_relig_percent_budothrpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Buddhism—Theravada | Religion | Adherents | cult_relig_percent_budthrpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Christianity—Anglican | Religion | Adherents | cult_relig_percent_chrstangpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Christianity—Roman Catholics | Religion | Adherents | cult_relig_percent_chrstcatpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Christianity | Religion | Adherents | cult_relig_percent_chrstgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Christianity—Eastern Orthodox | Religion | Adherents | cult_relig_percent_chrstorthpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Christianity—Others | Religion | Adherents | cult_relig_percent_chrstothrpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Christianity—Protestants | Religion | Adherents | cult_relig_percent_chrstprotpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Confucianism | Religion | Adherents | cult_relig_percent_confgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Hindu | Religion | Adherents | cult_relig_percent_hindgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam—Ahmadiyya | Religion | Adherents | cult_relig_percent_islmahmpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam—Alawite | Religion | Adherents | cult_relig_percent_islmalwpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam | Religion | Adherents | cult_relig_percent_islmgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam--Ibadh | Religion | Adherents | cult_relig_percent_islmibdpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam—Nation of Islam | Religion | Adherents | cult_relig_percent_islmnatpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam--Other | Religion | Adherents | cult_relig_percent_islmothrpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam—Shi’a | Religion | Adherents | cult_relig_percent_islmshipct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Islam—Sunni | Religion | Adherents | cult_relig_percent_islmsunpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Jain | Religion | Adherents | cult_relig_percent_jaingenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Judaism—Conservatives | Religion | Adherents | cult_relig_percent_judconspct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Judaism | Religion | Adherents | cult_relig_percent_judgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Judaism—Orthodox | Religion | Adherents | cult_relig_percent_judorthpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Judaism--Others | Religion | Adherents | cult_relig_percent_judothrpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Judaism—Reform | Religion | Adherents | cult_relig_percent_judrefpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Non. Religious | Religion | Adherents | cult_relig_percent_nonreligpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Other Religions | Religion | Adherents | cult_relig_percent_othrgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Shinto | Religion | Adherents | cult_relig_percent_shntgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Sikh | Religion | Adherents | cult_relig_percent_sikhgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Syncretic Religions | Religion | Adherents | cult_relig_percent_syncgenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Taoism | Religion | Adherents | cult_relig_percent_taogenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| Zoroastrian | Religion | Adherents | cult_relig_percent_zorogenpct_COW | Metric | Adherents to distinct religion as percentage of total population (COW) | ||
| African Civilization | Cultural Spheres | Cultural Characteristics | cult_african | Binary | Country is characterized as a member of the African civilization | ||
| Buddhist Civilization | Cultural Spheres | Cultural Characteristics | cult_buddhist | Binary | Country is characterized as a member of the Buddhist civilization | ||
| Civil Liberties Quantile 1 | Cultural Spheres | Cultural Characteristics | cult_civil_vdem_bin1 | Binary | Country is member of the first quantile of the Civil Liberties index | ||
| Civil Liberties Quantile 2 | Cultural Spheres | Cultural Characteristics | cult_civil_vdem_bin2 | Binary | Country is member of the second quantile of the Civil Liberties index | ||
| Civil Liberties Quantile 3 | Cultural Spheres | Cultural Characteristics | cult_civil_vdem_bin3 | Binary | Country is member of the third quantile of the Civil Liberties index | ||
| Civil Liberties Quantile 4 | Cultural Spheres | Cultural Characteristics | cult_civil_vdem_bin4 | Binary | Country is member of the fourth quantile of the Civil Liberties index | ||
| Colonized by Australia | Cultural Spheres | Cultural Characteristics | cult_colonizedAUS | Binary | Country has been colonized by Australia | ||
| Colonized by Austria | Cultural Spheres | Cultural Characteristics | cult_colonizedAUT | Binary | Country has been colonized by Austria | ||
| Colonized by Belgium | Cultural Spheres | Cultural Characteristics | cult_colonizedBEL | Binary | Country has been colonized by Belgium | ||
| Colonized by China | Cultural Spheres | Cultural Characteristics | cult_colonizedCHN | Binary | Country has been colonized by China | ||
| Colonized by Germany | Cultural Spheres | Cultural Characteristics | cult_colonizedDEU | Binary | Country has been colonized by Germany | ||
| Colonized by Egypt | Cultural Spheres | Cultural Characteristics | cult_colonizedEGY | Binary | Country has been colonized by Egypt | ||
| Colonized by Spain | Cultural Spheres | Cultural Characteristics | cult_colonizedESP | Binary | Country has been colonized by Spain | ||
| Colonized by France | Cultural Spheres | Cultural Characteristics | cult_colonizedFRA | Binary | Country has been colonized by France | ||
| Colonized by the United Kingdom | Cultural Spheres | Cultural Characteristics | cult_colonizedGBR | Binary | Country has been colonized by the United Kingdom | ||
| Colonized by Greece | Cultural Spheres | Cultural Characteristics | cult_colonizedGRC | Binary | Country has been colonized by Greece | ||
| Colonized by Haiti | Cultural Spheres | Cultural Characteristics | cult_colonizedHTI | Binary | Country has been colonized by Haiti | ||
| Colonized by Hungary | Cultural Spheres | Cultural Characteristics | cult_colonizedHUN | Binary | Country has been colonized by Hungary | ||
| Colonized by Italy | Cultural Spheres | Cultural Characteristics | cult_colonizedITA | Binary | Country has been colonized by Italy | ||
| Colonized by Japan | Cultural Spheres | Cultural Characteristics | cult_colonizedJPN | Binary | Country has been colonized by Japan | ||
| Colonized by the Netherlands | Cultural Spheres | Cultural Characteristics | cult_colonizedNLD | Binary | Country has been colonized by the Netherlands | ||
| Colonized by Portugal | Cultural Spheres | Cultural Characteristics | cult_colonizedPRT | Binary | Country has been colonized by Portugal | ||
| Colonized by Russia | Cultural Spheres | Cultural Characteristics | cult_colonizedRUS | Binary | Country has been colonized by Russia | ||
| Colonized by Sweden | Cultural Spheres | Cultural Characteristics | cult_colonizedSWE | Binary | Country has been colonized by Sweden | ||
| Colonized by Turkey (Ottoman Empire) | Cultural Spheres | Cultural Characteristics | cult_colonizedTUR | Binary | Country has been colonized by Turkey (Ottoman Empire) | ||
| Colonized by United States of America | Cultural Spheres | Cultural Characteristics | cult_colonizedUSA | Binary | Country has been colonized by the United States of America | ||
| Colonized by South Africa | Cultural Spheres | Cultural Characteristics | cult_colonizedZAF | Binary | Country has been colonized by South Africa | ||
| Gender-Relation Quantile 1 | Cultural Spheres | Cultural Characteristics | cult_gender_vdem_bin1 | Binary | Country is member of the first quantile of the Gender Relations index | ||
| Gender-Relation Quantile 2 | Cultural Spheres | Cultural Characteristics | cult_gender_vdem_bin2 | Binary | Country is member of the second quantile of the Gender Relations index | ||
| Gender-Relation Quantile 3 | Cultural Spheres | Cultural Characteristics | cult_gender_vdem_bin3 | Binary | Country is member of the third quantile of the Gender Relations index | ||
| Gender-Relation Quantile 4 | Cultural Spheres | Cultural Characteristics | cult_gender_vdem_bin4 | Binary | Country is member of the fourth quantile of the Gender Relations index | ||
| Hindu Civilization | Cultural Spheres | Cultural Characteristics | cult_hindu | Binary | Country is characterized as a member of the Hindu civilization | ||
| Islamic Civilization | Cultural Spheres | Cultural Characteristics | cult_islamic | Binary | Country is characterized as a member of the Islamic civilization | ||
| Arabic as predominant language | Cultural Spheres | Cultural Characteristics | cult_lang_arabic | Binary | The predominant language spoken is Arabic | ||
| English as predominant language | Cultural Spheres | Cultural Characteristics | cult_lang_english | Binary | The predominant language spoken is English | ||
| Spanish as predominant language | Cultural Spheres | Cultural Characteristics | cult_lang_spanish | Binary | The predominant language spoken is Spanish | ||
| Albanian Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin1 | Binary | The language spoken belongs to the Albanian language group | ||
| French based Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin10 | Binary | The language spoken belongs to the French based language group | ||
| Georgian Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin11 | Binary | The language spoken belongs to the Georgian language group | ||
| Germanic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin12 | Binary | The language spoken belongs to the Germanic language group | ||
| Greek Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin13 | Binary | The language spoken belongs to the Greek language group | ||
| Indo-Iranian Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin14 | Binary | The language spoken belongs to the Indo-Iranian language group | ||
| Italic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin15 | Binary | The language spoken belongs to the Italic language group | ||
| Japonic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin16 | Binary | The language spoken belongs to the Japonic language group | ||
| Kam-Tai Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin17 | Binary | The language spoken belongs to the Kam-Tai language group | ||
| Kongo-based Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin18 | Binary | The language spoken belongs to the Kongo-based language group | ||
| Koreanic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin19 | Binary | The language spoken belongs to the Koreanic language group | ||
| Armenian Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin2 | Binary | The language spoken belongs to the Armenian language group | ||
| Malayo-Polynesian Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin20 | Binary | The language spoken belongs to the Malayo-Polynesian language group | ||
| Mande Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin21 | Binary | The language spoken belongs to the Mande language group | ||
| Mon-Khmer Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin22 | Binary | The language spoken belongs to the Mon-Khmer language group | ||
| Mongolic Eastern Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin23 | Binary | The language spoken belongs to the Eastern Mongolic language group | ||
| Ngbandi based Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin24 | Binary | The language spoken belongs to the Ngbandi language group | ||
| Semitic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin25 | Binary | The language spoken belongs to the Semitic language group | ||
| Tibeto-Burman Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin26 | Binary | The language spoken belongs to the Tibeto-Burman language group | ||
| Tupi-Guarani Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin27 | Binary | The language spoken belongs to the Tupi-Guarani language group | ||
| Turkic Eastern Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin28 | Binary | The language spoken belongs to the Eastern Turkic language group | ||
| Turkic Southern Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin29 | Binary | The language spoken belongs to the Southern Turkic language group | ||
| Atlantic-Congo Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin3 | Binary | The language spoken belongs to the Atlantic-Congo language group | ||
| Turkic Western Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin30 | Binary | The language spoken belongs to the Western Turkic language group | ||
| Uralic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin31 | Binary | The language spoken belongs to the Uralic language group | ||
| Balto-Slavic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin4 | Binary | The language spoken belongs to the Balto-Slavic language group | ||
| Chadic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin5 | Binary | The language spoken belongs to the Chadic language group | ||
| Chinese Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin6 | Binary | The language spoken belongs to the Chinese language group | ||
| Cushitic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin7 | Binary | The language spoken belongs to the Cushitic language group | ||
| English based Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin8 | Binary | The language spoken belongs to the English based language group | ||
| Finnic Language Group | Cultural Spheres | Cultural Characteristics | cult_lang2_bin9 | Binary | The language spoken belongs to the Finnic language group | ||
| Latin American Civilization | Cultural Spheres | Cultural Characteristics | cult_latin.america | Binary | Country is characterized as a member of the South American civilization | ||
| Government Ideology - Nationalism | Cultural Spheres | Cultural Characteristics | cult_legitideolcr_0 | Binary | The Government Ideology has been characterized as Nationalist | ||
| Government Ideology - Socialist or communist | Cultural Spheres | Cultural Characteristics | cult_legitideolcr_1 | Binary | The Government Ideology has been characterized as Socialist or Communist | ||
| Government Ideology - Restorative or conservative | Cultural Spheres | Cultural Characteristics | cult_legitideolcr_2 | Binary | The Government Ideology has been characterized as Restorative or Conservative | ||
| Government Ideology - Separatist or autonomist | Cultural Spheres | Cultural Characteristics | cult_legitideolcr_3 | Binary | The Government Ideology has been characterized as Seperatist or Autonomist | ||
| Government Ideology - Religious | Cultural Spheres | Cultural Characteristics | cult_legitideolcr_4 | Binary | The Government Ideology has been characterized as Religious | ||
| No "bigger" Civilization | Cultural Spheres | Cultural Characteristics | cult_lone.states | Binary | Country is characterized as a member of no bigger civilization | ||
| Orthodox Civilization | Cultural Spheres | Cultural Characteristics | cult_orthodox | Binary | Country is characterized as a member of the Orthodox civilization | ||
| Jain Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_jaingenpct | Binary | At least 33% of citizens are adherent to Jain religion | ||
| Animist Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_anmgenpct | Binary | At least 33% of citizens are adherent to Animist religions | ||
| Baha'i Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_bahgenpct | Binary | At least 33% of citizens are adherent to Baha'i religion | ||
| Buddhist Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_budgenpct | Binary | At least 33% of citizens are adherent to Buddhist religions | ||
| Christian Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_chrstgenpct | Binary | At least 33% of citizens are adherent to Christina religions | ||
| Confucian Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_confgenpct | Binary | At least 33% of citizens are adherent to Confucian religion | ||
| Hindu Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_hindgenpct | Binary | At least 33% of citizens are adherent to Hindu religion | ||
| Islamic Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_islmgenpct | Binary | At least 33% of citizens are adherent to Islamic religions | ||
| Jewish Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_judgenpct | Binary | At least 33% of citizens are adherent to Jewish religions | ||
| Non Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_nonreligpct | Binary | At least 33% of citizens are adherent to no religions | ||
| Other Religions Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_othrgenpct | Binary | At least 33% of citizens are adherent to Other religions | ||
| Shinto Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_shntgenpct | Binary | At least 33% of citizens are adherent to Shinto religion | ||
| Sikh Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_sikhgenpct | Binary | At least 33% of citizens are adherent to Sikh religion | ||
| Syncretic Religions Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_syncgenpct | Binary | At least 33% of citizens are adherent to Syncretic religions | ||
| Taoist Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_taogenpct | Binary | At least 33% of citizens are adherent to Taoist religion | ||
| Zoroastrian Religion Dominant | Cultural Spheres | Cultural Characteristics | cult_relig_dom_zorogenpct | Binary | At least 33% of citizens are adherent to Zoroastrian religion | ||
| Rule of Law Quantile 1 | Cultural Spheres | Cultural Characteristics | cult_rule_vdem_bin1 | Binary | Country is member of the first quantile of the Rule of Law index | ||
| Rule of Law Quantile 2 | Cultural Spheres | Cultural Characteristics | cult_rule_vdem_bin2 | Binary | Country is member of the second quantile of the Rule of Law index | ||
| Rule of Law Quantile 3 | Cultural Spheres | Cultural Characteristics | cult_rule_vdem_bin3 | Binary | Country is member of the third quantile of the Rule of Law index | ||
| Rule of Law Quantile 4 | Cultural Spheres | Cultural Characteristics | cult_rule_vdem_bin4 | Binary | Country is member of the fourth quantile of the Rule of Law index | ||
| Shortly Colonized by Brazil | Cultural Spheres | Cultural Characteristics | cult_short_colonizedBRA | Binary | Country has bee shortly colonized by Brazil | ||
| Shortly Colonized by Colombia | Cultural Spheres | Cultural Characteristics | cult_short_colonizedCOL | Binary | Country has bee shortly colonized by Colombia | ||
| Shortly Colonized by Germany | Cultural Spheres | Cultural Characteristics | cult_short_colonizedDEU | Binary | Country has bee shortly colonized by Germany | ||
| Shortly Colonized by Denmark | Cultural Spheres | Cultural Characteristics | cult_short_colonizedDNK | Binary | Country has bee shortly colonized by Denmark | ||
| Shortly Colonized by Spain | Cultural Spheres | Cultural Characteristics | cult_short_colonizedESP | Binary | Country has bee shortly colonized by Spain | ||
| Shortly Colonized by France | Cultural Spheres | Cultural Characteristics | cult_short_colonizedFRA | Binary | Country has bee shortly colonized by France | ||
| Shortly Colonized by the United Kingdom | Cultural Spheres | Cultural Characteristics | cult_short_colonizedGBR | Binary | Country has bee shortly colonized by the United Kingdom | ||
| Shortly Colonized by Hungary | Cultural Spheres | Cultural Characteristics | cult_short_colonizedHUN | Binary | Country has bee shortly colonized by Hungary | ||
| Shortly Colonized by India | Cultural Spheres | Cultural Characteristics | cult_short_colonizedIND | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by Italy | Cultural Spheres | Cultural Characteristics | cult_short_colonizedITA | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by the Netherlands | Cultural Spheres | Cultural Characteristics | cult_short_colonizedNLD | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by Poland | Cultural Spheres | Cultural Characteristics | cult_short_colonizedPOL | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by Russia | Cultural Spheres | Cultural Characteristics | cult_short_colonizedRUS | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by Sweden | Cultural Spheres | Cultural Characteristics | cult_short_colonizedSWE | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by Turkey (Ottoman Empire) | Cultural Spheres | Cultural Characteristics | cult_short_colonizedTUR | Binary | Country has bee shortly colonized by | ||
| Shortly Colonized by the United States of America | Cultural Spheres | Cultural Characteristics | cult_short_colonizedUSA | Binary | Country has bee shortly colonized by | ||
| Sinic Civilization | Cultural Spheres | Cultural Characteristics | cult_sinic | Binary | Country is characterized as a member of the Sinic civilization | ||
| Western Civilization | Cultural Spheres | Cultural Characteristics | cult_western | Binary | Country is characterized as a member of the Western civilization | 
