Difference between revisions of "Health and long-term care"
Line 3: | Line 3: | ||
!Indicator Name!!Subcategory I!!Subcategory II!!Subcategory III!!Scale!!Short Description!!Technical name | !Indicator Name!!Subcategory I!!Subcategory II!!Subcategory III!!Scale!!Short Description!!Technical name | ||
|- | |- | ||
− | |[[Year of introduction of health care program (law passed)]]||Health care||Health care regulation|| ||Date|| First public program regulating the coverage of health services adopted by decision makers || | + | |[[Year of introduction of health care program (law passed)]]||Health care||Health care regulation|| ||Date|| First public program regulating the coverage of health services adopted by decision makers ||health_hcintro1 |
|- | |- | ||
− | |[[Year of introduction of health care program (de iure effective)]]||Health care||Health care regulation|| ||Date|| First public program regulating the coverage of health services taking effect de iure|| | + | |[[Year of introduction of health care program (de iure effective)]]||Health care||Health care regulation|| ||Date|| First public program regulating the coverage of health services taking effect de iure||health_hcintro2 |
|- | |- | ||
− | |[[Year of major health care reform]]||Health care||Health care regulation|| ||Date|| Introduction of health care reforms changing the character of the health care system || | + | |[[Year of major health care reform]]||Health care||Health care regulation|| ||Date|| Introduction of health care reforms changing the character of the health care system ||health_hcreform |
|- | |- | ||
− | |[[Year of introduction of long term care program]]||Long term care||LTC regulation|| ||Date|| First public program regulating the coverage of LTC services or providing financial support for people in need of LTC || | + | |[[Year of introduction of long term care program]]||Long term care||LTC regulation|| ||Date|| First public program regulating the coverage of LTC services or providing financial support for people in need of LTC ||health_ltcintro |
|- | |- | ||
− | |[[Year of major long term care reform]]||Long term care||LTC regulation|| ||Date|| Introduction of long term care reforms changing the character of the long term care system || | + | |[[Year of major long term care reform]]||Long term care||LTC regulation|| ||Date|| Introduction of long term care reforms changing the character of the long term care system ||health_ltcreform |
|- | |- | ||
− | |[[Total current expenditure on health (national currency units, current prices)]]||Health care||Health care financing||Aggregated||Metric|| Total current expenditure on health in national currency units and current prices, including national and external sources || | + | |[[Total current expenditure on health (national currency units, current prices)]]||Health care||Health care financing||Aggregated||Metric|| Total current expenditure on health in national currency units and current prices, including national and external sources ||health_hctotal_exp_ncu |
|- | |- | ||
− | |[[Public health expenditure (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Public current expenditure on health in national currency units and current prices, from domestic sources|| | + | |[[Public health expenditure (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Public current expenditure on health in national currency units and current prices, from domestic sources||health_hcpublic_exp_ncu |
|- | |- | ||
− | |[[Tax spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by taxes in national currency units and current prices|| | + | |[[Tax spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by taxes in national currency units and current prices||health_hctax_exp_ncu |
|- | |- | ||
− | |[[Social insurance spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by social insurance contributions in national currency units and current prices|| | + | |[[Social insurance spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by social insurance contributions in national currency units and current prices||health_hcsicontr_exp_ncu |
|- | |- | ||
− | |[[Private insurance spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by private insurance premiums in national currency units and current prices|| | + | |[[Private insurance spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by private insurance premiums in national currency units and current prices||health_hcprivins_exp_ncu |
|- | |- | ||
− | |[[Non-profit institutions financing scheme spending (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by non-profit institutions in national currency units and current prices|| | + | |[[Non-profit institutions financing scheme spending (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by non-profit institutions in national currency units and current prices||health_hcnpifs_exp_ncu |
|- | |- | ||
− | |[[Enterprise financing schemes spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by enterprise financing schemes in national currency units and current prices|| | + | |[[Enterprise financing schemes spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by enterprise financing schemes in national currency units and current prices||health_hcenterpr_exp_ncu |
|- | |- | ||
− | |[[Private household out-of-pocket spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by private households out of pocket in national currency units and current prices|| | + | |[[Private household out-of-pocket spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by private households out of pocket in national currency units and current prices||health_hcoop_exp_ncu |
|- | |- | ||
− | |[[Total external spending on health care (in US-Dollars, current prices)]]||Health care||Health care financing||External||Metric||Total external spending on health care|| | + | |[[Total external spending on health care (in US-Dollars, current prices)]]||Health care||Health care financing||External||Metric||Total external spending on health care||health_hcexternal_exp_usd |
|- | |- | ||
− | |[[Number of hospital beds]]||Health Care||Health Service Provision||Hospitals||Metric||Acute care beds in hospitals (https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Number of hospital beds]]||Health Care||Health Service Provision||Hospitals||Metric||Acute care beds in hospitals (https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_beds |
|- | |- | ||
− | |[[Density of hospital beds (per 10000 of population)]]||Health Care||Health Service Provision||Hospitals||Metric||Hospital density provided by WHO Global Health Observatory Data (http://apps.who.int/gho/data/node.wrapper.imr?x-id=97)|| | + | |[[Density of hospital beds (per 10000 of population)]]||Health Care||Health Service Provision||Hospitals||Metric||Hospital density provided by WHO Global Health Observatory Data (http://apps.who.int/gho/data/node.wrapper.imr?x-id=97)||health_hchosp_beddens_who |
|- | |- | ||
− | |[[Classification of hospital sector provision]]||Health Care||Health Service Provision||Hospitals||Multinominal||Classification of hospital providers by dominant actor (public, societal/private non-profit, private for-profit)|| | + | |[[Classification of hospital sector provision]]||Health Care||Health Service Provision||Hospitals||Multinominal||Classification of hospital providers by dominant actor (public, societal/private non-profit, private for-profit)||health_hchosp_dominance |
|- | |- | ||
− | |[[Number of beds in public hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Number of beds in publicly owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Number of beds in public hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Number of beds in publicly owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_pubbed_oecd |
|- | |- | ||
− | |[[Share of public hospital beds]]||Health Care||Health Service Provision||Hospitals||Metric||Beds in publicly owned hospitals as a percentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Share of public hospital beds]]||Health Care||Health Service Provision||Hospitals||Metric||Beds in publicly owned hospitals as a percentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_pubbedshare_oecd |
|- | |- | ||
− | |[[Number of beds in private non-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Number of beds in not for-profit privately owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Number of beds in private non-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Number of beds in not for-profit privately owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_nprofbed_oecd |
|- | |- | ||
− | |[[Share of of beds in private non-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Beds in non-profit privately owned hospitals as a percentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Share of of beds in private non-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Beds in non-profit privately owned hospitals as a percentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_nprofbedshare_oecd |
|- | |- | ||
− | |[[Number of beds in private for-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Number of beds in for-profit privately owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Number of beds in private for-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Number of beds in for-profit privately owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_privbed_oecd |
|- | |- | ||
− | |[[Share of of beds private for-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Share of beds in for-profit privately owned hospitals as a üercentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)|| | + | |[[Share of of beds private for-profit hospitals]]||Health Care||Health Service Provision||Hospitals||Metric||Share of beds in for-profit privately owned hospitals as a üercentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC)||health_hchosp_privbedshare_oecd |
|- | |- | ||
|} | |} |
Revision as of 15:42, 29 January 2019
Indicator Name | Subcategory I | Subcategory II | Subcategory III | Scale | Short Description | Technical name |
---|---|---|---|---|---|---|
Year of introduction of health care program (law passed) | Health care | Health care regulation | Date | First public program regulating the coverage of health services adopted by decision makers | health_hcintro1 | |
Year of introduction of health care program (de iure effective) | Health care | Health care regulation | Date | First public program regulating the coverage of health services taking effect de iure | health_hcintro2 | |
Year of major health care reform | Health care | Health care regulation | Date | Introduction of health care reforms changing the character of the health care system | health_hcreform | |
Year of introduction of long term care program | Long term care | LTC regulation | Date | First public program regulating the coverage of LTC services or providing financial support for people in need of LTC | health_ltcintro | |
Year of major long term care reform | Long term care | LTC regulation | Date | Introduction of long term care reforms changing the character of the long term care system | health_ltcreform | |
Total current expenditure on health (national currency units, current prices) | Health care | Health care financing | Aggregated | Metric | Total current expenditure on health in national currency units and current prices, including national and external sources | health_hctotal_exp_ncu |
Public health expenditure (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Public current expenditure on health in national currency units and current prices, from domestic sources | health_hcpublic_exp_ncu |
Tax spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by taxes in national currency units and current prices | health_hctax_exp_ncu |
Social insurance spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by social insurance contributions in national currency units and current prices | health_hcsicontr_exp_ncu |
Private insurance spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by private insurance premiums in national currency units and current prices | health_hcprivins_exp_ncu |
Non-profit institutions financing scheme spending (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by non-profit institutions in national currency units and current prices | health_hcnpifs_exp_ncu |
Enterprise financing schemes spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by enterprise financing schemes in national currency units and current prices | health_hcenterpr_exp_ncu |
Private household out-of-pocket spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by private households out of pocket in national currency units and current prices | health_hcoop_exp_ncu |
Total external spending on health care (in US-Dollars, current prices) | Health care | Health care financing | External | Metric | Total external spending on health care | health_hcexternal_exp_usd |
Number of hospital beds | Health Care | Health Service Provision | Hospitals | Metric | Acute care beds in hospitals (https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_beds |
Density of hospital beds (per 10000 of population) | Health Care | Health Service Provision | Hospitals | Metric | Hospital density provided by WHO Global Health Observatory Data (http://apps.who.int/gho/data/node.wrapper.imr?x-id=97) | health_hchosp_beddens_who |
Classification of hospital sector provision | Health Care | Health Service Provision | Hospitals | Multinominal | Classification of hospital providers by dominant actor (public, societal/private non-profit, private for-profit) | health_hchosp_dominance |
Number of beds in public hospitals | Health Care | Health Service Provision | Hospitals | Metric | Number of beds in publicly owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_pubbed_oecd |
Share of public hospital beds | Health Care | Health Service Provision | Hospitals | Metric | Beds in publicly owned hospitals as a percentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_pubbedshare_oecd |
Number of beds in private non-profit hospitals | Health Care | Health Service Provision | Hospitals | Metric | Number of beds in not for-profit privately owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_nprofbed_oecd |
Share of of beds in private non-profit hospitals | Health Care | Health Service Provision | Hospitals | Metric | Beds in non-profit privately owned hospitals as a percentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_nprofbedshare_oecd |
Number of beds in private for-profit hospitals | Health Care | Health Service Provision | Hospitals | Metric | Number of beds in for-profit privately owned hospitals (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_privbed_oecd |
Share of of beds private for-profit hospitals | Health Care | Health Service Provision | Hospitals | Metric | Share of beds in for-profit privately owned hospitals as a üercentage of total hospital beds (OECD, https://stats.oecd.org/Index.aspx?DataSetCode=HEALTH_REAC) | health_hchosp_privbedshare_oecd |