Difference between revisions of "Health and long-term care"
Line 12: | Line 12: | ||
|- | |- | ||
|[[Total current expenditure on health (national currency units, current prices)]]||Health care||Health care financing||Aggregated||Metric|| Total current expenditure on health in national currency units and current prices, including national and external sources ||hc_total_exp_ncu | |[[Total current expenditure on health (national currency units, current prices)]]||Health care||Health care financing||Aggregated||Metric|| Total current expenditure on health in national currency units and current prices, including national and external sources ||hc_total_exp_ncu | ||
+ | |- | ||
+ | |[[Public health expenditure (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Public current expenditure on health in national currency units and current prices, from domestic sources||hc_public_exp_ncu | ||
+ | |- | ||
+ | |[[Tax spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by taxes in national currency units and current prices||hc_tax_exp_ncu | ||
+ | |- | ||
+ | |[[Social insurance spending on health (national currency units, current prices)]]||Health care||Health care financing||Domestic||Metric||Current health expenditure financed by social insurance contributions in national currency units and current prices||hc_sicontr_ncu | ||
+ | |- | ||
+ | |[[Private insurance spending on health (national currency units, current prices)]]||Health Care||Health Care Financing||Domestic||metric||x||TN | ||
+ | |- | ||
+ | | Non-profit institutions financing scheme spending (national currency units, current prices)||Health Care||Health Care Financing||Domestic||metric||x||TN | ||
+ | |- | ||
+ | | Enterprise financing schemes spending on health (national currency units, current prices)||Health Care||Health Care Financing||Domestic||metric||x||TN | ||
+ | |- | ||
+ | | Private household out-of-pocket spending on health (national currency units, current prices)||Health Care||Health Care Financing||Domestic||metric||x||TN | ||
+ | |- | ||
+ | | Total (current) expenditure on health (national currency units, current prices)||Health Care||Health Care Financing||External||metric||x||TN | ||
+ | |- | ||
+ | | Aid spending on health care by states and state organisations (millions of dollars)||Health Care||Health Care Financing||External||metric||x||TN | ||
+ | |- | ||
+ | | Aid spending on health care by single state (millions of dollars)||Health Care||Health Care Financing||External||metric||x||TN | ||
+ | |- | ||
+ | | Aid spending on health care by more than one state and state organisations (millions of dollars)||Health Care||Health Care Financing||External||metric||x||TN | ||
+ | |- | ||
+ | | Aid spending on health care by non-national societal actors (millions of dollars)||Health Care||Health Care Financing||External||metric||x||TN | ||
+ | |- | ||
+ | | Aid spending on health care by non-national private actors (millions of dollars)||Health Care||Health Care Financing||External||metric||x||TN | ||
|- | |- | ||
|} | |} |
Revision as of 16:39, 15 January 2019
Indicator Name | Subcategory I | Subcategory II | Subcategory III | Scale | Short Description | Technical name |
---|---|---|---|---|---|---|
Year of introduction of health care program | Health care | Health care regulation | Date | First public program regulating the coverage of health services | hc_intro | |
Year of major health care reform | Health care | Health care regulation | Date | Introduction of health care reforms changing the character of the health care system | hc_reform | |
Year of introduction of long term care program | Long term care | LTC regulation | Date | First public program regulating the coverage of LTC services or providing financial support for people in need of LTC | ltc_intro | |
Year of major long term care reform | Long term care | LTC regulation | Date | Introduction of long term care reforms changing the character of the long term care system | hc_reform | |
Total current expenditure on health (national currency units, current prices) | Health care | Health care financing | Aggregated | Metric | Total current expenditure on health in national currency units and current prices, including national and external sources | hc_total_exp_ncu |
Public health expenditure (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Public current expenditure on health in national currency units and current prices, from domestic sources | hc_public_exp_ncu |
Tax spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by taxes in national currency units and current prices | hc_tax_exp_ncu |
Social insurance spending on health (national currency units, current prices) | Health care | Health care financing | Domestic | Metric | Current health expenditure financed by social insurance contributions in national currency units and current prices | hc_sicontr_ncu |
Private insurance spending on health (national currency units, current prices) | Health Care | Health Care Financing | Domestic | metric | x | TN |
Non-profit institutions financing scheme spending (national currency units, current prices) | Health Care | Health Care Financing | Domestic | metric | x | TN |
Enterprise financing schemes spending on health (national currency units, current prices) | Health Care | Health Care Financing | Domestic | metric | x | TN |
Private household out-of-pocket spending on health (national currency units, current prices) | Health Care | Health Care Financing | Domestic | metric | x | TN |
Total (current) expenditure on health (national currency units, current prices) | Health Care | Health Care Financing | External | metric | x | TN |
Aid spending on health care by states and state organisations (millions of dollars) | Health Care | Health Care Financing | External | metric | x | TN |
Aid spending on health care by single state (millions of dollars) | Health Care | Health Care Financing | External | metric | x | TN |
Aid spending on health care by more than one state and state organisations (millions of dollars) | Health Care | Health Care Financing | External | metric | x | TN |
Aid spending on health care by non-national societal actors (millions of dollars) | Health Care | Health Care Financing | External | metric | x | TN |
Aid spending on health care by non-national private actors (millions of dollars) | Health Care | Health Care Financing | External | metric | x | TN |