Difference between revisions of "Political factors"
Nils Duepont (talk | contribs) |
|||
Line 8: | Line 8: | ||
! Short description | ! Short description | ||
|- | |- | ||
− | | [[Institutionalized Democracy]] | + | | [[Institutionalized Democracy. Polity IV.]] |
| Polity | | Polity | ||
− | | | + | | Regime Type |
− | | | + | | Democratization |
| regime_polity_democ | | regime_polity_democ | ||
− | | | + | | Continuous |
| 0 = least / 10 = most democratic | | 0 = least / 10 = most democratic | ||
|- | |- | ||
− | | [[Institutionalized Autocracy]] | + | | [[Institutionalized Autocracy. Polity IV.]] |
| Polity | | Polity | ||
− | | | + | | Regime Type |
− | | | + | | Democratization |
| regime_polity_autoc | | regime_polity_autoc | ||
− | | | + | | Continuous |
| 0 = least / 10 = most autocratic | | 0 = least / 10 = most autocratic | ||
|- | |- | ||
− | | [[Combined Polity Score]] | + | | [[Combined Polity Score. Polity IV.]] |
| Polity | | Polity | ||
− | | | + | | Regime Type |
− | | | + | | Democratization |
| regime_polity_polity | | regime_polity_polity | ||
− | | | + | | Continuous |
| -10 = strongly autocratic / 10 = strongly democratic | | -10 = strongly autocratic / 10 = strongly democratic | ||
|- | |- | ||
− | | [[Combined Polity Score (Revised p4)]] | + | | [[Combined Polity Score (Revised p4). Polity IV.]] |
| Polity | | Polity | ||
− | | | + | | Regime Type |
− | | | + | | Democratization |
| regime_polity_polity2 | | regime_polity_polity2 | ||
− | | | + | | Continuous |
| -10 = strongly autocratic / 10 = strongly democratic | | -10 = strongly autocratic / 10 = strongly democratic | ||
|- | |- | ||
Line 50: | Line 50: | ||
| [[Number of Years Polity Has Persisted]] | | [[Number of Years Polity Has Persisted]] | ||
| Polity | | Polity | ||
− | | | + | | Regime Type |
− | | | + | | Stability |
| regime_polity_persist | | regime_polity_persist | ||
| | | | ||
Line 58: | Line 58: | ||
| [[Regulation of Chief Executive Recruitment]] | | [[Regulation of Chief Executive Recruitment]] | ||
| Polity | | Polity | ||
− | | | + | | Regime Type |
− | | | + | | Stability |
| regime_polity_xrreg | | regime_polity_xrreg | ||
− | | | + | | Categorical |
− | | | + | | (1)unregulated (2)designational/transitional (3)regulated |
|- | |- | ||
− | | [[Competitiveness of Executive Recruitment]] | + | | [[Competitiveness of Executive Recruitment. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Electoral Institutions |
| regime_polity_xrcomp | | regime_polity_xrcomp | ||
− | | | + | | Categorical |
− | | | + | | (1)selection (2)dual/transitional (3)election |
|- | |- | ||
− | | [[Openness of Executive Recruitment]] | + | | [[Openness of Executive Recruitment. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Electoral Institutions |
| regime_polity_xropen | | regime_polity_xropen | ||
− | | | + | | Categorical |
− | | | + | | (1)closed (2)dual-designation (3)dual-election (4)open |
|- | |- | ||
− | | [[Executive Constraints (Decision Rules)]] | + | | [[Executive Constraints (Decision Rules). Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Checks and Balances |
| regime_polity_xconst | | regime_polity_xconst | ||
− | | | + | | Categorical |
− | | | + | | (1)unlimited authority, through, (7)executive party/subordination |
|- | |- | ||
− | | [[Regulation of Participation]] | + | | [[Regulation of Participation. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Electoral Institutions |
| regime_polity_parreg | | regime_polity_parreg | ||
− | | | + | | Ordinal |
− | | | + | | (1)unregulated, through, (5)regulated |
|- | |- | ||
− | | [[The Competitiveness of Participation]] | + | | [[The Competitiveness of Participation. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Electoral Institutions |
| regime_polity_parcomp | | regime_polity_parcomp | ||
− | | | + | | Categorical |
− | | | + | | (0)not applicable, (1)repressed, through, (5)competitive |
|- | |- | ||
− | | [[Executive Recruitment Concept]] | + | | [[Executive Recruitment Concept. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Electoral Institutions |
| regime_polity_exrec | | regime_polity_exrec | ||
− | | | + | | Ordinal |
| 0 = suppressed / 10 = institutionalized electoral | | 0 = suppressed / 10 = institutionalized electoral | ||
|- | |- | ||
− | | [[Executive Constraints Concept]] | + | | [[Executive Constraints Concept. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Check and Balances |
| regime_polity_exconst | | regime_polity_exconst | ||
| | | | ||
| identical to xconst | | identical to xconst | ||
|- | |- | ||
− | | [[Political Competition Concept]] | + | | [[Political Competition Concept. Polity IV.]] |
− | | | + | | Politics |
− | | | + | | Governments |
− | | | + | | Electoral Institutions |
| regime_polity_polcomp | | regime_polity_polcomp | ||
| | | |
Revision as of 19:10, 7 December 2019
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | |
---|---|---|---|---|---|---|---|
Institutionalized Democracy. Polity IV. | Polity | Regime Type | Democratization | regime_polity_democ | Continuous | 0 = least / 10 = most democratic | |
Institutionalized Autocracy. Polity IV. | Polity | Regime Type | Democratization | regime_polity_autoc | Continuous | 0 = least / 10 = most autocratic | |
Combined Polity Score. Polity IV. | Polity | Regime Type | Democratization | regime_polity_polity | Continuous | -10 = strongly autocratic / 10 = strongly democratic | |
Combined Polity Score (Revised p4). Polity IV. | Polity | Regime Type | Democratization | regime_polity_polity2 | Continuous | -10 = strongly autocratic / 10 = strongly democratic | |
Regime Durability | Polity | Polity IV | regime_polity_durable | count (# of years since regime score change > 2 points) | |||
Number of Years Polity Has Persisted | Polity | Regime Type | Stability | regime_polity_persist | count (# of years since any regime score change*) | ||
Regulation of Chief Executive Recruitment | Polity | Regime Type | Stability | regime_polity_xrreg | Categorical | (1)unregulated (2)designational/transitional (3)regulated | |
Competitiveness of Executive Recruitment. Polity IV. | Politics | Governments | Electoral Institutions | regime_polity_xrcomp | Categorical | (1)selection (2)dual/transitional (3)election | |
Openness of Executive Recruitment. Polity IV. | Politics | Governments | Electoral Institutions | regime_polity_xropen | Categorical | (1)closed (2)dual-designation (3)dual-election (4)open | |
Executive Constraints (Decision Rules). Polity IV. | Politics | Governments | Checks and Balances | regime_polity_xconst | Categorical | (1)unlimited authority, through, (7)executive party/subordination | |
Regulation of Participation. Polity IV. | Politics | Governments | Electoral Institutions | regime_polity_parreg | Ordinal | (1)unregulated, through, (5)regulated | |
The Competitiveness of Participation. Polity IV. | Politics | Governments | Electoral Institutions | regime_polity_parcomp | Categorical | (0)not applicable, (1)repressed, through, (5)competitive | |
Executive Recruitment Concept. Polity IV. | Politics | Governments | Electoral Institutions | regime_polity_exrec | Ordinal | 0 = suppressed / 10 = institutionalized electoral | |
Executive Constraints Concept. Polity IV. | Politics | Governments | Check and Balances | regime_polity_exconst | identical to xconst | ||
Political Competition Concept. Polity IV. | Politics | Governments | Electoral Institutions | regime_polity_polcomp | 10 types, see Addendum C in Polity IV manual | ||
Electoral democracy index | Polity | Democratization | V-Dem | polnat_sys_polyarchy_vdem | Metric | Aggregated high level democracy index, electoral dimension (V-Dem) | |
Liberal democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_libdem_vdem | Metric | Aggregated high level democracy index, liberal dimension (V-Dem) | |
Participatory democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_partipdem_vdem | Metric | Aggregated high level democracy index, participatory dimension (V-Dem) | |
Deliberative democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_delibdem_vdem | Metric | Aggregated high level democracy index, deliberative dimension (V-Dem) | |
Egalitarian democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_egaldem_vdem | Metric | Aggregated high level democracy index, egalitarian dimension (V-Dem) | |
Regimes of the world index | Polity | Democratization | V-Dem | polnat_polity_regimes_vdem | Ordinal | Classification of political regimes (V-Dem) |