Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1,451 to #1,500.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Shortly Colonized by Hungary‏‎ (15:55, 17 November 2021)
  2. Shortly Colonized by India‏‎ (15:55, 17 November 2021)
  3. Shortly Colonized by the United States of America‏‎ (15:56, 17 November 2021)
  4. Shortly Colonized by Turkey (Ottoman Empire)‏‎ (15:57, 17 November 2021)
  5. Shortly Colonized by Sweden‏‎ (15:59, 17 November 2021)
  6. Shortly Colonized by Russia‏‎ (16:00, 17 November 2021)
  7. Shortly Colonized by Poland‏‎ (16:00, 17 November 2021)
  8. Shortly Colonized by the Netherlands‏‎ (16:02, 17 November 2021)
  9. Shortly Colonized by Italy‏‎ (16:02, 17 November 2021)
  10. Shortly Colonized by Denmark‏‎ (16:03, 17 November 2021)
  11. Electoral democracy index‏‎ (21:35, 23 November 2021)
  12. Liberal democracy index‏‎ (22:23, 23 November 2021)
  13. Abolishment of compulsory education for females (CRC 1342)‏‎ (11:04, 29 November 2021)
  14. Abolishment of public funding for private schools (CRC 1342)‏‎ (11:05, 29 November 2021)
  15. Abolishment of between school tracking (CRC 1342)‏‎ (11:24, 29 November 2021)
  16. Duration of pre-school education (CRC 1342)‏‎ (13:20, 8 December 2021)
  17. Introduction of compulsory education (specifically) for females (CRC 1342)‏‎ (13:32, 27 December 2021)
  18. Compulsory schooling for females binary (CRC 1342)‏‎ (13:34, 27 December 2021)
  19. Introduction of compulsory pre-primary education (CRC 1342)‏‎ (14:27, 27 December 2021)
  20. Compulsory pre-primary education binary (CRC 1342)‏‎ (14:30, 27 December 2021)
  21. Compulsory Schooling existent binary (CRC 1342)‏‎ (14:59, 13 January 2022)
  22. Introduction of common medium of instruction (CRC 1342)‏‎ (15:02, 13 January 2022)
  23. Official medium of instruction binary (CRC 1342)‏‎ (01:35, 17 January 2022)
  24. Marxist-Leninistic education compulsory binary (CRC 1342)‏‎ (01:39, 17 January 2022)
  25. Introduction of first legislation about non formal education (CRC 1342)‏‎ (01:42, 17 January 2022)
  26. Legislation about non formal education in place binary (CRC 1342)‏‎ (01:45, 17 January 2022)
  27. Introduction of public funding for private schools (CRC 1342)‏‎ (01:49, 17 January 2022)
  28. Introduction of public-private mix binary (CRC 1342)‏‎ (01:50, 17 January 2022)
  29. Introduction of a stratified education system (CRC 1342)‏‎ (02:08, 17 January 2022)
  30. Introduction of standardised teacher training (CRC 1342)‏‎ (02:10, 17 January 2022)
  31. Standardised teacher training binary (CRC 1342)‏‎ (02:11, 17 January 2022)
  32. Government expenditure on education as percentage of total government expenditure‏‎ (02:23, 17 January 2022)
  33. Participation in ERCE (CRC 1342)‏‎ (02:25, 17 January 2022)
  34. Participation in ICILS (CRC 1342)‏‎ (02:26, 17 January 2022)
  35. Participation in ICCS‏‎ (02:27, 17 January 2022)
  36. Participation in PASEC (CRC 1342)‏‎ (02:27, 17 January 2022)
  37. Participation in PIRLS (CRC 1342)‏‎ (02:28, 17 January 2022)
  38. Participation in PISA (CRC 1342)‏‎ (02:28, 17 January 2022)
  39. Participation in PISA-D (CRC 1342)‏‎ (02:28, 17 January 2022)
  40. Participation in SACMEQ (CRC 1342)‏‎ (02:29, 17 January 2022)
  41. Participation in TALIS (CRC 1342)‏‎ (02:29, 17 January 2022)
  42. Participation in TIMSS (CRC 1342)‏‎ (02:29, 17 January 2022)
  43. Abolishment of allowance to homeschooling (CRC 1342)‏‎ (12:56, 24 January 2022)
  44. Age of first selection (CRC 1342)‏‎ (12:58, 24 January 2022)
  45. Between school tracking binary (CRC 1342)‏‎ (13:01, 24 January 2022)
  46. Duration of higher education (CRC 1342)‏‎ (13:06, 24 January 2022)
  47. Duration of upper secondary education (CRC 1342)‏‎ (15:00, 2 February 2022)
  48. Duration of VET (CRC 1342)‏‎ (15:01, 2 February 2022)
  49. Education introduced in social legislation (CRC 1342)‏‎ (15:03, 2 February 2022)
  50. First legislation concerning education binary (CRC 1342)‏‎ (15:13, 2 February 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)