Political factors
Indicator Name | Subcategory I | Subcategory II | Technical name | Coding Scheme |
---|---|---|---|---|
Institutionalized Democracy | Regimes | Polity IV | regime_polity_democ | 0 = least / 10 = most democratic |
Institutionalized Autocracy | Regimes | Polity IV | regime_polity_autoc | 0 = least / 10 = most autocratic |
Combined Polity Score | Regimes | Polity IV | regime_polity_polity | -10 = strongly autocratic / 10 = strongly democratic |
Combined Polity Score (Revised p4) | Regimes | Polity IV | regime_polity_polity2 | -10 = strongly autocratic / 10 = strongly democratic |
Regime Durability | Regimes | Polity IV | regime_polity_durable | count (# of years since regime score change > 2 points) |
Number of Years Polity Has Persisted | Regimes | Polity IV | regime_polity_persist | count (# of years since any regime score change*) |
Regulation of Chief Executive Recruitment | Regimes | Polity IV | regime_polity_xrreg | categorical: (1)unregulated (2)designational/transitional (3)regulated |
Competitiveness of Executive Recruitment | Regimes | Polity IV | regime_polity_xrcomp | categorical: (1)selection (2)dual/transitional (3)election |
Openness of Executive Recruitment | Regimes | Polity IV | regime_polity_xropen | categorical: (1)closed (2)dual-designation (3)dual-election (4)open |
Executive Constraints (Decision Rules) | Regimes | Polity IV | regime_polity_xconst | categorical: (1)unlimited authority, through, (7)executive party/subordination |
Regulation of Participation | Regimes | Polity IV | regime_polity_parreg | categorical: (1)unregulated, through, (5)regulated |
The Competitiveness of Participation | Regimes | Polity IV | regime_polity_parcomp | categorical: (0)not applicable, (1)repressed, through, (5)competitive |
Executive Recruitment Concept | Regimes | Polity IV | regime_polity_exrec | 0 = suppressed / 10 = institutionalized electoral |
Executive Constraints Concept | Regimes | Polity IV | regime_polity_exconst | identical to xconst |
Political Competition Concept | Regimes | Polity IV | regime_polity_polcomp | 10 types, see Addendum C in Polity IV manual |
Sources for above codes:
Polity IV variables[1]
*"Persist" only available in p4d, needs to be hand coded or imported separately
*Nate is still working on this, the edits will come soon but this text is here as a placeholder for now, please do not delete.
Note that Missing Data has several codes:
Interruption Periods (!66)
Interregnum Periods (!77)
Transition Periods (!88)
4. Polity Regime Transitions.......................................................................................... 29 4.1 PRIOR Prior Polity Code (p4) 4.2 EMONTH Polity End Month 4.3 EDAY Polity End Day 4.4 EYEAR Polity End Year 4.5 EPREC End Date Precision 4.6 INTERIM Interim Polity Code (p4) 4.7 BMONTH Polity Begin Month 4.8 BDAY Polity Begin Day 4.9 BYEAR Polity Begin Year 4.10 BPREC Begin Date Precision 4.11 POST Post Polity Code (p4) 4.12 CHANGE Total change in POLITY value (p4) 4.13 D4 Regime Transition Completed (p4) 4.14 SF State Failure (p4) 4.15 REGTRANS Regime Transition (p4)