Difference between revisions of "Political factors"
| Nils Duepont (talk | contribs) | Nils Duepont (talk | contribs)  | ||
| Line 174: | Line 174: | ||
| | polnat_polity_regimes_vdem | | polnat_polity_regimes_vdem | ||
| | Ordinal | | Ordinal | ||
| − | |  | + | | Classification of political regimes (V-Dem) | 
| | | | | ||
| |} | |} | ||
Revision as of 16:43, 22 October 2019
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | |
|---|---|---|---|---|---|---|---|
| Institutionalized Democracy | Polity | Polity IV | regime_polity_democ | 0 = least / 10 = most democratic | |||
| Institutionalized Autocracy | Polity | Polity IV | regime_polity_autoc | 0 = least / 10 = most autocratic | |||
| Combined Polity Score | Polity | Polity IV | regime_polity_polity | -10 = strongly autocratic / 10 = strongly democratic | |||
| Combined Polity Score (Revised p4) | Polity | Polity IV | regime_polity_polity2 | -10 = strongly autocratic / 10 = strongly democratic | |||
| Regime Durability | Polity | Polity IV | regime_polity_durable | count (# of years since regime score change > 2 points) | |||
| Number of Years Polity Has Persisted | Polity | Polity IV | regime_polity_persist | count (# of years since any regime score change*) | |||
| Regulation of Chief Executive Recruitment | Polity | Polity IV | regime_polity_xrreg | categorical: (1)unregulated (2)designational/transitional (3)regulated | |||
| Competitiveness of Executive Recruitment | Polity | Polity IV | regime_polity_xrcomp | categorical: (1)selection (2)dual/transitional (3)election | |||
| Openness of Executive Recruitment | Polity | Polity IV | regime_polity_xropen | categorical: (1)closed (2)dual-designation (3)dual-election (4)open | |||
| Executive Constraints (Decision Rules) | Polity | Polity IV | regime_polity_xconst | categorical: (1)unlimited authority, through, (7)executive party/subordination | |||
| Regulation of Participation | Polity | Polity IV | regime_polity_parreg | categorical: (1)unregulated, through, (5)regulated | |||
| The Competitiveness of Participation | Polity | Polity IV | regime_polity_parcomp | categorical: (0)not applicable, (1)repressed, through, (5)competitive | |||
| Executive Recruitment Concept | Polity | Polity IV | regime_polity_exrec | 0 = suppressed / 10 = institutionalized electoral | |||
| Executive Constraints Concept | Polity | Polity IV | regime_polity_exconst | identical to xconst | |||
| Political Competition Concept | Polity | Polity IV | regime_polity_polcomp | 10 types, see Addendum C in Polity IV manual | |||
| Electoral democracy index | Polity | Democratization | V-Dem | polnat_sys_polyarchy_vdem | Metric | Aggregated high level democracy index, electoral dimension (V-Dem) | |
| Liberal democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_libdem_vdem | Metric | Aggregated high level democracy index, liberal dimension (V-Dem) | |
| Participatory democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_partipdem_vdem | Metric | Aggregated high level democracy index, participatory dimension (V-Dem) | |
| Deliberative democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_delibdem_vdem | Metric | Aggregated high level democracy index, deliberative dimension (V-Dem) | |
| Egalitarian democracy index | Polity | Democratization | V-Dem | polnat_polity_democ_egaldem_vdem | Metric | Aggregated high level democracy index, egalitarian dimension (V-Dem) | |
| Regimes of the world index | Polity | Democratization | V-Dem | polnat_polity_regimes_vdem | Ordinal | Classification of political regimes (V-Dem) | 
