Difference between revisions of "Total fertility rate"
(Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=Not applicable |techname=socstr_pop_tfr_gp |category=Social structure |label=Total fer...") |
|||
| Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype=Numeric | |datatype=Numeric | ||
| − | |||
| − | |||
|scale=Metric | |scale=Metric | ||
|valuelabels=Not applicable | |valuelabels=Not applicable | ||
| Line 14: | Line 12: | ||
<li>[[Children in employment, male ]]</li> | <li>[[Children in employment, male ]]</li> | ||
</ul> | </ul> | ||
| − | |description= | + | |description= This indicator measures for a specific year the average number of children a woman would have if she were to live through her entire childbearing years and give birth according to the current age-specific fertility rates. This variable is expressed in terms of children per woman. |
| − | |codingrules=The total fertility rate for a given year is defined as the average number of children a woman would have if she were to live through her entire childbearing years and bear children according to the prevailing age-specific fertility rates. It is calculated by summing the age-specific fertility rates, typically measured in five-year intervals. Assuming no net migration and constant mortality rates, a total fertility rate of 2.1 children per woman generally results in a stable population. Along with mortality and migration, fertility is a key factor in population growth, reflecting both the drivers and outcomes of economic and social changes. | + | |codingrules= |
| − | Teorell et al. (2024:327) defines the variable as "Total fertility rates, number of children born to women aged 15 to 49". | + | <ul> |
| + | <li>The total fertility rate for a given year is defined as the average number of children a woman would have if she were to live through her entire childbearing years and bear children according to the prevailing age-specific fertility rates. It is calculated by summing the age-specific fertility rates, typically measured in five-year intervals. Assuming no net migration and constant mortality rates, a total fertility rate of 2.1 children per woman generally results in a stable population. Along with mortality and migration, fertility is a key factor in population growth, reflecting both the drivers and outcomes of economic and social changes.</li> | ||
| + | <li>Teorell et al. (2024:327) defines the variable as "Total fertility rates, number of children born to women aged 15 to 49".</li> | ||
| + | </ul> | ||
|citation=<ul> | |citation=<ul> | ||
| − | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde | + | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. ''The Quality of Government Standard [Dataset]''. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.</li> |
| − | <li> Organisation for Economic Co-operation and Development. | + | <li> Organisation for Economic Co-operation and Development. 2023. ''Country statistical profiles: Key tables from OECD''. https://doi.org/10.1787/20752288.</li> |
</ul> | </ul> | ||
|relatedpublications= | |relatedpublications= | ||
| Line 28: | Line 29: | ||
|revisions=No revisions yet | |revisions=No revisions yet | ||
|sources=<ul> | |sources=<ul> | ||
| − | <li> Teorell, Jan | + | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. ''The Quality of Government Standard [Dataset]''. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.</li> |
| − | <li>Organisation for Economic Co-operation and Development. | + | <li>Organisation for Economic Co-operation and Development. 2023. ''Country statistical profiles: Key tables from OECD''. https://doi.org/10.1787/20752288.</li> |
</ul> | </ul> | ||
}} | }} | ||
Latest revision as of 20:06, 5 July 2026
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Metric |
| Value labels | Not applicable |
| Technical name | socstr_pop_tfr_gp |
| Category | Social structure |
| Label | Total fertility rate |
| Related indicators | |
This indicator measures for a specific year the average number of children a woman would have if she were to live through her entire childbearing years and give birth according to the current age-specific fertility rates. This variable is expressed in terms of children per woman.
Coding rules
- The total fertility rate for a given year is defined as the average number of children a woman would have if she were to live through her entire childbearing years and bear children according to the prevailing age-specific fertility rates. It is calculated by summing the age-specific fertility rates, typically measured in five-year intervals. Assuming no net migration and constant mortality rates, a total fertility rate of 2.1 children per woman generally results in a stable population. Along with mortality and migration, fertility is a key factor in population growth, reflecting both the drivers and outcomes of economic and social changes.
- Teorell et al. (2024:327) defines the variable as "Total fertility rates, number of children born to women aged 15 to 49".
Bibliographic info
Citation:- Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. The Quality of Government Standard [Dataset]. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.
- Organisation for Economic Co-operation and Development. 2023. Country statistical profiles: Key tables from OECD. https://doi.org/10.1787/20752288.
Related publications:
Misc
Project manager(s): Responsible for data editing, description (WESIS) and entry: Andrea Schäfer (2021-2025); Principal Investigator: Irene Dingeldey, Ulrich Mückenberger
Data release:- Version 0.001: Updated with data from The Quality of Government Standard Dataset, version January 2024
Revisions: No revisions yet
Sources
- Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. The Quality of Government Standard [Dataset]. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.
- Organisation for Economic Co-operation and Development. 2023. Country statistical profiles: Key tables from OECD. https://doi.org/10.1787/20752288.