Difference between revisions of "Population, total"
m |
|||
| Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype=Numeric | |datatype=Numeric | ||
| − | |||
| − | |||
|scale=Metric | |scale=Metric | ||
|valuelabels=Not applicable | |valuelabels=Not applicable | ||
| Line 17: | Line 15: | ||
<li>[[Total population, both sexes]]</li> | <li>[[Total population, both sexes]]</li> | ||
</ul> | </ul> | ||
| − | |description= | + | |description= This indicator refers to the number of people living in a country on January 1st of the year (or December 31st of the previous year). |
| − | |codingrules=Eurostat aims to collect population data as of January 1st from EU Member States, using the concept of "usually resident population." This refers to the number of people living in a given area on January 1st of the year in question (or December 31st of the previous year). The data reported by countries may be based either on the latest census, adjusted for changes in population since the census, or on population registers. "Usual residence" is defined as the place where a person typically spends their daily rest period, excluding short-term absences for activities such as recreation, holidays, visits to family or friends, business, medical treatment, or religious pilgrimages. Only those who meet one of the following criteria are considered usual residents: individuals who have lived in the area for at least 12 consecutive months before the reference date, or those who moved to the area within the past 12 months with the intention of staying for at least one year.<br> | + | |codingrules= |
| − | Teorell et al. (2024:564) define the variable as "Population at 1st January, total". | + | <ul> |
| + | <li>Eurostat aims to collect population data as of January 1st from EU Member States, using the concept of "usually resident population." This refers to the number of people living in a given area on January 1st of the year in question (or December 31st of the previous year). The data reported by countries may be based either on the latest census, adjusted for changes in population since the census, or on population registers. "Usual residence" is defined as the place where a person typically spends their daily rest period, excluding short-term absences for activities such as recreation, holidays, visits to family or friends, business, medical treatment, or religious pilgrimages. Only those who meet one of the following criteria are considered usual residents: individuals who have lived in the area for at least 12 consecutive months before the reference date, or those who moved to the area within the past 12 months with the intention of staying for at least one year.<br></li> | ||
| + | <li>Teorell et al. (2024: 564) define the variable as "Population at 1st January, total".</li> | ||
| + | </ul> | ||
|citation=<ul> | |citation=<ul> | ||
| − | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde | + | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. ''The Quality of Government Standard [Dataset]''. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.</li> |
| − | <li>European Commission. | + | <li>European Commission. 2023. ''Eurostat Database''. http://ec.europa.eu/eurostat/data/database/.</li> |
</ul> | </ul> | ||
|relatedpublications=<ul> | |relatedpublications=<ul> | ||
| − | <li> Eurostat | + | <li> Eurostat. 2024. Key figures on Europe – 2024 edition. Luxembourg: Publications Office of the European Union. https://doi.org/10.2785/318624.</li> |
</ul> | </ul> | ||
| − | |projectmanagers=Responsible for data editing, description ( | + | |projectmanagers=Responsible for data editing, description (WeSIS) and entry: Andrea Schäfer (2021-2025); Principal Investigator: Irene Dingeldey, Ulrich Mückenberger |
|datarelease=<ul> | |datarelease=<ul> | ||
<li>Version 0.001: Initial release with data from The Quality of Government Standard Dataset, Version January 2024 </li> | <li>Version 0.001: Initial release with data from The Quality of Government Standard Dataset, Version January 2024 </li> | ||
| Line 33: | Line 34: | ||
|revisions=No revisions yet | |revisions=No revisions yet | ||
|sources=<ul> | |sources=<ul> | ||
| − | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde | + | <li> Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. ''The Quality of Government Standard [Dataset]''. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24. </li> |
| − | <li>European Commission. | + | <li>European Commission. 2023. ''Eurostat Database''. http://ec.europa.eu/eurostat/data/database/.</li> |
</ul> | </ul> | ||
}} | }} | ||
Latest revision as of 19:24, 5 July 2026
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Metric |
| Value labels | Not applicable |
| Technical name | socstr_pop_tot_unctad |
| Category | Social structure |
| Label | Population, total |
| Related indicators | |
This indicator refers to the number of people living in a country on January 1st of the year (or December 31st of the previous year).
Coding rules
- Eurostat aims to collect population data as of January 1st from EU Member States, using the concept of "usually resident population." This refers to the number of people living in a given area on January 1st of the year in question (or December 31st of the previous year). The data reported by countries may be based either on the latest census, adjusted for changes in population since the census, or on population registers. "Usual residence" is defined as the place where a person typically spends their daily rest period, excluding short-term absences for activities such as recreation, holidays, visits to family or friends, business, medical treatment, or religious pilgrimages. Only those who meet one of the following criteria are considered usual residents: individuals who have lived in the area for at least 12 consecutive months before the reference date, or those who moved to the area within the past 12 months with the intention of staying for at least one year.
- Teorell et al. (2024: 564) define the variable as "Population at 1st January, total".
Bibliographic info
Citation:- Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. The Quality of Government Standard [Dataset]. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.
- European Commission. 2023. Eurostat Database. http://ec.europa.eu/eurostat/data/database/.
- Eurostat. 2024. Key figures on Europe – 2024 edition. Luxembourg: Publications Office of the European Union. https://doi.org/10.2785/318624.
Misc
Project manager(s): Responsible for data editing, description (WeSIS) and entry: Andrea Schäfer (2021-2025); Principal Investigator: Irene Dingeldey, Ulrich Mückenberger
Data release:- Version 0.001: Initial release with data from The Quality of Government Standard Dataset, Version January 2024
Revisions: No revisions yet
Sources
- Teorell, Jan, Aksel Sundström, Sören Holmberg, Bo Rothstein, Natalia Alvarado Pachon, Cem Mert Dalli, Rafael Lopez Valverde, and Paula Nilsson. 2024. The Quality of Government Standard [Dataset]. https://www.gu.se/en/quality-government. https://doi.org/10.18157/qogstdjan24.
- European Commission. 2023. Eurostat Database. http://ec.europa.eu/eurostat/data/database/.