Difference between revisions of "Party organizations"
Paul Bederke (talk | contribs) m (Update to V-Dem v11.1) |
Nils Duepont (talk | contribs) |
||
Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype=Numeric | |datatype=Numeric | ||
− | |||
− | |||
|scale=Metric | |scale=Metric | ||
|valuelabels=Not applicable | |valuelabels=Not applicable | ||
|techname=polnat_polity_parties_orga_vdem | |techname=polnat_polity_parties_orga_vdem | ||
|category=Political factors | |category=Political factors | ||
− | |label= | + | |label=Permanent organizations of political parties (V-Dem) |
− | |relatedindicators=[[Barriers to parties]] | + | |relatedindicators= |
− | + | <ul> | |
− | [[Party ban]] | + | <li>[[Barriers to parties]]</li> |
− | + | <li>[[Party ban]]</li> | |
− | [[Opposition parties autonomy]] | + | <li>[[Opposition parties autonomy]]</li> |
− | + | <li>[[Legislative party cohesion]]</li> | |
− | [[Legislative party cohesion]] | + | <li>[[Party competition across regions]]</li> |
− | + | </ul> | |
− | [[Party competition across regions]] | + | |description=Aggregated V-Dem country expert ratings on "how many political parties for national-level office have permanent organizations" (Coppedege et al. 2021, 93). Lower values indicate fewer parties, higher values suggest more parties have permanent organizations. |
− | |description=Aggregated V-Dem country expert ratings "how many political parties for national-level office have permanent organizations" (Coppedege et al. | + | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "How many political parties for national-level office have permanent organizations?" whereby "[a] permanent organization connotes a substantial number of personnel who are responsible for carrying out party activities outside of the election season", and the ordinal wordings of the question were (Coppedge et al. 2021, 93): |
− | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "How many political parties for national-level office have permanent organizations?" and the ordinal wordings of the question were (Coppedge et al. | ||
<ul> | <ul> | ||
<li>0: No parties.</li> | <li>0: No parties.</li> | ||
Line 26: | Line 23: | ||
<li>4: All parties.</li> | <li>4: All parties.</li> | ||
</ul> | </ul> | ||
− | + | |citation=Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021. "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. | |
− | + | |relatedpublications= | |
− | + | <ul> | |
− | |citation= | + | <li>Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute.</li> |
− | |||
− | |||
− | |||
− | |||
− | "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. < | ||
− | |||
− | Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute. | ||
− | |||
</ul> | </ul> | ||
|projectmanagers=Nils Düpont (A01), Paul Bederke | |projectmanagers=Nils Düpont (A01), Paul Bederke | ||
Line 44: | Line 33: | ||
</ul> | </ul> | ||
|revisions=Not yet applicable | |revisions=Not yet applicable | ||
− | |sources=<ul> | + | |sources= |
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21] | + | <ul> |
+ | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]</li> | ||
</ul> | </ul> | ||
}} | }} |
Revision as of 16:34, 13 April 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | polnat_polity_parties_orga_vdem |
Category | Political factors |
Label | Permanent organizations of political parties (V-Dem) |
Related indicators |
Aggregated V-Dem country expert ratings on "how many political parties for national-level office have permanent organizations" (Coppedege et al. 2021, 93). Lower values indicate fewer parties, higher values suggest more parties have permanent organizations.
Coding rules
Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "How many political parties for national-level office have permanent organizations?" whereby "[a] permanent organization connotes a substantial number of personnel who are responsible for carrying out party activities outside of the election season", and the ordinal wordings of the question were (Coppedge et al. 2021, 93):
- 0: No parties.
- 1: Fewer than half of the parties.
- 2: About half of the parties.
- 3: More than half of the parties.
- 4: All parties.
Bibliographic info
Citation: Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021. "V-Dem Codebook v11.1" Varieties of Democracy (V-Dem) Project.
Related publications:- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. V-Dem Working Paper No. 21. 6th edition. University of Gothenburg: Varieties of Democracy Institute.
Misc
Project manager(s): Nils Düpont (A01), Paul Bederke
Data release:- Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021
Revisions: Not yet applicable
Sources
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21