Difference between revisions of "Barriers to parties"
Paul Bederke (talk | contribs) m (Add related indicators) |
Paul Bederke (talk | contribs) m (Update to V-Dem v11.1) |
||
Line 18: | Line 18: | ||
[[Party competition across regions]] | [[Party competition across regions]] | ||
|description=Aggregated V-Dem country expert ratings whether political parties are facing any barriers upon their formation. Lower values indicate more barriers, higher values suggest less barriers. | |description=Aggregated V-Dem country expert ratings whether political parties are facing any barriers upon their formation. Lower values indicate more barriers, higher values suggest less barriers. | ||
− | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. | + | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "How restrictive are the barriers to forming a party?" and the ordinal wordings of the question were (Coppedge et al. 2021b, 91): |
<ul> | <ul> | ||
<li>0: Parties are not allowed.</li> | <li>0: Parties are not allowed.</li> | ||
Line 29: | Line 29: | ||
Barriers are defined as "legal requirements such as requirements for membership or financial deposits, as well as harassment". | Barriers are defined as "legal requirements such as requirements for membership or financial deposits, as well as harassment". | ||
|citation=<ul> | |citation=<ul> | ||
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, M. Steven Fish, Adam Glynn, Allen Hicken, Anna | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]./li> |
</ul> | </ul> | ||
|relatedpublications=<ul> | |relatedpublications=<ul> | ||
− | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021b. | |
− | + | "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. </li> | |
+ | <li> | ||
+ | Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute. | ||
+ | </li> | ||
</ul> | </ul> | ||
|projectmanagers=Nils Düpont (A01), Paul Bederke | |projectmanagers=Nils Düpont (A01), Paul Bederke | ||
− | |datarelease= | + | |datarelease=<ul> |
+ | <li>Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021</li> | ||
+ | </ul> | ||
|revisions=Not yet applicable | |revisions=Not yet applicable | ||
|sources=<ul> | |sources=<ul> | ||
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, M. Steven Fish, Adam Glynn, Allen Hicken, Anna | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]./li> |
</ul> | </ul> | ||
}} | }} |
Revision as of 18:18, 31 March 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | polnat_polity_parties_barriers_vdem |
Category | Political factors |
Label | Political Parties: Barriers |
Related indicators | Party ban |
Aggregated V-Dem country expert ratings whether political parties are facing any barriers upon their formation. Lower values indicate more barriers, higher values suggest less barriers.
Coding rules
Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "How restrictive are the barriers to forming a party?" and the ordinal wordings of the question were (Coppedge et al. 2021b, 91):
- 0: Parties are not allowed.
- 1: It is impossible, or virtually impossible, for parties not affiliated with the government to form (legally).
- 2: There are significant obstacles (e.g. party leaders face high levels of regular political harassment by authorities).
- 3: There are modest barriers (e.g. party leaders face occasional political harassment by authorities).
- 4: There are no substantial barriers.
Barriers are defined as "legal requirements such as requirements for membership or financial deposits, as well as harassment".
Bibliographic info
Citation:- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21./li>
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021b. "V-Dem Codebook v11.1" Varieties of Democracy (V-Dem) Project.
- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. V-Dem Working Paper No. 21. 6th edition. University of Gothenburg: Varieties of Democracy Institute.
Misc
Project manager(s): Nils Düpont (A01), Paul Bederke
Data release:- Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021
Revisions: Not yet applicable
Sources
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21./li>