Difference between revisions of "Power distributed by socioeconomic position"
Paul Bederke (talk | contribs) m (Update to V-Dem v11.1) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|techname=polnat_politics_power_distri_socio_vdem | |techname=polnat_politics_power_distri_socio_vdem | ||
|category=Political factors | |category=Political factors | ||
− | |label= | + | |label=Distribution of political power by socioeconomic position (V-Dem) |
− | |relatedindicators=[[Power distributed by social group]] | + | |relatedindicators=<ul> |
− | + | <li>[[Power distributed by social group]]</li> | |
− | [[Power distributed by gender]] | + | <li>[[Power distributed by gender]]</li> |
− | + | <li>[[Power distributed by sexual orientation]]</li> | |
− | [[Power distributed by sexual orientation]] | + | </ul> |
|description=Aggregated V-Dem country expert ratings whether political power was equally distributed between wealthy, average and poorer people. Lower values indicate power distribution in favor of wealthy people, higher values suggest equal distribution of power. | |description=Aggregated V-Dem country expert ratings whether political power was equally distributed between wealthy, average and poorer people. Lower values indicate power distribution in favor of wealthy people, higher values suggest equal distribution of power. | ||
− | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "Is political power distributed according to socioeconomic position?" and the ordinal wordings of the question were (Coppedge et al. | + | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "Is political power distributed according to socioeconomic position?" and the ordinal wordings of the question were (Coppedge et al. 2021, 204): |
<ul> | <ul> | ||
− | <li>0:Wealthy people enjoy a virtual monopoly on political power. Average and poorer people have almost no influence.</li> | + | <li>0: Wealthy people enjoy a virtual monopoly on political power. Average and poorer people have almost no influence.</li> |
<li>1: Wealthy people enjoy a dominant hold on political power. People of average income have little say. Poorer people have essentially no influence.</li> | <li>1: Wealthy people enjoy a dominant hold on political power. People of average income have little say. Poorer people have essentially no influence.</li> | ||
<li>2: Wealthy people have a very strong hold on political power. People of average or poorer income have some degree of influence but only on issues that matter less for wealthy people.</li> | <li>2: Wealthy people have a very strong hold on political power. People of average or poorer income have some degree of influence but only on issues that matter less for wealthy people.</li> | ||
Line 22: | Line 22: | ||
<li>4: Wealthy people have no more political power than those whose economic status is average or poor. Political power is more or less equally distributed across economic groups.</li> | <li>4: Wealthy people have no more political power than those whose economic status is average or poor. Political power is more or less equally distributed across economic groups.</li> | ||
</ul> | </ul> | ||
− | |citation= | + | |citation=Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021b. |
− | + | "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. | |
− | |||
|relatedpublications=<ul> | |relatedpublications=<ul> | ||
− | + | <li>Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute.</li> | |
− | |||
− | |||
− | Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute. | ||
− | |||
</ul> | </ul> | ||
|projectmanagers=Nils Düpont (A01), Paul Bederke | |projectmanagers=Nils Düpont (A01), Paul Bederke | ||
− | |datarelease=<ul> | + | |datarelease=<ul><li>Version 0.001: Initial release</li></ul> |
− | + | |revisions=No revisions yet | |
− | </ul> | ||
− | |revisions= | ||
|sources=<ul> | |sources=<ul> | ||
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]</li> |
</ul> | </ul> | ||
}} | }} |
Latest revision as of 13:11, 25 October 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | polnat_politics_power_distri_socio_vdem |
Category | Political factors |
Label | Distribution of political power by socioeconomic position (V-Dem) |
Related indicators |
Aggregated V-Dem country expert ratings whether political power was equally distributed between wealthy, average and poorer people. Lower values indicate power distribution in favor of wealthy people, higher values suggest equal distribution of power.
Coding rules
Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "Is political power distributed according to socioeconomic position?" and the ordinal wordings of the question were (Coppedge et al. 2021, 204):
- 0: Wealthy people enjoy a virtual monopoly on political power. Average and poorer people have almost no influence.
- 1: Wealthy people enjoy a dominant hold on political power. People of average income have little say. Poorer people have essentially no influence.
- 2: Wealthy people have a very strong hold on political power. People of average or poorer income have some degree of influence but only on issues that matter less for wealthy people.
- 3: Wealthy people have more political power than others. But people of average income have almost as much influence and poor people also have a significant degree of political power.
- 4: Wealthy people have no more political power than those whose economic status is average or poor. Political power is more or less equally distributed across economic groups.
Bibliographic info
Citation: Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021b. "V-Dem Codebook v11.1" Varieties of Democracy (V-Dem) Project.
Related publications:- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. V-Dem Working Paper No. 21. 6th edition. University of Gothenburg: Varieties of Democracy Institute.
Misc
Project manager(s): Nils Düpont (A01), Paul Bederke
Data release:- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21