Difference between revisions of "Arabic as predominant language"
(Created page with "<!-- proposed WesisPedia url (by a04_m2w): https://seth.informatik.uni-bremen.de/wesis/wiki/index.php/cult_lang_arabic --> {{Indicator |datatype = Numeric |scale = Binary |va...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
|category= [[Culture|Culture]] | |category= [[Culture|Culture]] | ||
|label = Arabic as predominant language | |label = Arabic as predominant language | ||
− | |relatedindicators = | + | |relatedindicators = <ul> |
+ | <li>[[cult_lang_arabic| Arabic as predominant language ]] | ||
+ | <li>[[cult_lang_english| English as predominant language ]] | ||
+ | <li>[[cult_lang_spanish| Spanish as predominant language ]] | ||
+ | <li>[[cult_lang2_bin1 | Albanian Language Group ]] | ||
+ | <li>[[cult_lang2_bin10 | French based Language Group ]] | ||
+ | <li>[[cult_lang2_bin11 | Georgian Language Group ]] | ||
+ | <li>[[cult_lang2_bin12 | Germanic Language Group ]] | ||
+ | <li>[[cult_lang2_bin13 | Greek Language Group ]] | ||
+ | <li>[[cult_lang2_bin14 | Indo-Iranian Language Group ]] | ||
+ | <li>[[cult_lang2_bin15 | Italic Language Group ]] | ||
+ | <li>[[cult_lang2_bin16 | Japonic Language Group ]] | ||
+ | <li>[[cult_lang2_bin17 | Kam-Tai Language Group ]] | ||
+ | <li>[[cult_lang2_bin18 | Kongo-based Language Group ]] | ||
+ | <li>[[cult_lang2_bin19 | Koreanic Language Group ]] | ||
+ | <li>[[cult_lang2_bin2 | Armenian Language Group ]] | ||
+ | <li>[[cult_lang2_bin20 | Malayo-Polynesian Language Group ]] | ||
+ | <li>[[cult_lang2_bin21 | Mande Language Group ]] | ||
+ | <li>[[cult_lang2_bin22 | Mon-Khmer Language Group ]] | ||
+ | <li>[[cult_lang2_bin23 | Mongolic Eastern Language Group ]] | ||
+ | <li>[[cult_lang2_bin24 | Ngbandi based Language Group ]] | ||
+ | <li>[[cult_lang2_bin25 | Semitic Language Group ]] | ||
+ | <li>[[cult_lang2_bin26 | Tibeto-Burman Language Group ]] | ||
+ | <li>[[cult_lang2_bin27 | Tupi-Guarani Language Group ]] | ||
+ | <li>[[cult_lang2_bin28 | Turkic Eastern Language Group ]] | ||
+ | <li>[[cult_lang2_bin29 | Turkic Southern Language Group ]] | ||
+ | <li>[[cult_lang2_bin3 | Atlantic-Congo Language Group ]] | ||
+ | <li>[[cult_lang2_bin30 | Turkic Western Language Group ]] | ||
+ | <li>[[cult_lang2_bin31 | Uralic Language Group ]] | ||
+ | <li>[[cult_lang2_bin4 | Balto-Slavic Language Group ]] | ||
+ | <li>[[cult_lang2_bin5 | Chadic Language Group ]] | ||
+ | <li>[[cult_lang2_bin6 | Chinese Language Group ]] | ||
+ | <li>[[cult_lang2_bin7 | Cushitic Language Group ]] | ||
+ | <li>[[cult_lang2_bin8 | English based Language Group ]] | ||
+ | <li>[[cult_lang2_bin9 | Finnic Language Group ]] <ul> | ||
+ | |||
|description = The predominant language spoken is Arabic | |description = The predominant language spoken is Arabic | ||
|codingrules = This variable is a binary variable showing whether the predominant language spoken in a country is the hegemonic language of English. | |codingrules = This variable is a binary variable showing whether the predominant language spoken in a country is the hegemonic language of English. | ||
− | For further information see the Technical Paper: | + | For further information see the Technical Paper: [https://www.socialpolicydynamics.de/sfb-1342-publikationen/sfb-1342-technical-paper-series?publ=10072 Besche-Truthe, Fabian; Seitzer, Helen; Windzio, Michael. 2020 “Cultural Spheres – Creating a dyadic dataset of cultural proximity”. SFB 1342 Technical Paper Series, 5. Bremen, SFB 1342.] |
|citation = NA (no information available) | |citation = NA (no information available) | ||
|relatedpublications = NA (no information available) | |relatedpublications = NA (no information available) | ||
− | |projectmanagers = Besche-Truthe, | + | |projectmanagers = Fabian Besche-Truthe, Michael Windzio, Helen Seitzer |
− | |datarelease = | + | |datarelease = <ul><li>Version 0.001: Initial release</li></ul> |
− | |revisions = | + | |revisions = No revisions yet |
− | |sources = | + | |sources = |
}} | }} |
Latest revision as of 10:11, 1 November 2021
The predominant language spoken is Arabic
Coding rules
This variable is a binary variable showing whether the predominant language spoken in a country is the hegemonic language of English.
For further information see the Technical Paper: Besche-Truthe, Fabian; Seitzer, Helen; Windzio, Michael. 2020 “Cultural Spheres – Creating a dyadic dataset of cultural proximity”. SFB 1342 Technical Paper Series, 5. Bremen, SFB 1342.
Bibliographic info
Citation: NA (no information available)
Related publications: NA (no information available)
Misc
Project manager(s): Fabian Besche-Truthe, Michael Windzio, Helen Seitzer
- Version 0.001: Initial release
Revisions: No revisions yet