Difference between revisions of "Economic relations"
Nils Duepont (talk | contribs) |
|||
| (29 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{|class="wikitable sortable" border="1" | {|class="wikitable sortable" border="1" | ||
| − | !Indicator | + | ! Indicator name* |
| + | ! Subcategory I | ||
| + | ! Subcategory II | ||
| + | ! Subcategory III | ||
| + | ! Technical name* | ||
| + | ! Scale* | ||
| + | ! Short description | ||
| + | ! Data origin* | ||
|- | |- | ||
| − | |[[ | + | | [[Global economic competition in export-sectors]] |
| + | | Trade | ||
| + | | Competition | ||
| + | | | ||
| + | | comp_sector | ||
| + | | Metric | ||
| + | | Dyadic data on the similarity of the trading volumes of A and B among sales markets | ||
| + | | Original CRC Data | ||
|- | |- | ||
| − | |[[ | + | | [[Global economic competition on export-markets]] |
| + | | Trade | ||
| + | | Competition | ||
| + | | | ||
| + | | comp_exportmarkets | ||
| + | | Metric | ||
| + | | Dyadic data on the similarity of the trading volumes of A and B among sales markets | ||
| + | | Original CRC Data | ||
|- | |- | ||
| − | |[[ | + | | [[Merchandise trade export RED]] |
| + | | Trade | ||
| + | | Export | ||
| + | | | ||
| + | | econrel_trade_relat_exp_percent_RED | ||
| + | | Metric | ||
| + | | Dyadic data on the relative share of an export flow from a sending country to a receiving country, relative to the total export of the sending country | ||
| + | | Original CRC Data | ||
|- | |- | ||
| − | |[[ | + | | [[Merchandise trade import RED]] |
| + | | Trade | ||
| + | | Import | ||
| + | | | ||
| + | | econrel_trade_relat_imp_percent_RED | ||
| + | | Metric | ||
| + | | Dyadic data on the relative share of an import flow from a sending country to a receiving country, relative to the total export of the receiving country | ||
| + | | Original CRC Data | ||
|- | |- | ||
| − | |[[ | + | | [[Name of Free Trade Agreement Goods WTO]] |
| + | | Trade | ||
| + | | Goods | ||
| + | | | ||
| + | | econrel_trade_fta_name_goods_wto | ||
| + | | String | ||
| + | | List of all Free Trade Agreements with signatory countries from 1949 to 2019 | ||
| + | | CRC Compiled Data | ||
|- | |- | ||
| − | |[[ | + | | [[Free Trade Agreements Goods Dyads WTO]] |
| + | | Trade | ||
| + | | Goods | ||
| + | | Dyads | ||
| + | | econrel_trade_fta_goods_dyads_wto | ||
| + | | Binary | ||
| + | | Dyadic list of all countries that trade under a FTA in a given year from 1949 to 2019 | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Free Trade Agreements Goods WTO]] | ||
| + | | Trade | ||
| + | | Goods | ||
| + | | | ||
| + | | econrel_trade_fta_goods_wto | ||
| + | | Date | ||
| + | | Compilation of start and end dates of free trade agreement treaties and its signatory countries from 1949 to 2018 | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Trade Network COW (undirected)]] | ||
| + | | Trade | ||
| + | | Goods | ||
| + | | Dyads | ||
| + | | econrel_trade_unidrected_cow | ||
| + | | Metric | ||
| + | | Trade Network retrieved from COW and enhanced; weighted and undirected | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Trade Existence COW]] | ||
| + | | Trade | ||
| + | | Control | ||
| + | | Existence | ||
| + | | econrel_trade_existence_cow | ||
| + | | Binary | ||
| + | | Depicting countries existence based on the COW trade dataset | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Bilateral Aid to Education Aiddata]] | ||
| + | | Development Aid | ||
| + | | Education | ||
| + | | | ||
| + | | econrel_aid_education_aiddata | ||
| + | | Metric | ||
| + | | Dyadic data on Development Aid to Education | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Bilateral Aid to Education - Importance for Sender]] | ||
| + | | Development Aid | ||
| + | | Education | ||
| + | | | ||
| + | | econrel_aid_education_importance_sender | ||
| + | | Metric | ||
| + | | Dyadic data on Development Aid to Education - Measured as the importance of a receiver for a donor | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Bilateral Aid to Education - Importance for Receiver]] | ||
| + | | Development Aid | ||
| + | | Education | ||
| + | | | ||
| + | | econrel_aid_education_importance_receiver | ||
| + | | Metric | ||
| + | | Dyadic data on Development Aid to Education - Measured as the importance of a donor for a receiver | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Bilateral Aid to Education - Nr. of donations]] | ||
| + | | Development Aid | ||
| + | | Education | ||
| + | | | ||
| + | | econrel_aid_education_nr_donations | ||
| + | | Metric | ||
| + | | Dyadic data on the number of donations of Development Aid to Education | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Multilateral Aid to Education Aiddata]] | ||
| + | | Development Aid | ||
| + | | Education | ||
| + | | | ||
| + | | econrel_aid_education_multilateral | ||
| + | | Metric | ||
| + | | Monadic data on the total amount of Development Aid to Education received from non-state donors | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Multilateral Aid to Education - Nr. of donations]] | ||
| + | | Development Aid | ||
| + | | Education | ||
| + | | | ||
| + | | econrel_aid_education_nr_donations_multilateral | ||
| + | | Metric | ||
| + | | Monadic data on the number of donations of Development Aid to Education | ||
| + | | CRC Compiled Data | ||
|- | |- | ||
| − | |||
|} | |} | ||
Latest revision as of 13:48, 19 November 2024
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
|---|---|---|---|---|---|---|---|
| Global economic competition in export-sectors | Trade | Competition | comp_sector | Metric | Dyadic data on the similarity of the trading volumes of A and B among sales markets | Original CRC Data | |
| Global economic competition on export-markets | Trade | Competition | comp_exportmarkets | Metric | Dyadic data on the similarity of the trading volumes of A and B among sales markets | Original CRC Data | |
| Merchandise trade export RED | Trade | Export | econrel_trade_relat_exp_percent_RED | Metric | Dyadic data on the relative share of an export flow from a sending country to a receiving country, relative to the total export of the sending country | Original CRC Data | |
| Merchandise trade import RED | Trade | Import | econrel_trade_relat_imp_percent_RED | Metric | Dyadic data on the relative share of an import flow from a sending country to a receiving country, relative to the total export of the receiving country | Original CRC Data | |
| Name of Free Trade Agreement Goods WTO | Trade | Goods | econrel_trade_fta_name_goods_wto | String | List of all Free Trade Agreements with signatory countries from 1949 to 2019 | CRC Compiled Data | |
| Free Trade Agreements Goods Dyads WTO | Trade | Goods | Dyads | econrel_trade_fta_goods_dyads_wto | Binary | Dyadic list of all countries that trade under a FTA in a given year from 1949 to 2019 | CRC Compiled Data |
| Free Trade Agreements Goods WTO | Trade | Goods | econrel_trade_fta_goods_wto | Date | Compilation of start and end dates of free trade agreement treaties and its signatory countries from 1949 to 2018 | CRC Compiled Data | |
| Trade Network COW (undirected) | Trade | Goods | Dyads | econrel_trade_unidrected_cow | Metric | Trade Network retrieved from COW and enhanced; weighted and undirected | CRC Compiled Data |
| Trade Existence COW | Trade | Control | Existence | econrel_trade_existence_cow | Binary | Depicting countries existence based on the COW trade dataset | CRC Compiled Data |
| Bilateral Aid to Education Aiddata | Development Aid | Education | econrel_aid_education_aiddata | Metric | Dyadic data on Development Aid to Education | CRC Compiled Data | |
| Bilateral Aid to Education - Importance for Sender | Development Aid | Education | econrel_aid_education_importance_sender | Metric | Dyadic data on Development Aid to Education - Measured as the importance of a receiver for a donor | CRC Compiled Data | |
| Bilateral Aid to Education - Importance for Receiver | Development Aid | Education | econrel_aid_education_importance_receiver | Metric | Dyadic data on Development Aid to Education - Measured as the importance of a donor for a receiver | CRC Compiled Data | |
| Bilateral Aid to Education - Nr. of donations | Development Aid | Education | econrel_aid_education_nr_donations | Metric | Dyadic data on the number of donations of Development Aid to Education | CRC Compiled Data | |
| Multilateral Aid to Education Aiddata | Development Aid | Education | econrel_aid_education_multilateral | Metric | Monadic data on the total amount of Development Aid to Education received from non-state donors | CRC Compiled Data | |
| Multilateral Aid to Education - Nr. of donations | Development Aid | Education | econrel_aid_education_nr_donations_multilateral | Metric | Monadic data on the number of donations of Development Aid to Education | CRC Compiled Data |