Difference between revisions of "Legislative party cohesion"
Paul Bederke (talk | contribs) m (Update to V-Dem v11.1) |
Nils Duepont (talk | contribs) |
||
Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype=Numeric | |datatype=Numeric | ||
− | |||
− | |||
|scale=Metric | |scale=Metric | ||
|valuelabels=Not applicable | |valuelabels=Not applicable | ||
|techname=polnat_polity_parties_cohes_vdem | |techname=polnat_polity_parties_cohes_vdem | ||
|category=Political factors | |category=Political factors | ||
− | |label= | + | |label=Cohesion of voting of members of the legislature for important bills (V-Dem) |
− | |relatedindicators=[[Barriers to parties]] | + | |relatedindicators= |
− | + | <ul> | |
− | [[Party ban]] | + | <li>[[Barriers to parties]]</li> |
− | + | <li>[[Party ban]]</li> | |
− | [[Opposition parties autonomy]] | + | <li>[[Opposition parties autonomy]]</li> |
− | + | <li>[[Party organizations]]</li> | |
− | [[Party organizations]] | + | <li>[[Party competition across regions]]</li> |
− | + | </ul> | |
− | [[Party competition across regions]] | + | |description=Aggregated V-Dem country expert ratings whether members of the legislature usually vote together with other members of their party. Lower values indicate less cohesion, higher values suggest stronger cohesion. |
− | |description=Aggregated V-Dem country expert ratings whether members of the legislature vote | + | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "Is it normal for members of the legislature to vote with other members of their party on important bills?" and the ordinal wordings of the question were (Coppedge et al. 2021, 95): |
− | |codingrules=Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "Is it normal for members of the legislature to vote with other members of their party on important bills?" and the ordinal wordings of the question were (Coppedge et al. | ||
<ul> | <ul> | ||
<li>0: Not really. Many members are elected as independents and party discipline is very weak.</li> | <li>0: Not really. Many members are elected as independents and party discipline is very weak.</li> | ||
Line 25: | Line 22: | ||
<li>3: Yes, absolutely. Members vote with their parties almost all the time.</li> | <li>3: Yes, absolutely. Members vote with their parties almost all the time.</li> | ||
</ul> | </ul> | ||
− | |citation= | + | |citation=Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021. "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. |
− | + | |relatedpublications= | |
− | + | <ul> | |
− | + | <li>Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute.</li> | |
− | |||
− | "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. < | ||
− | |||
− | Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute. | ||
− | |||
</ul> | </ul> | ||
|projectmanagers=Nils Düpont (A01), Paul Bederke | |projectmanagers=Nils Düpont (A01), Paul Bederke | ||
− | |datarelease=<ul> | + | |datarelease= |
− | + | <ul> | |
+ | <li>Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021</li> | ||
</ul> | </ul> | ||
|revisions=Not yet applicable | |revisions=Not yet applicable | ||
− | |sources=<ul> | + | |sources= |
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. | + | <ul> |
+ | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]</li> | ||
</ul> | </ul> | ||
}} | }} |
Revision as of 17:08, 13 April 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | polnat_polity_parties_cohes_vdem |
Category | Political factors |
Label | Cohesion of voting of members of the legislature for important bills (V-Dem) |
Related indicators |
Aggregated V-Dem country expert ratings whether members of the legislature usually vote together with other members of their party. Lower values indicate less cohesion, higher values suggest stronger cohesion.
Coding rules
Ordinal ratings were aggregated to interval scale applying V-Dem's measurement model (Pemstein et al. 2021). Experts were asked "Is it normal for members of the legislature to vote with other members of their party on important bills?" and the ordinal wordings of the question were (Coppedge et al. 2021, 95):
- 0: Not really. Many members are elected as independents and party discipline is very weak.
- 1: More often than not. Members are more likely to vote with their parties than against them, but defections are common.
- 2: Mostly. Members vote with their parties most of the time.
- 3: Yes, absolutely. Members vote with their parties almost all the time.
Bibliographic info
Citation: Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021. "V-Dem Codebook v11.1" Varieties of Democracy (V-Dem) Project.
Related publications:- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. V-Dem Working Paper No. 21. 6th edition. University of Gothenburg: Varieties of Democracy Institute.
Misc
Project manager(s): Nils Düpont (A01), Paul Bederke
Data release:- Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021
Revisions: Not yet applicable
Sources
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21