Difference between revisions of "Independent states"
Paul Bederke (talk | contribs) m |
Paul Bederke (talk | contribs) m (Update to V-Dem v11.1) |
||
Line 15: | Line 15: | ||
</ul> | </ul> | ||
− | For more details and sources see Coppedge et al. ( | + | For more details and sources see Coppedge et al. (2021b, 191). |
|citation=<ul> | |citation=<ul> | ||
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, M. Steven Fish, Adam Glynn, Allen Hicken, Anna | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]./li> |
</ul> | </ul> | ||
|relatedpublications=<ul> | |relatedpublications=<ul> | ||
− | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021b. | |
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, M. Steven Fish, Adam Glynn, Allen Hicken, Anna Lührmann, Kyle L. Marquardt, Kelly McMann, Pamela Paxton, Daniel Pemstein, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton | + | "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. </li> |
+ | <li> | ||
+ | Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute. | ||
+ | </li> | ||
</ul> | </ul> | ||
|projectmanagers=Nils Düpont (A01), Paul Bederke | |projectmanagers=Nils Düpont (A01), Paul Bederke | ||
− | |datarelease= | + | |datarelease=<ul> |
+ | <li>Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021</li> | ||
+ | </ul> | ||
|revisions=Not yet applicable | |revisions=Not yet applicable | ||
|sources=<ul> | |sources=<ul> | ||
− | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, M. Steven Fish, Adam Glynn, Allen Hicken, Anna | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21].</li> |
</ul> | </ul> | ||
}} | }} |
Revision as of 18:30, 31 March 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Binary |
Value labels | Not applicable |
Technical name | polnat_polity_sov_independent_vdem |
Category | Political factors |
Label | Sovereignty: Independent states |
Related indicators |
Dichotomous indicator whether a polity is an independent state. It's built up on the coding of independent states by Gleditsch and Ward’s (1999).
Coding rules
- 0: No
- 1: Yes
For more details and sources see Coppedge et al. (2021b, 191).
Bibliographic info
Citation:- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21./li>
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021b. "V-Dem Codebook v11.1" Varieties of Democracy (V-Dem) Project.
- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. V-Dem Working Paper No. 21. 6th edition. University of Gothenburg: Varieties of Democracy Institute.
Misc
Project manager(s): Nils Düpont (A01), Paul Bederke
Data release:- Indicator updated with new data based on V-Dem release v11.1 on March 31, 2021
Revisions: Not yet applicable
Sources
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021a. "V-Dem [Country–Year/Country–Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21.