Difference between revisions of "State fiscal source of revenue"
Paul Bederke (talk | contribs) m (Update to V-Dem v11.1) |
Nils Duepont (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype=Numeric | |datatype=Numeric | ||
− | |||
− | |||
|scale=Ordinal | |scale=Ordinal | ||
|valuelabels=Not applicable | |valuelabels=Not applicable | ||
|techname=polnat_polity_sov_fiscal_vdem | |techname=polnat_polity_sov_fiscal_vdem | ||
|category=Political factors | |category=Political factors | ||
− | |label= | + | |label=Main source of revenue of the central government (V-Dem) |
− | |relatedindicators= | + | |relatedindicators=<ul> |
+ | <li>[[Domestic autonomy]]</li> | ||
+ | </ul> | ||
|description=Aggregated V-Dem country expert ratings on the main source of revenue of the central government to finance its activities. | |description=Aggregated V-Dem country expert ratings on the main source of revenue of the central government to finance its activities. | ||
− | |codingrules= | + | |codingrules=Expert ratings were aggregated to ordinal scale applying V-Dem's measurement model (Pemstein et al. 2021). They were asked "On which of the following sources of revenue does the central government primarily rely to finance its activities?" and the ordinal wordings of the question were (Coppedge et al. 2021, 188): |
<ul> | <ul> | ||
<li>0: The state is not capable of raising revenue to finance itself.</li> | <li>0: The state is not capable of raising revenue to finance itself.</li> | ||
<li>1: The state primarily relies on external sources of funding (loans and foreign aid) to finance its activities.</li> | <li>1: The state primarily relies on external sources of funding (loans and foreign aid) to finance its activities.</li> | ||
− | <li>2: The state primarily relies on directly controlling economic assets (natural resource rents, | + | <li>2: The state primarily relies on directly controlling economic assets (natural resource rents, public monopolies, and the expropriation of assets within and outside the country) to finance its activities.</li> |
− | public monopolies, and the expropriation of assets within and outside the country) to finance its activities.</li> | ||
<li>3: The state primarily relies on taxes on property (land taxes) and trade (customs duties).</li> | <li>3: The state primarily relies on taxes on property (land taxes) and trade (customs duties).</li> | ||
<li>4: The state primarily relies on taxes on economic transactions (such as sales taxes) and/or taxes on income, corporate profits and capital.</li> | <li>4: The state primarily relies on taxes on economic transactions (such as sales taxes) and/or taxes on income, corporate profits and capital.</li> | ||
</ul> | </ul> | ||
− | |citation= | + | |citation=Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021. "[https://www.v-dem.net/en/data/reference-material-v11/ V-Dem Codebook v11.1]" Varieties of Democracy (V-Dem) Project. |
− | |||
− | |||
|relatedpublications=<ul> | |relatedpublications=<ul> | ||
− | + | <li>Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. [https://www.v-dem.net/media/filer_public/d4/d2/d4d27532-96a7-4f8c-8028-4c356fb1b2ca/wp_21_6th_edition.pdf V-Dem Working Paper No. 21. 6th edition]. University of Gothenburg: Varieties of Democracy Institute.</li> | |
− | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Fabio Angiolillo, Michael Bernhard, Agnes Cornell, M. Steven Fish, Linnea Fox, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Ana Good God, Sandra Grahn, Allen Hicken, Katrin Kinzelbach, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Anja Neundorf, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Marcus Tannenberg, Eitan Tzelgov, Yi-ting Wang, Felix Wiebrecht, Tore Wig, and Daniel Ziblatt. 2025. [https://v-dem.net/documents/55/codebook.pdf "V-Dem Codebook v15"]. Varieties of Democracy (V-Dem) Project.</li> | |
− | <li> | + | <li>Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2025. "The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data". [https://v-dem.net/media/publications/wp21_2025.pdf V-Dem Working Paper No. 21. 10th edition]. University of Gothenburg: Varieties of Democracy Institute.</li> |
− | Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. | ||
− | |||
</ul> | </ul> | ||
− | |projectmanagers=Nils Düpont ( | + | |projectmanagers=Nils Düpont (INF), Paul Bederke |
|datarelease=<ul> | |datarelease=<ul> | ||
− | + | <li>Version 0.001: Initial release</li> | |
+ | <li>Version 0.002: Updated with data from V-Dem v11.1</li> | ||
+ | <li>Version 0.003: Updated with data from V-Dem v15</li> | ||
</ul> | </ul> | ||
− | |revisions= | + | |revisions=Prior to version 0.003 data for Germany and Yemen were separated adhering to their COW code in a strict sense; as of v0.003 data is now in line with V-Dem's continous ID reflecting the [[Country_codes#A_note_on_.22counterfactual_and_related_unit.22_coding|"related unit coding"]] of WeSIS. |
|sources=<ul> | |sources=<ul> | ||
− | + | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021. "V-Dem [Country-Year/Country-Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds21 https://doi.org/10.23696/vdemds21]</li> | |
+ | <li>Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Fabio Angiolillo, Michael Bernhard, Agnes Cornell, M. Steven Fish, Linnea Fox, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Ana Good God, Sandra Grahn, Allen Hicken, Katrin Kinzelbach, Joshua Krusell, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Natalia Natsika, Anja Neundorf, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Marcus Tannenberg, Eitan Tzelgov, Yi-ting Wang, Felix Wiebrecht, Tore Wig, Steven Wilson, and Daniel Ziblatt. 2025. "V-Dem [Country-Year/Country-Date] Dataset v15" Varieties of Democracy (V-Dem) Project. [https://doi.org/10.23696/vdemds25 https://doi.org/10.23696/vdemds25]</li> | ||
</ul> | </ul> | ||
}} | }} |
Latest revision as of 12:20, 8 May 2025
Quick info | |
---|---|
Data type | Numeric |
Scale | Ordinal |
Value labels | Not applicable |
Technical name | polnat_polity_sov_fiscal_vdem |
Category | Political factors |
Label | Main source of revenue of the central government (V-Dem) |
Related indicators |
Aggregated V-Dem country expert ratings on the main source of revenue of the central government to finance its activities.
Coding rules
Expert ratings were aggregated to ordinal scale applying V-Dem's measurement model (Pemstein et al. 2021). They were asked "On which of the following sources of revenue does the central government primarily rely to finance its activities?" and the ordinal wordings of the question were (Coppedge et al. 2021, 188):
- 0: The state is not capable of raising revenue to finance itself.
- 1: The state primarily relies on external sources of funding (loans and foreign aid) to finance its activities.
- 2: The state primarily relies on directly controlling economic assets (natural resource rents, public monopolies, and the expropriation of assets within and outside the country) to finance its activities.
- 3: The state primarily relies on taxes on property (land taxes) and trade (customs duties).
- 4: The state primarily relies on taxes on economic transactions (such as sales taxes) and/or taxes on income, corporate profits and capital.
Bibliographic info
Citation: Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundtröm, Eitan Tzelgov, Luca Uberti, Yi-ting Wang, Tore Wig, and Daniel Ziblatt. 2021. "V-Dem Codebook v11.1" Varieties of Democracy (V-Dem) Project.
Related publications:- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2021. “The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data”. V-Dem Working Paper No. 21. 6th edition. University of Gothenburg: Varieties of Democracy Institute.
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Fabio Angiolillo, Michael Bernhard, Agnes Cornell, M. Steven Fish, Linnea Fox, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Ana Good God, Sandra Grahn, Allen Hicken, Katrin Kinzelbach, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Anja Neundorf, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Marcus Tannenberg, Eitan Tzelgov, Yi-ting Wang, Felix Wiebrecht, Tore Wig, and Daniel Ziblatt. 2025. "V-Dem Codebook v15". Varieties of Democracy (V-Dem) Project.
- Pemstein, Daniel, Kyle L. Marquardt, Eitan Tzelgov, Yi-ting Wang, Juraj Medzihorsky, Joshua Krusell, Farhad Miri, and Johannes von Römer. 2025. "The V-Dem Measurement Model: Latent Variable Analysis for Cross-National and Cross-Temporal Expert-Coded Data". V-Dem Working Paper No. 21. 10th edition. University of Gothenburg: Varieties of Democracy Institute.
Misc
Project manager(s): Nils Düpont (INF), Paul Bederke
Data release:- Version 0.001: Initial release
- Version 0.002: Updated with data from V-Dem v11.1
- Version 0.003: Updated with data from V-Dem v15
Revisions: Prior to version 0.003 data for Germany and Yemen were separated adhering to their COW code in a strict sense; as of v0.003 data is now in line with V-Dem's continous ID reflecting the "related unit coding" of WeSIS.
Sources
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, Nazifa Alizada, David Altman, Michael Bernhard, Agnes Cornell, M. Steven Fish, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Allen Hicken, Garry Hindle, Nina Ilchenko, Joshua Krusell, Anna Lührmann, Seraphine F. Maerz, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Pamela Paxton, Daniel Pemstein, Josefine Pernes, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Eitan Tzelgov, Yi-ting Wang, Tore Wig, Steven Wilson and Daniel Ziblatt. 2021. "V-Dem [Country-Year/Country-Date] Dataset v11.1" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds21
- Coppedge, Michael, John Gerring, Carl Henrik Knutsen, Staffan I. Lindberg, Jan Teorell, David Altman, Fabio Angiolillo, Michael Bernhard, Agnes Cornell, M. Steven Fish, Linnea Fox, Lisa Gastaldi, Haakon Gjerløw, Adam Glynn, Ana Good God, Sandra Grahn, Allen Hicken, Katrin Kinzelbach, Joshua Krusell, Kyle L. Marquardt, Kelly McMann, Valeriya Mechkova, Juraj Medzihorsky, Natalia Natsika, Anja Neundorf, Pamela Paxton, Daniel Pemstein, Johannes von Römer, Brigitte Seim, Rachel Sigman, Svend-Erik Skaaning, Jeffrey Staton, Aksel Sundström, Marcus Tannenberg, Eitan Tzelgov, Yi-ting Wang, Felix Wiebrecht, Tore Wig, Steven Wilson, and Daniel Ziblatt. 2025. "V-Dem [Country-Year/Country-Date] Dataset v15" Varieties of Democracy (V-Dem) Project. https://doi.org/10.23696/vdemds25