Difference between revisions of "Sustainable development goals"
Marius Bode (talk | contribs) |
Marius Bode (talk | contribs) |
||
Line 1,068: | Line 1,068: | ||
|Metric | |Metric | ||
|A measure of the unsentenced detainees as a proportion of overall prison population (male) in percent from the SDG database by the UN. | |A measure of the unsentenced detainees as a proportion of overall prison population (male) in percent from the SDG database by the UN. | ||
+ | |United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | ||
+ | |- | ||
+ | |[[Prevalence rate of bribery, bothsex]] | ||
+ | |Goal 16: Peace, justice and strong institutions | ||
+ | |Target 3: Equal access to justice | ||
+ | |sdg_16_51_prev_rate_bri_bothsex | ||
+ | |Metric | ||
+ | |A measure of the prevalence rate of bribery (bothsex) in percent from the SDG database by the UN. | ||
|United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | |United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | ||
|- | |- | ||
|} | |} |
Revision as of 13:31, 17 February 2025
Indicator name* | Subcategory I | Subcategory II | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|
Proportion of population below international poverty line, bothsex | Goal 1: No Poverty | Target 1: Eradicate extreme poverty | sdg_01_11a_prop_pop_below_int_povline_bothsex | Metric | A measure of the proportion of the population living below the international poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population below international poverty line, female | Goal 1: No Poverty | Target 1: Eradicate extreme poverty | sdg_01_11a_prop_pop_below_int_povline_female | Metric | A measure of the proportion of the female population living below the international poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population below international poverty line, male | Goal 1: No Poverty | Target 1: Eradicate extreme poverty | sdg_01_11a_prop_pop_below_int_povline_male | Metric | A measure of the proportion of the male population living below the international poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population living below the national poverty line | Goal 1: No Poverty | Target 2: Reduce poverty by at least 50% | sdg_01_21_prop_pop_below_nat_povline | Metric | A measure of the proportion of the population living below the national poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population living in multidimensional poverty, bothsex | Goal 1: No Poverty | Target 2: Reduce poverty by at least 50% | sdg_01_22a_prop_pop_in_multidim_pov_bothsex | Metric | A measure of the proportion of the population living in multidimensional poverty in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population living in multidimensional poverty, female | Goal 1: No Poverty | Target 2: Reduce poverty by at least 50% | sdg_01_22a_prop_pop_in_multidim_pov_female | Metric | A measure of the proportion of the female population living in multidimensional poverty in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population living in multidimensional poverty, male | Goal 1: No Poverty | Target 2: Reduce poverty by at least 50% | sdg_01_22a_prop_pop_in_multidim_pov_male | Metric | A measure of the proportion of the male population living in multidimensional poverty in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
ILO Proportion of mothers with newborns receiving maternity cash benefit | Goal 1: No Poverty | Target 3: Implement nationally appropriate social protection systems | sdg_01_31a_prop_moth_newb_mat_cash | Metric | A measure of the proportion of mothers with newborns receiving maternity cash benefit in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
World Bank Proportion of population covered by social assistance programs | Goal 1: No Poverty | Target 3: Implement nationally appropriate social protection systems | sdg_01_31c_prop_pop_soc_asst_pro | Metric | A measure of the proportion of the population covered by social assistance programs in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
ILO Proportion of unemployed persons receiving unemployment cash benefit, bothsex | Goal 1: No Poverty | Target 3: Implement nationally appropriate social protection systems | sdg_01_31f_prop_unemp_rec_cash_bothsex | Metric | A measure of the proportion of the unemployed persons receiving unemployment cash benefit in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
ILO Proportion of unemployed persons receiving unemployment cash benefit, female | Goal 1: No Poverty | Target 3: Implement nationally appropriate social protection systems | sdg_01_31f_prop_unemp_rec_cash_female | Metric | A measure of the proportion of the unemployed female persons receiving unemployment cash benefit in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
ILO Proportion of unemployed persons receiving unemployment cash benefit, male | Goal 1: No Poverty | Target 3: Implement nationally appropriate social protection systems | sdg_01_31f_prop_unemp_rec_cash_male | Metric | A measure of the proportion of the unemployed male persons receiving unemployment cash benefit in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population using basic drinking water services, by location | Goal 1: No Poverty | Target 4: Equal rights to ownership, basic services, technology, and economic resources | sdg_01_41a_prop_pop_bas_dri_wat | Metric | A measure of the proportion of the population using basic drinking water servicesin percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of total government spending on essential services, health | Goal 1: No Poverty | Target a: Mobilization of resources to end poverty | sdg_01_a2b_prop_tot_gov_spend_ess_serv_heal | Metric | A measure of the proportion of the total government spending on essential services (health) in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of total government spending on essential services, social protection | Goal 1: No Poverty | Target a: Mobilization of resources to end poverty | sdg_01_a2c_prop_tot_gov_spend_ess_serv_soc_prot | Metric | A measure of the proportion of the total government spending on essential services (social protection) in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Prevalence of undernourishment | Goal 2: Zero hunger | Target 1: Universal access to safe and nutritious food | sdg_02_11a_prev_undernou | Metric | A measure of the proportion of the prevalence of undernourishment in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of children moderately or severely stunted | Goal 2: Zero hunger | Target 2: End all forms of malnutrition | sdg_02_21a_prop_ch_mod_sev_stun | Metric | A measure of the proportion of the children moderately or severely stunted in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of children moderately or severely wasted | Goal 2: Zero hunger | Target 2: End all forms of malnutrition | sdg_02_22a_prop_ch_mod_sev_wast | Metric | A measure of the proportion of the children moderately or severely wasted in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Productivity of large-scale food producers (agricultural output per labour day, PPP) (constant 2017 international $) | Goal 2: Zero hunger | Target 3: Double the productivity and incomes of small-scale food producers | sdg_02_31b_prod_lar_food_produ_bothsex | Metric | A measure of the productivity of large-scale food producers in constant 2017 international $ from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of local breeds classified as being at risk of extinction as a share of local breeds with known level of extinction risk | Goal 2: Zero hunger | Target 5: Maintain the genetic diversity in food production | sdg_02_52b_prop_loc_bre_class_risk_exti_sha_loc_bre_know_lvl_exti_risk | Metric | A measure of the proportion of local breeds classified as being at risk of extinction as a share of local breeds with known level of extinction risk in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Agriculture orientation index for government expenditures | Goal 2: Zero hunger | Target a: Invest in rural infrastructure, agricultural research, technology and gene banks | sdg_02_a1a_agricul_ori_index_gov_expen | Metric | A measure of the agriculture orientation index for government expenditures from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Agricultural export subsidies (millions of current United States dollars) | Goal 2: Zero hunger | Target b: Prevent agricultural trade restrictions, market distortions and export subsidies | sdg_02_b1_agricul_exp_subsi | Metric | A measure of the agricultural export subsidies in millions of current United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Maternal mortality ratio | Goal 3: Good health and well-being | Target 1: Reduce maternal mortality | sdg_03_11_mat_mor_ratio_female | Metric | A measure of the maternal mortality ratio in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Under-five mortality rate, bothsex (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_21b_ufive_mor_rate_bothsex | Metric | A measure of the under-five mortality ratio (bothsex) in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Under-five mortality rate, female (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_21b_ufive_mor_rate_female | Metric | A measure of the under-five mortality ratio (female) in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Under-five mortality rate, male (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_21b_ufive_mor_rate_male | Metric | A measure of the under-five mortality ratio (male) in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Infant mortality rate (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_21c_inf_mor_rate_bothsex | Metric | A measure of the infant mortality ratio (bothsex) in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Infant mortality rate, female (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_21c_inf_mor_rate_female | Metric | A measure of the infant mortality ratio (female) in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Infant mortality rate, male (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_21c_inf_mor_rate_male | Metric | A measure of the infant mortality ratio (male) in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Neonatal mortality rate (deaths per 1,000 live births) | Goal 3: Good health and well-being | Target 2: End all preventable deaths under five years of age | sdg_03_22b_neona_mor_rate_bothsex | Metric | A measure of the neonatal mortality ratio in deaths per 1000 live births from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Tuberculosis incidence (per 100,000 population) | Goal 3: Good health and well-being | Target 3: Fight communicable diseases | sdg_03_32_tub_inci | Metric | A measure of the tuberculosis incidence per 100000 population from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability), bothsex | Goal 3: Good health and well-being | Target 4: Reduce mortality from non-communicable diseases and promote mental health | sdg_03_41a_mor_rate_att_card_dis_can_dia_chr_dis_bothsex | Metric | A measure of the mortality rate (bothsex) attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability), female | Goal 3: Good health and well-being | Target 4: Reduce mortality from non-communicable diseases and promote mental health | sdg_03_41a_mor_rate_att_card_dis_can_dia_chr_dis_female | Metric | A measure of the mortality rate (female) attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability), male | Goal 3: Good health and well-being | Target 4: Reduce mortality from non-communicable diseases and promote mental health | sdg_03_41a_mor_rate_att_card_dis_can_dia_chr_dis_male | Metric | A measure of the mortality rate (male) attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Suicide mortality rate, bothsex (deaths per 100,000 population) | Goal 3: Good health and well-being | Target 4: Reduce mortality from non-communicable diseases and promote mental health | sdg_03_42a_sui_mor_rate_bothsex | Metric | A measure of the suicide mortality rate (bothsex) in deaths per 100000 population from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Suicide mortality rate, female (deaths per 100,000 population) | Goal 3: Good health and well-being | Target 4: Reduce mortality from non-communicable diseases and promote mental health | sdg_03_42a_sui_mor_rate_female | Metric | A measure of the suicide female mortality rate in deaths per 100000 population from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Suicide mortality rate, male (deaths per 100,000 population) | Goal 3: Good health and well-being | Target 4: Reduce mortality from non-communicable diseases and promote mental health | sdg_03_42a_sui_mor_rate_male | Metric | A measure of the suicide male mortality rate in deaths per 100000 population from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods ( of women aged 15-49 years) | Goal 3: Good health and well-being | Taget 7: Universal access to sexual and reproductive care, family planning and education | sdg_03_71_prop_wom_repro_age_need_fam_plan_sat_mod_meth_female | Metric | A measure of the proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Universal health coverage (UHC) service coverage index | Goal 3: Good health and well-being | Target 8: Achieve universal health coverage | sdg_03_81_uni_heal_cov_serv_cov_index | Metric | A measure of the universal health coverage service coverage (index) from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population with large household expenditures on health (greater than 25) as a share of total household expenditure or income | Goal 3: Good health and well-being | Target 8: Achieve universal health coverage | sdg_03_82a_prop_pop_lar_hh_expen_heal_grtwenfive_sha_tot_hh_expen_inco | Metric | A measure of the proportion of population with large household expenditures on health (greater than 25%) as a share of total household expenditure or income in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Age-standardized mortality rate attributed to household air pollution (deaths per 100,000 population) | Goal 3: Good health and well-being | Target 9: Reduce illnesses and deaths from hazardous chemicals and pollution | sdg_03_91b_agestand_mor_rate_att_hh_amb_air_poll | Metric | A measure of the age-standardized mortality rate attributed to household air pollution in deaths per 100000 population from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Total official development assistance to medical research and basic health sectors, net disbursement, by recipient countries (millions of constant 2022 United States dollars) | Goal 3: Good health and well-being | Target b: Support research, development and universal access to affordable vaccines and medicines | sdg_03_b2a_tot_off_dev_ass_med_res_bas_heal_net_dis_rec_coun | Metric | A measure of the total official development assistance to medical research and basic health sectors in millions of constant 2022 United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of children aged 36-59 months who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning ( of children aged 36-59 months), bothsex | Goal 4: Quality education | Target 2: Equal access to quality pre-primary education | sdg_04_21_prop_ch_dev_on_track_bothsex | Metric | A measure of the proportion of children aged 36-59 months (bothsex) who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of children aged 36-59 months who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning ( of children aged 36-59 months), female | Goal 4: Quality education | Target 2: Equal access to quality pre-primary education | sdg_04_21_prop_ch_dev_on_track_female | Metric | A measure of the proportion of female children aged 36-59 months who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of children aged 36-59 months who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning ( of children aged 36-59 months), male | Goal 4: Quality education | Target 2: Equal access to quality pre-primary education | sdg_04_21_prop_ch_dev_on_track_male | Metric | A measure of the proportion of male children aged 36-59 months who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Adjusted gender parity index for participation rate in organized learning (one year before the official primary entry age), (ratio) | Goal 4: Quality education | Target 5: Eliminate all discrimination in education | sdg_04_51a_adju_gen_par_index_part_rate_org_lear | Metric | A measure of the adjusted gender parity index for participation rate in organized learning (one year before the official primary entry age) as a ratio percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Total official flows for scholarships, by recipient countries (millions of constant 2022 United States dollars) | Goal 4: Quality education | Target b: Expand higher education scholarships for developing countries | sdg_04_b1_tot_off_flow_schoshi_rec_coun | Metric | A measure of the total official flows for scholarships in millions of constant 2022 united states dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of ever-partnered women and girls subjected to physical and/or sexual violence by a current or former intimate partner in the previous 12 months, by age | Goal 5: Gender equality | Target 2: End all violence against and exploitation of women and girls | sdg_05_21_prop_evpat_wom_gi_sub_phy_sexu_vio_part_female | Metric | A measure of the proportion of ever-partnered women and girls subjected to physical and/or sexual violence by a current or former intimate partner in the previous 12 months in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of seats held by women in national parliaments ( of total number of seats) | Goal 5: Gender equality | Target 5: Ensure full participation in leadership and decision-making | sdg_05_51c_prop_seat_wom_nat_parli_female | Metric | A measure of the proportion of seats held by women in national parliaments in percent of total number of seats from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population using safely managed drinking water services, by urban/rural | Goal 6: Clean water and sanitation | Target 1: Safe and affordable drinking water | sdg_06_11_prop_pop_safe_mana_dri_wat_serv | Metric | A measure of the proportion of population using safely managed drinking water services in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population using safely managed sanitation services, by urban/rural | Goal 6: Clean water and sanitation | Target 2: End open defecation and provide access to sanitation and hygiene | sdg_06_21b_prop_pop_safe_mana_san_serv | Metric | A measure of the proportion of population using safely managed sanitation service in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Water Use Efficiency (United States dollars per cubic meter) | Goal 6: Clean water and sanitation | Target 4: Increase water-use efficiency and ensure freshwater supplies | sdg_06_41_wat_use_eff | Metric | A measure of the water use fficiency in United States dollars per cubic meter from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | Goal 6: Clean water and sanitation | Target 4: Increase water-use efficiency and ensure freshwater supplies | sdg_06_42_lvl_wat_str_frewat_wdra_prop_ava_frewat_res | Metric | A measure of the level of water stress: freshwater withdrawal as a proportion of available freshwater resource in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of transboundary basins (river and lake basins and aquifers) with an operational arrangement for water cooperation | Goal 6: Clean water and sanitation | Target 5: Implement IWRM | sdg_06_52a_prop_trabou_bas_oper_arr_wat_coop | Metric | A measure of the proportion of transboundary basins (river and lake basins and aquifers) with an operational arrangement for water cooperation in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Total official development assistance (gross disbursement) for water supply and sanitation, by recipient countries (millions of constant 2022 United States dollars) | Goal 6: Clean water and sanitation | Target a: Expand water and sanitation support to developing countries | sdg_06_a1_tot_off_dev_ass_wat_sup_san | Metric | A measure of the total official development assistance (gross disbursement) for water supply and sanitation in millions of constant 2022 United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population with access to electricity, by urban/rural | Goal 7: Affordable and clean energy | Target 1: Universal access to modern energy | sdg_07_11_prop_pop_acc_elec | Metric | A measure of the proportion of population with access to electricity in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Renewable energy share in the total final energy consumption | Goal 7: Affordable and clean energy | Target 2: Increase global percentage of renewable energy | sdg_07_21b_renew_ene_sha_tot_fin_ene_consu | Metric | A measure of the renewable energy share in the total final energy consumption in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
International financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems (millions of constant 2021 United States dollars) | Goal 7: Affordable and clean energy | Target a: Promote access to research, technology and investments in clean energy | sdg_07_a1_int_fin_flow_dev_coun_sup_clea_ene_res_dev_renew_ene_pro | Metric | A measure of the international financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems in millions of constant 2021 United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Annual growth rate of real GDP per capita | Goal 8: Decent work and economic growth | Target 1: Sustainable economic growth | sdg_08_11_annu_grow_rate_real_gdp_capi | Metric | A measure of the annual growth rate of real GDP per capita in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Annual growth rate of real GDP per employed person | Goal 8: Decent work and economic growth | Target 2: Diversify, innovate and upgrade for economic productivity | sdg_08_21_annu_grow_rate_real_gdp_empl_per | Metric | A measure of the annual growth rate of real GDP per employed person in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Unemployment rate, by sex and age - 19th ICLS | Goal 8: Decent work and economic growth | Target 5: Full employment and decent work with equal pay | sdg_08_52c_unempl_rate_sex_age_nineteen_bothsex | Metric | A measure of the unemployment rate in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Level of national compliance with labour rights (freedom of association and collective bargaining) based on International Labour Organization (ILO) textual sources and national legislation | Goal 8: Decent work and economic growth | Target 8: Protect labour rights and promote safe working environments | sdg_08_82_lvl_nat_compl_lab_righ_bas_ilo | Metric | A measure of the level of national compliance with labour rights (freedom of association and collective bargaining) based on International Labour Organization (ILO) textual sources and national legislation from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Number of automated teller machines (ATMs) per 100,000 adults | Goal 8: Decent work and economic growth | Target 10: Universal access to banking, insurance and financial services | sdg_08_101a_num_atm | Metric | A measure of the number of automated teller machines (ATMs) per 100000 adults from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Total official flows (commitments) for Aid for Trade, by donor countries (millions of constant 2022 United States dollars) | Goal 8: Decent work and economic growth | Target a: Increase aid for trade support | sdg_08_a1a_tot_off_flow_comm_aid_tra_don_coun | Metric | A measure of the total official flows (commitments) for Aid for Trade, by donor countries in millions of constant 2022 United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Total official flows (commitments) for Aid for Trade, by recipient countries (millions of constant 2022 United States dollars) | Goal 8: Decent work and economic growth | Target a: Increase aid for trade support | sdg_08_a1d_tot_off_flow_comm_aid_tra_rec_coun | Metric | A measure of the total official flows (commitments) for Aid for Trade, by recipient countries in millions of constant 2022 United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Manufacturing value added per capita (constant 2015 United States dollars) | Goal 9: Industry, Innovation, Technology and Infrastructure | Target 2: Promote inclusive and sustainable industrialization | sdg_09_21a_manu_val_add_capi | Metric | A measure of the manufacturing value added per capita in constant 2015 United States dollars from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Manufacturing employment as a proportion of total employment - 19th ICLS | Goal 9: Industry, Innovation, Technology and Infrastructure | Target 2: Promote inclusive and sustainable industrialization | sdg_09_22b_manu_empl_prop_tot_empl_nineteen | Metric | A measure of the manufacturing employment as a proportion of total employment in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
