Family and gender policies
| Indicator Name | Subcategory I | Subcategory II | Subcategory III | Scale | Short Description | Technical name | 
|---|---|---|---|---|---|---|
| Monthly family allowances first child (national currency) | Family allowance | child or family benefits | Amount | metric | Monthly family allowances for the first child of a family with three children, in national currency | fam_childben_amount_first | 
| Monthly family allowances second child (national currency) | Family allowance | child or family benefits | Amount | metric | Monthly family allowances for the second child of a family with three children, in national currency | fam_childben_amount_second | 
| Monthly family allowances third child (national currency) | Family allowance | child or family benefits | Amount | metric | Monthly family allowances for the third child of a family with three children, in national currency | fam_childben_amount_third | 
| Parental leave wage replacement rate (Comparative Family Database) | Leave | Amount | metric | Cash benefits paid during parental leave (as a percent of female wage in manufacturing) | fam_par_leave_amount_repl_CF | |
| Duration of parental leave (paid or unpaid) (weeks) (Comparative Family Database) | Leave | Parental leave | Duration | metric | Total number of weeks of parental leave | fam_par_leave_dur_CF | 
| Duration of paid maternity leave (weeks) (Comparative Family Database) | Leave | Maternity leave | Duration | metric | Total number of weeks of maternity leave | fam_mat_leave_dur_paid_CF | 
