Enrolment in secondary education, female (UIS)
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | NA (no information available) |
Technical name | edu_fem_sec_enroll_uis |
Category | Education and training |
Label | Enrolment in secondary education, female (number) |
Related indicators | edu_fem_ter_enroll_uis, edu_male_upsec_enroll_uis edu_male_ter_enroll_uis edu_fem_lowsec_enroll_uis edu_fem_psnt_enroll_uis edu_fem_pri_enroll_uis edu_male_lowsec_enroll_uis edu_pri_enroll_uis edu_ter_enroll_uis edu_male_psnt_enroll_uis edu_lowsec_enroll_uis edu_male_sec_enroll_uis edu_sec_enroll_uis edu_upsec_enroll_uis edu_psnt_enroll_uis edu_male_pri_enroll_uis edu_fem_upsec_enroll_uis edu_fem_pre_enroll_uis edu_male_pre_uis edu_pre_enroll_uis |
"Individuals officially registered in a given educational programme, or stage or module thereof, regardless of age." (UIS)
Coding rules
Data stem directly from the UNESCO Institute for Statistics. The data has not been altered in any way.
Bibliographic info
Citation: UNESCO Institute for Statistics (UIS), http://data.uis.unesco.org/, Last accessed: 2020.03.29
Related publications: NA (no information available)
Misc
Project manager(s): Windzio, Michael; Besche, Fabian; Seitzer, Helen
Data release: NA (no information available)
Revisions: NA (no information available)
Sources
NA (no information available)