Country codes
This page lists all "countries" included in WeSIS and their numeric codes. Defining a country, political unit or a state member of the international system is challenging. In order to ensure cross-comparability to other major data collections in the social sciences, we rely on the coding by the Corrrelates of War project (COW).
Contents
Identifying entities
Contemporary states existent in 2016 form the basis of this list. COW applies a minimum definition for actors to qualify as a state member of the international system since 1816 (for a detailed discussion and refinements see COW's "State System Membership List, v2016"):
- Prior to 1920, the entity must have population greater than 500,000 and have had diplomatic missions at or above the rank of charge d’affaires with Britain and France.
- After 1920, the entity must be a member of the United Nations or League of Nations, or have a population greater than 500,000 and receive diplomatic missions from two major powers.
Furthermore, looking back until 1880 territorial changes are tracked and related entities are included in the newly created list. Changes are based on COW's "Territorial Change, 1816-2014 (v5) Data Set" (Tir et al. 1998). This way, the list helps in finding the correct numeric COW code when coding data for a certain point in time.
Disclaimer: The inclusion of an entity in WeSIS is based on scientific and analytical grounds. This precludes any judgments about which territories qualify as countries. For this reason, recognizing entities in WeSIS should not be interpreted as judgments about sovereign claims to disputed territories.
Entity codes
The list shows all politically relevant entities that used to be present in contemporary countries' territory at some point in time (regardless of the type of relation or the actual overlap in territories). Please use the search bar to the right to filter the table when looking for specific entity codes, "country names" or related entities.
The column "pop.over.500k" is a dummy indicating whether the contemporary entity (left-hand sided) has a population over 500.000 (=1), or not (=0) (Source: Worldbank 2019). This threshold is mentioned in the grant proposal and gives guidance in setting priorities for the data collection. In case of doubt, please talk to your PIs.
entity | entity.name | related.entity | related.entity.name | start | end | relation | pop.over.500k | wiki |
---|---|---|---|---|---|---|---|---|
2 | United States of America | NA | NA | NA | NA | NA | 1 | United States of America |
20 | Canada | 21 | Newfoundland | 1880 | 1948 | absorption | 1 | Canada |
20 | Canada | NA | NA | NA | NA | NA | 1 | Canada |
31 | Bahamas | NA | NA | NA | NA | NA | 0 | Bahamas |
40 | Cuba | NA | NA | NA | NA | NA | 1 | Cuba |
41 | Haiti | NA | NA | NA | NA | NA | 1 | Haiti |
42 | Dominican Republic | NA | NA | NA | NA | NA | 1 | Dominican Republic |
51 | Jamaica | 50 | West Indies Federation | 1958 | 1962 | partof | 1 | Jamaica |
52 | Trinidad and Tobago | 50 | West Indies Federation | 1958 | 1962 | partof | 1 | Trinidad and Tobago |
53 | Barbados | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | Barbados |
54 | Dominica | 1063 | Leeward Is. | 1880 | 1940 | partof | 0 | Dominica |
54 | Dominica | 1055 | Windward Is. | 1940 | 1958 | partof | 0 | Dominica |
54 | Dominica | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | Dominica |
55 | Grenada | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | Grenada |
55 | Grenada | 1055 | Windward Is. | 1880 | 1958 | partof | 0 | Grenada |
56 | St. Lucia | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | St. Lucia |
56 | St. Lucia | 1055 | Windward Is. | 1880 | 1960 | partof | 0 | St. Lucia |
57 | St. Vincent and the Grenadines | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | St. Vincent and the Grenadines |
57 | St. Vincent and the Grenadines | 1055 | Windward Is. | 1880 | 1960 | partof | 0 | St. Vincent and the Grenadines |
58 | Antigua & Barbuda | 1063 | Leeward Is. | 1880 | 1956 | partof | 0 | Antigua & Barbuda |
58 | Antigua & Barbuda | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | Antigua & Barbuda |
60 | St. Kitts and Nevis | 1075 | St.Kitts | 1880 | 1882 | partof | 0 | St. Kitts and Nevis |
60 | St. Kitts and Nevis | 1076 | Nevis | 1880 | 1882 | partof | 0 | St. Kitts and Nevis |
60 | St. Kitts and Nevis | 1063 | Leeward Is. | 1882 | 1956 | partof | 0 | St. Kitts and Nevis |
60 | St. Kitts and Nevis | 50 | West Indies Federation | 1958 | 1962 | partof | 0 | St. Kitts and Nevis |
70 | Mexico | NA | NA | NA | NA | NA | 1 | Mexico |
80 | Belize | 51 | Jamaica | 1880 | 1884 | partof | 0 | Belize |
90 | Guatemala | NA | NA | NA | NA | NA | 1 | Guatemala |
91 | Honduras | NA | NA | NA | NA | NA | 1 | Honduras |
92 | El Salvador | NA | NA | NA | NA | NA | 1 | El Salvador |
93 | Nicaragua | NA | NA | NA | NA | NA | 1 | Nicaragua |
94 | Costa Rica | NA | NA | NA | NA | NA | 1 | Costa Rica |
95 | Panama | 100 | Colombia | 1880 | 1903 | partof | 1 | Panama |
100 | Colombia | 1101 | Quita Sueno Bank | 1880 | 1981 | absorption | 1 | Colombia |
100 | Colombia | NA | NA | NA | NA | NA | 1 | Colombia |
101 | Venezuela | NA | NA | NA | NA | NA | 1 | Venezuela |
110 | Guyana | NA | NA | NA | NA | NA | 1 | Guyana |
115 | Suriname | NA | NA | NA | NA | NA | 1 | Suriname |
130 | Ecuador | NA | NA | NA | NA | NA | 1 | Ecuador |
135 | Peru | NA | NA | NA | NA | NA | 1 | Peru |
140 | Brazil | NA | NA | NA | NA | NA | 1 | Brazil |
145 | Bolivia | NA | NA | NA | NA | NA | 1 | Bolivia |
150 | Paraguay | NA | NA | NA | NA | NA | 1 | Paraguay |
155 | Chile | NA | NA | NA | NA | NA | 1 | Chile |
160 | Argentina | NA | NA | NA | NA | NA | 1 | Argentina |
165 | Uruguay | NA | NA | NA | NA | NA | 1 | Uruguay |
200 | United Kingdom | NA | NA | NA | NA | NA | 1 | United Kingdom |
200 | United Kingdom | 761 | Sikkim | 1880 | 1890 | absorption | 1 | United Kingdom |
205 | Ireland | 200 | United Kingdom | 1880 | 1922 | partof | 1 | Ireland |
210 | Netherlands | 260 | German Federal Republic | 1880 | 1949 | absorption | 1 | Netherlands |
210 | Netherlands | NA | NA | NA | NA | NA | 1 | Netherlands |
211 | Belgium | NA | NA | NA | NA | NA | 1 | Belgium |
212 | Luxembourg | 210 | Netherlands | 1880 | 1892 | partof | 1 | Luxembourg |
220 | France | 256 | Saar | 1880 | 1947 | absorption | 1 | France |
220 | France | NA | NA | NA | NA | NA | 1 | France |
221 | Monaco | NA | NA | NA | NA | NA | 0 | Monaco |
223 | Liechtenstein | NA | NA | NA | NA | NA | 0 | Liechtenstein |
225 | Switzerland | NA | NA | NA | NA | NA | 1 | Switzerland |
230 | Spain | NA | NA | NA | NA | NA | 1 | Spain |
232 | Andorra | NA | NA | NA | NA | NA | 0 | Andorra |
235 | Portugal | NA | NA | NA | NA | NA | 1 | Portugal |
255 | Germany | 265 | German Democratic Republic | 1880 | 1990 | absorption | 1 | Germany |
255 | Germany | 315 | Czechoslovakia | 1880 | 1938 | absorption | 1 | Germany |
255 | Germany | 2249 | Heligoland | 1880 | 1890 | absorption | 1 | Germany |
255 | Germany | 260 | German Federal Republic | 1945 | 1990 | partof | 1 | Germany |
290 | Poland | 255 | Germany | 1880 | 1918 | partof | 1 | Poland |
290 | Poland | 365 | Russia | 1880 | 1918 | partof | 1 | Poland |
290 | Poland | 300 | Austria-Hungary | 1880 | 1919 | absorption | 1 | Poland |
290 | Poland | 315 | Czechoslovakia | 1880 | 1920 | absorption | 1 | Poland |
290 | Poland | 300 | Austria-Hungary | 1880 | 1918 | partof | 1 | Poland |
305 | Austria | 300 | Austria-Hungary | 1880 | 1919 | partof | 1 | Austria |
305 | Austria | 255 | Germany | 1938 | 1945 | partof | 1 | Austria |
310 | Hungary | 300 | Austria-Hungary | 1880 | 1919 | partof | 1 | Hungary |
316 | Czech Republic | 315 | Czechoslovakia | 1918 | 1992 | partof | 1 | Czech Republic |
316 | Czech Republic | 300 | Austria-Hungary | 1880 | 1918 | partof | 1 | Czech Republic |
317 | Slovakia | 300 | Austria-Hungary | 1880 | 1918 | partof | 1 | Slovakia |
317 | Slovakia | 315 | Czechoslovakia | 1918 | 1939 | partof | 1 | Slovakia |
317 | Slovakia | 315 | Czechoslovakia | 1945 | 1992 | partof | 1 | Slovakia |
325 | Italy | 326 | Trieste | 1880 | 1919 | absorption | 1 | Italy |
325 | Italy | NA | NA | NA | NA | NA | 1 | Italy |
331 | San Marino | NA | NA | NA | NA | NA | 0 | San Marino |
338 | Malta | NA | NA | NA | NA | NA | 0 | Malta |
339 | Albania | 640 | Turkey | 1880 | 1912 | partof | 1 | Albania |
341 | Montenegro | 345 | Serbia | 1918 | 2006 | partof | 1 | Montenegro |
341 | Montenegro | NA | NA | NA | NA | NA | 1 | Montenegro |
343 | Macedonia | 345 | Serbia | 1918 | 1993 | partof | 1 | Macedonia |
344 | Croatia | 345 | Serbia | 1918 | 1941 | partof | 1 | Croatia |
344 | Croatia | 345 | Serbia | 1945 | 1991 | partof | 1 | Croatia |
344 | Croatia | 300 | Austria-Hungary | 1880 | 1918 | partof | 1 | Croatia |
345 | Serbia | NA | NA | NA | NA | NA | 1 | Serbia |
346 | Bosnia and Herzegovina | 345 | Serbia | 1918 | 1991 | partof | 1 | Bosnia and Herzegovina |
346 | Bosnia and Herzegovina | 300 | Austria-Hungary | 1880 | 1918 | partof | 1 | Bosnia and Herzegovina |
347 | Kosovo | 345 | Serbia | 1918 | 2008 | partof | 1 | Kosovo |
347 | Kosovo | NA | NA | NA | NA | NA | 1 | Kosovo |
349 | Slovenia | 345 | Serbia | 1918 | 1991 | partof | 1 | Slovenia |
349 | Slovenia | 300 | Austria-Hungary | 1880 | 1918 | partof | 1 | Slovenia |
350 | Greece | 3353 | Dodecanese Is. (Aegean Is.) | 1880 | 1947 | absorption | 1 | Greece |
350 | Greece | NA | NA | NA | NA | NA | 1 | Greece |
350 | Greece | 351 | Crete | 1880 | 1913 | absorption | 1 | Greece |
352 | Cyprus | NA | NA | NA | NA | NA | 1 | Cyprus |
355 | Bulgaria | NA | NA | NA | NA | NA | 1 | Bulgaria |
359 | Moldova | 365 | Russia | 1940 | 1991 | partof | 1 | Moldova |
359 | Moldova | 365 | Russia | 1880 | 1917 | partof | 1 | Moldova |
359 | Moldova | 360 | Romania | 1918 | 1940 | partof | 1 | Moldova |
360 | Romania | NA | NA | NA | NA | NA | 1 | Romania |
365 | Russia | 315 | Czechoslovakia | 1880 | 1945 | absorption | 1 | Russia |
365 | Russia | NA | NA | NA | NA | NA | 1 | Russia |
366 | Estonia | 365 | Russia | 1943 | 1991 | partof | 1 | Estonia |
366 | Estonia | 365 | Russia | 1940 | 1941 | partof | 1 | Estonia |
366 | Estonia | 365 | Russia | 1880 | 1918 | partof | 1 | Estonia |
367 | Latvia | 365 | Russia | 1940 | 1941 | partof | 1 | Latvia |
367 | Latvia | 365 | Russia | 1880 | 1918 | partof | 1 | Latvia |
367 | Latvia | 365 | Russia | 1943 | 1991 | partof | 1 | Latvia |
368 | Lithuania | 365 | Russia | 1940 | 1941 | partof | 1 | Lithuania |
368 | Lithuania | 365 | Russia | 1880 | 1918 | partof | 1 | Lithuania |
368 | Lithuania | 365 | Russia | 1943 | 1991 | partof | 1 | Lithuania |
369 | Ukraine | 365 | Russia | 1920 | 1941 | partof | 1 | Ukraine |
369 | Ukraine | 365 | Russia | 1943 | 1991 | partof | 1 | Ukraine |
369 | Ukraine | 365 | Russia | 1880 | 1918 | partof | 1 | Ukraine |
370 | Belarus | 365 | Russia | 1880 | 1917 | partof | 1 | Belarus |
370 | Belarus | 365 | Russia | 1918 | 1941 | partof | 1 | Belarus |
370 | Belarus | 365 | Russia | 1943 | 1991 | partof | 1 | Belarus |
371 | Armenia | 365 | Russia | 1880 | 1918 | partof | 1 | Armenia |
371 | Armenia | 365 | Russia | 1920 | 1991 | partof | 1 | Armenia |
372 | Georgia | 365 | Russia | 1880 | 1918 | partof | 1 | Georgia |
372 | Georgia | 365 | Russia | 1920 | 1991 | partof | 1 | Georgia |
373 | Azerbaijan | 365 | Russia | 1880 | 1918 | partof | 1 | Azerbaijan |
373 | Azerbaijan | 365 | Russia | 1920 | 1991 | partof | 1 | Azerbaijan |
375 | Finland | 365 | Russia | 1880 | 1918 | partof | 1 | Finland |
380 | Sweden | NA | NA | NA | NA | NA | 1 | Sweden |
385 | Norway | 380 | Sweden | 1880 | 1905 | partof | 1 | Norway |
390 | Denmark | NA | NA | NA | NA | NA | 1 | Denmark |
395 | Iceland | NA | NA | NA | NA | NA | 0 | Iceland |
402 | Cape Verde | NA | NA | NA | NA | NA | 1 | Cape Verde |
403 | Sao Tome and Principe | NA | NA | NA | NA | NA | 0 | Sao Tome and Principe |
404 | Guinea-Bissau | NA | NA | NA | NA | NA | 1 | Guinea-Bissau |
411 | Equatorial Guinea | 412 | Rio Muni | 1960 | 1968 | partof | 1 | Equatorial Guinea |
420 | Gambia | 451 | Sierra Leone | 1880 | 1888 | partof | 1 | Gambia |
432 | Mali | 431 | Mali Federation | 1959 | 1960 | partof | 1 | Mali |
432 | Mali | 430 | French West Africa | 1904 | 1958 | partof | 1 | Mali |
433 | Senegal | 430 | French West Africa | 1895 | 1958 | partof | 1 | Senegal |
433 | Senegal | 431 | Mali Federation | 1959 | 1960 | partof | 1 | Senegal |
434 | Benin | 4341 | Old Dahomey | 1880 | 1894 | partof | 1 | Benin |
434 | Benin | 430 | French West Africa | 1895 | 1958 | partof | 1 | Benin |
435 | Mauritania | 430 | French West Africa | 1904 | 1958 | partof | 1 | Mauritania |
435 | Mauritania | 609 | Spanish Sahara | 1880 | 1976 | absorption | 1 | Mauritania |
436 | Niger | 430 | French West Africa | 1904 | 1958 | partof | 1 | Niger |
436 | Niger | 4361 | Air | 1880 | 1904 | partof | 1 | Niger |
437 | Ivory Coast | 4371 | Odienne | 1880 | 1889 | partof | 1 | Ivory Coast |
437 | Ivory Coast | 430 | French West Africa | 1895 | 1958 | partof | 1 | Ivory Coast |
438 | Guinea | 4381 | Futa Djallon | 1880 | 1893 | partof | 1 | Guinea |
438 | Guinea | 430 | French West Africa | 1895 | 1958 | partof | 1 | Guinea |
439 | Burkina Faso | 4393 | Mandinka Empire | 1880 | 1895 | partof | 1 | Burkina Faso |
439 | Burkina Faso | 4391 | Gurma | 1880 | 1895 | partof | 1 | Burkina Faso |
439 | Burkina Faso | 432 | Mali | 1895 | 1919 | partof | 1 | Burkina Faso |
439 | Burkina Faso | 432 | Mali | 1932 | 1947 | partof | 1 | Burkina Faso |
439 | Burkina Faso | 430 | French West Africa | 1895 | 1958 | partof | 1 | Burkina Faso |
450 | Liberia | NA | NA | NA | NA | NA | 1 | Liberia |
451 | Sierra Leone | NA | NA | NA | NA | NA | 1 | Sierra Leone |
452 | Ghana | 462 | British Togoland | 1880 | 1957 | absorption | 1 | Ghana |
452 | Ghana | NA | NA | NA | NA | NA | 1 | Ghana |
461 | Togo | 460 | German Togoland | 1884 | 1922 | partof | 1 | Togo |
471 | Cameroon | 470 | Kamerun | 1884 | 1919 | partof | 1 | Cameroon |
471 | Cameroon | 472 | British Cameroons | 1880 | 1961 | absorption | 1 | Cameroon |
475 | Nigeria | 4783 | Southern Nigeria | 1899 | 1914 | partof | 1 | Nigeria |
475 | Nigeria | 472 | British Cameroons | 1880 | 1961 | absorption | 1 | Nigeria |
481 | Gabon | 480 | French Equatorial Africa | 1910 | 1958 | partof | 1 | Gabon |
482 | Central African Republic | 480 | French Equatorial Africa | 1910 | 1958 | partof | 1 | Central African Republic |
483 | Chad | 480 | French Equatorial Africa | 1910 | 1958 | partof | 1 | Chad |
484 | Congo | 480 | French Equatorial Africa | 1910 | 1958 | partof | 1 | Congo |
490 | Democratic Republic of the Congo | NA | NA | NA | NA | NA | 1 | Democratic Republic of the Congo |
500 | Uganda | NA | NA | NA | NA | NA | 1 | Uganda |
501 | Kenya | NA | NA | NA | NA | NA | 1 | Kenya |
510 | Tanzania | NA | NA | NA | NA | NA | 1 | Tanzania |
510 | Tanzania | 511 | Zanzibar | 1880 | 1964 | absorption | 1 | Tanzania |
516 | Burundi | 515 | Rwanda-Urundi | 1891 | 1962 | partof | 1 | Burundi |
517 | Rwanda | 515 | Rwanda-Urundi | 1891 | 1962 | partof | 1 | Rwanda |
520 | Somalia | 521 | British Somaliland (Somaliland Republic) | 1880 | 1960 | absorption | 1 | Somalia |
520 | Somalia | 5200 | Italian Somaliland | 1889 | 1960 | partof | 1 | Somalia |
522 | Djibouti | NA | NA | NA | NA | NA | 1 | Djibouti |
530 | Ethiopia | NA | NA | NA | NA | NA | 1 | Ethiopia |
531 | Eritrea | 5201 | Italian East Africa | 1936 | 1941 | partof | 0 | Eritrea |
531 | Eritrea | 530 | Ethiopia | 1952 | 1993 | partof | 0 | Eritrea |
540 | Angola | NA | NA | NA | NA | NA | 1 | Angola |
541 | Mozambique | NA | NA | NA | NA | NA | 1 | Mozambique |
551 | Zambia | 550 | Federation of Rhodesia and Nyasaland | 1953 | 1964 | partof | 1 | Zambia |
551 | Zambia | 552 | Zimbabwe | 1889 | 1899 | partof | 1 | Zambia |
551 | Zambia | 5518 | Northeastern Rhodesia | 1899 | 1911 | partof | 1 | Zambia |
552 | Zimbabwe | 550 | Federation of Rhodesia and Nyasaland | 1953 | 1964 | partof | 1 | Zimbabwe |
553 | Malawi | 550 | Federation of Rhodesia and Nyasaland | 1953 | 1964 | partof | 1 | Malawi |
560 | South Africa | 564 | Orange Free State (Orange River Colony) | 1900 | 1910 | partof | 1 | South Africa |
560 | South Africa | 563 | Transvaal | 1900 | 1910 | partof | 1 | South Africa |
560 | South Africa | 562 | Natal | 1900 | 1910 | partof | 1 | South Africa |
560 | South Africa | 561 | Cape Colony | 1900 | 1910 | partof | 1 | South Africa |
565 | Namibia | 5651 | Walvis Bay | 1880 | 1994 | absorption | 1 | Namibia |
565 | Namibia | NA | NA | NA | NA | NA | 1 | Namibia |
570 | Lesotho | 561 | Cape Colony | 1880 | 1884 | partof | 1 | Lesotho |
571 | Botswana | NA | NA | NA | NA | NA | 1 | Botswana |
572 | Swaziland | NA | NA | NA | NA | NA | 1 | Swaziland |
580 | Madagascar | NA | NA | NA | NA | NA | 1 | Madagascar |
581 | Comoros | 580 | Madagascar | 1914 | 1947 | partof | 1 | Comoros |
590 | Mauritius | NA | NA | NA | NA | NA | 1 | Mauritius |
591 | Seychelles | 590 | Mauritius | 1880 | 1903 | partof | 0 | Seychelles |
600 | Morocco | 602 | Spanish Morocco | 1880 | 1956 | absorption | 1 | Morocco |
600 | Morocco | 609 | Spanish Sahara | 1880 | 1976 | absorption | 1 | Morocco |
600 | Morocco | NA | NA | NA | NA | NA | 1 | Morocco |
600 | Morocco | 601 | Tangier | 1880 | 1956 | absorption | 1 | Morocco |
615 | Algeria | NA | NA | NA | NA | NA | 1 | Algeria |
616 | Tunisia | NA | NA | NA | NA | NA | 1 | Tunisia |
620 | Libya | 6202 | Cyrenaica | 1919 | 1928 | partof | 1 | Libya |
620 | Libya | 640 | Turkey | 1880 | 1912 | partof | 1 | Libya |
625 | Sudan | 6254 | Mahdist Empire | 1882 | 1898 | partof | 1 | Sudan |
626 | South Sudan | NA | NA | NA | NA | NA | 1 | South Sudan |
626 | South Sudan | 625 | Sudan | 1880 | 2011 | partof | 1 | South Sudan |
630 | Iran | NA | NA | NA | NA | NA | 1 | Iran |
640 | Turkey | NA | NA | NA | NA | NA | 1 | Turkey |
640 | Turkey | 348 | Montenegro | 1880 | 1880 | absorption | 1 | Turkey |
645 | Iraq | 640 | Turkey | 1880 | 1917 | partof | 1 | Iraq |
651 | Egypt | NA | NA | NA | NA | NA | 1 | Egypt |
652 | Syria | 651 | Egypt | 1958 | 1961 | partof | 1 | Syria |
652 | Syria | 640 | Turkey | 1880 | 1918 | partof | 1 | Syria |
660 | Lebanon | 640 | Turkey | 1880 | 1918 | partof | 1 | Lebanon |
663 | Jordan | 640 | Turkey | 1880 | 1918 | partof | 1 | Jordan |
666 | Israel | 640 | Turkey | 1880 | 1918 | partof | 1 | Israel |
670 | Saudi Arabia | NA | NA | NA | NA | NA | 1 | Saudi Arabia |
670 | Saudi Arabia | 678 | Yemen Arab Republic | 1880 | 1934 | absorption | 1 | Saudi Arabia |
670 | Saudi Arabia | 673 | Al Hasa | 1880 | 1913 | absorption | 1 | Saudi Arabia |
679 | Yemen | 680 | Yemen People's Republic | 1880 | 1990 | absorption | 1 | Yemen |
679 | Yemen | 678 | Yemen Arab Republic | 1967 | 1990 | partof | 1 | Yemen |
690 | Kuwait | NA | NA | NA | NA | NA | 1 | Kuwait |
692 | Bahrain | NA | NA | NA | NA | NA | 1 | Bahrain |
694 | Qatar | 640 | Turkey | 1880 | 1916 | partof | 1 | Qatar |
696 | United Arab Emirates | NA | NA | NA | NA | NA | 1 | United Arab Emirates |
698 | Oman | NA | NA | NA | NA | NA | 1 | Oman |
700 | Afghanistan | NA | NA | NA | NA | NA | 1 | Afghanistan |
701 | Turkmenistan | 365 | Russia | 1881 | 1991 | partof | 1 | Turkmenistan |
702 | Tajikistan | 365 | Russia | 1895 | 1991 | partof | 1 | Tajikistan |
703 | Kyrgyzstan | 365 | Russia | 1880 | 1991 | partof | 1 | Kyrgyzstan |
704 | Uzbekistan | 365 | Russia | 1880 | 1991 | partof | 1 | Uzbekistan |
705 | Kazakhstan | 365 | Russia | 1880 | 1991 | partof | 1 | Kazakhstan |
710 | China | 721 | Macao | 1880 | 1999 | absorption | 1 | China |
710 | China | NA | NA | NA | NA | NA | 1 | China |
710 | China | 720 | Hong Kong | 1880 | 1997 | absorption | 1 | China |
710 | China | 711 | Manchukuo | 1880 | 1945 | absorption | 1 | China |
712 | Mongolia | 710 | China | 1880 | 1911 | partof | 1 | Mongolia |
713 | Taiwan | 710 | China | 1945 | 1949 | partof | 0 | Taiwan |
713 | Taiwan | 710 | China | 1880 | 1895 | partof | 0 | Taiwan |
731 | North Korea | 730 | Korea | 1880 | 1945 | partof | 1 | North Korea |
732 | South Korea | 730 | Korea | 1880 | 1945 | partof | 1 | South Korea |
740 | Japan | 7351 | Southern Sakhalin I. | 1880 | 1905 | absorption | 1 | Japan |
740 | Japan | NA | NA | NA | NA | NA | 1 | Japan |
750 | India | 7507 | Kashmir | 1880 | 1949 | absorption | 1 | India |
750 | India | 751 | French India | 1880 | 1950 | absorption | 1 | India |
750 | India | NA | NA | NA | NA | NA | 1 | India |
750 | India | 752 | Portuguese India (incl. Goa, Diu, Daman) | 1880 | 1961 | absorption | 1 | India |
750 | India | 761 | Sikkim | 1880 | 1950 | absorption | 1 | India |
760 | Bhutan | NA | NA | NA | NA | NA | 1 | Bhutan |
770 | Pakistan | 750 | India | 1880 | 1947 | partof | 1 | Pakistan |
771 | Bangladesh | 770 | Pakistan | 1947 | 1971 | partof | 1 | Bangladesh |
771 | Bangladesh | 7712 | Tin Bigha | 1880 | 1992 | absorption | 1 | Bangladesh |
775 | Myanmar | 750 | India | 1885 | 1937 | partof | 1 | Myanmar |
780 | Sri Lanka | NA | NA | NA | NA | NA | 1 | Sri Lanka |
781 | Maldives | NA | NA | NA | NA | NA | 0 | Maldives |
790 | Nepal | NA | NA | NA | NA | NA | 1 | Nepal |
800 | Thailand | NA | NA | NA | NA | NA | 1 | Thailand |
800 | Thailand | 810 | French Indochina | 1880 | 1904 | absorption | 1 | Thailand |
811 | Cambodia | 810 | French Indochina | 1887 | 1945 | partof | 1 | Cambodia |
811 | Cambodia | 810 | French Indochina | 1945 | 1949 | partof | 1 | Cambodia |
812 | Laos | 810 | French Indochina | 1893 | 1945 | partof | 1 | Laos |
812 | Laos | 810 | French Indochina | 1945 | 1949 | partof | 1 | Laos |
816 | Vietnam | 810 | French Indochina | 1887 | 1949 | partof | 1 | Vietnam |
816 | Vietnam | 817 | Republic of Vietnam | 1880 | 1975 | absorption | 1 | Vietnam |
820 | Malaysia | NA | NA | NA | NA | NA | 1 | Malaysia |
820 | Malaysia | 823 | Sabah (North Borneo) | 1880 | 1963 | absorption | 1 | Malaysia |
820 | Malaysia | 824 | Sarawak | 1880 | 1963 | absorption | 1 | Malaysia |
830 | Singapore | 820 | Malaysia | 1963 | 1965 | partof | 1 | Singapore |
830 | Singapore | 827 | Straits Settlements | 1880 | 1946 | partof | 1 | Singapore |
835 | Brunei | NA | NA | NA | NA | NA | 0 | Brunei |
840 | Philippines | NA | NA | NA | NA | NA | 1 | Philippines |
850 | Indonesia | 851 | West Irian (Dutch New Guinea) | 1880 | 1963 | absorption | 1 | Indonesia |
850 | Indonesia | NA | NA | NA | NA | NA | 1 | Indonesia |
860 | East Timor | 850 | Indonesia | 1976 | 1993 | partof | 1 | East Timor |
900 | Australia | 902 | Western Australia | 1880 | 1901 | partof | 1 | Australia |
900 | Australia | 905 | Queensland | 1880 | 1901 | partof | 1 | Australia |
900 | Australia | 906 | Tasmania | 1880 | 1901 | partof | 1 | Australia |
900 | Australia | 903 | South Australia | 1880 | 1901 | partof | 1 | Australia |
900 | Australia | 901 | New South Wales | 1880 | 1901 | partof | 1 | Australia |
900 | Australia | 904 | Victoria | 1880 | 1901 | partof | 1 | Australia |
910 | Papua New Guinea | 911 | Papua | 1884 | 1949 | partof | 1 | Papua New Guinea |
920 | New Zealand | NA | NA | NA | NA | NA | 1 | New Zealand |
935 | Vanuatu | NA | NA | NA | NA | NA | 0 | Vanuatu |
940 | Solomon Islands | NA | NA | NA | NA | NA | 1 | Solomon Islands |
946 | Kiribati | 945 | Gilbert and Ellice Is. | 1892 | 1975 | partof | 0 | Kiribati |
947 | Tuvalu | 945 | Gilbert and Ellice Is. | 1892 | 1975 | partof | 0 | Tuvalu |
950 | Fiji | NA | NA | NA | NA | NA | 1 | Fiji |
955 | Tonga | NA | NA | NA | NA | NA | 0 | Tonga |
970 | Nauru | NA | NA | NA | NA | NA | 0 | Nauru |
983 | Marshall Islands | 980 | U. S. Pacific Trust Territories | 1947 | 1986 | partof | 0 | Marshall Islands |
986 | Palau | 980 | U. S. Pacific Trust Territories | 1880 | 1994 | absorption | 0 | Palau |
986 | Palau | 980 | U. S. Pacific Trust Territories | 1947 | 1994 | partof | 0 | Palau |
987 | Federated States of Micronesia | 980 | U. S. Pacific Trust Territories | 1947 | 1986 | partof | 0 | Federated States of Micronesia |
990 | Samoa | NA | NA | NA | NA | NA | 0 | Samoa |
entity | entity.name | related.entity | related.entity.name | start | end | relation | pop.over.500k | wiki |
Amendments and limitations
The following entities have been amended manually:
- Yugoslavia: Changed name to Serbia (offical COW successor)
- Czech Republic: Changed start date of dependency on Czechoslovakia from 1945 to 1918, added dependency on Austria-Hungary (1880-1918)
- Manchukuo: Removed absorptions by Japan and Russia, added final absorption by China in 1945
- Kosovo: Added dependency on Serbia (1918-2008)
- Montenegro: Added dependency on Serbia (1918-2006)
- Bosnia-Herzegovina/Croatia/Slovenia: Added dependencies on Austria-Hungary (1880-1918)
- Serbia: Removed dependency on Austria-Hungary
- South Sudan: Added dependency on Sudan (1880-2011)
The temporal domain of the territorial change dataset starts in 1816 and ends in 2008. This might overlook recent changes. Such incidents, however, will be manually coded. Furthermore, the list does not differentiate between partial or full absorption at this point. It simply shows that at some point in time there was an overlap, no matter the size. Likewise, the list does not specifically point out colonial dependencies. Colonies often bear the same numeric code as the contemporary entity on this territory.
Relation to other schemes
There are many other country coding schemes out there like ISO 3166-1 or the scheme applied by the "Varieties of Democracy" Project (V-Dem) - each with a different scope regarding time and entities, though. V-Dem's country codes in particular aim at a consistent time series whereas COW usually treats entities as "fixed" or "separated". For example, COW assigns three codes to Korea, North Korea and South Korea while V-Dem subsumes Korea and South Korea under one code. This makes it cumbersome though, when trying to disaggregate data if desirable. For this reason, data for WeSIS is collected for each entity separately applying COW codes.
However, as COW has become a standard on its own, V-Dem includes COW codes as well making it easy to merge data. Likewise, packages like countrycode for R or kountry for Stata provide valuable tools to convert COW codes to other schemes if needed.
Misc
Contributors: Bastian Becker, Fabian Besche, Nils Düpont, and Heiner Fechner
Revisions:
- CRC internal release on July 16, 2018
- Static list extended by related entities and replaced as searchable data.table on February 20, 2019
- Dummy "pop.over.500k" added on February 23, 2019
