Difference between revisions of "Merchandise trade import RED"
(Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=Not applicable |techname=econrel_trade_relat_imp_percent_RED |category=Economic relati...") |
|||
Line 7: | Line 7: | ||
|techname=econrel_trade_relat_imp_percent_RED | |techname=econrel_trade_relat_imp_percent_RED | ||
|category=Economic relations | |category=Economic relations | ||
− | |label=Relational Trade | + | |label=The Relational Export Dataset “RED” provides comparable dyadic trade data between nation-states for the period 1870 - present. Trade linkages are an explanatory variable for governmental policy diffusion. RED is a temporally consistent dataset on interstate linkages for the largest possible sample of countries, which combines trade data from UN Comtrade, UNCTAD, and the Correlates of War Project. Unlike most databases, the data here does not represent absolute monetary trade volumes in a given currency. Rather, the data depicts the ratio of trade flows between two countries and the total import of the specific importing country. Hence, we measure trade in relational terms weighted by the respective importance of trading partners for one another. These relations are estimated from an import-oriented point of view. |
|relatedindicators= | |relatedindicators= | ||
|description=The Relational Export Dataset “RED” provides comparable dyadic trade data between nation-states for the period 1870 - present. Trade linkages are an explanatory variable for governmental policy diffusion. RED is a temporally consistent dataset on interstate linkages for the largest possible sample of countries, which combines trade data from UN Comtrade, UNCTAD, and the Correlates of War Project. Unlike most databases, the data here does not represent absolute monetary trade volumes in a given currency. Rather, the data depicts the ratio of trade flows between two countries and the total import of the specific importing country. Hence, we measure trade in relational terms weighted by the respective importance of trading partners for one another. These relations are estimated from an import-oriented point of view. | |description=The Relational Export Dataset “RED” provides comparable dyadic trade data between nation-states for the period 1870 - present. Trade linkages are an explanatory variable for governmental policy diffusion. RED is a temporally consistent dataset on interstate linkages for the largest possible sample of countries, which combines trade data from UN Comtrade, UNCTAD, and the Correlates of War Project. Unlike most databases, the data here does not represent absolute monetary trade volumes in a given currency. Rather, the data depicts the ratio of trade flows between two countries and the total import of the specific importing country. Hence, we measure trade in relational terms weighted by the respective importance of trading partners for one another. These relations are estimated from an import-oriented point of view. | ||
|codingrules= | |codingrules= | ||
− | |citation= | + | |citation=Michael Lischka & Fabian Besche-Truthe |
|relatedpublications= | |relatedpublications= | ||
|projectmanagers=Michael Lischka & Fabian Besche-Truthe | |projectmanagers=Michael Lischka & Fabian Besche-Truthe | ||
|datarelease= | |datarelease= | ||
|revisions= | |revisions= | ||
− | |sources= | + | |sources=UN Comtrade, United Nations Conference on Trade and Development, Correlates of War |
}} | }} |
Latest revision as of 08:43, 21 April 2022
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | econrel_trade_relat_imp_percent_RED |
Category | Economic relations |
Label | The Relational Export Dataset “RED” provides comparable dyadic trade data between nation-states for the period 1870 - present. Trade linkages are an explanatory variable for governmental policy diffusion. RED is a temporally consistent dataset on interstate linkages for the largest possible sample of countries, which combines trade data from UN Comtrade, UNCTAD, and the Correlates of War Project. Unlike most databases, the data here does not represent absolute monetary trade volumes in a given currency. Rather, the data depicts the ratio of trade flows between two countries and the total import of the specific importing country. Hence, we measure trade in relational terms weighted by the respective importance of trading partners for one another. These relations are estimated from an import-oriented point of view. |
Related indicators |
The Relational Export Dataset “RED” provides comparable dyadic trade data between nation-states for the period 1870 - present. Trade linkages are an explanatory variable for governmental policy diffusion. RED is a temporally consistent dataset on interstate linkages for the largest possible sample of countries, which combines trade data from UN Comtrade, UNCTAD, and the Correlates of War Project. Unlike most databases, the data here does not represent absolute monetary trade volumes in a given currency. Rather, the data depicts the ratio of trade flows between two countries and the total import of the specific importing country. Hence, we measure trade in relational terms weighted by the respective importance of trading partners for one another. These relations are estimated from an import-oriented point of view.
Coding rules
Bibliographic info
Citation: Michael Lischka & Fabian Besche-Truthe
Related publications:
Misc
Project manager(s): Michael Lischka & Fabian Besche-Truthe
Data release:
Revisions:
Sources
UN Comtrade, United Nations Conference on Trade and Development, Correlates of War