Difference between revisions of "Family and gender policies"
| Line 568: | Line 568: | ||
| |- | |- | ||
| |[[Child benefit one child ( % of net average income)]] | |[[Child benefit one child ( % of net average income)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_one | |fam_childben_amount_one | ||
| Line 576: | Line 576: | ||
| |- | |- | ||
| |[[Child benefit three children (% of net average income)]] | |[[Child benefit three children (% of net average income)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_three | |fam_childben_amount_three | ||
| Line 584: | Line 584: | ||
| |- | |- | ||
| |[[Child benefit two children ( % of net average income)]] | |[[Child benefit two children ( % of net average income)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_two | |fam_childben_amount_two | ||
| Line 592: | Line 592: | ||
| |- | |- | ||
| |[[Monthly family allowances first child (national currency)]] | |[[Monthly family allowances first child (national currency)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_first | |fam_childben_amount_first | ||
| Line 600: | Line 600: | ||
| |- | |- | ||
| |[[Monthly family allowances second child (national currency)]] | |[[Monthly family allowances second child (national currency)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_second | |fam_childben_amount_second | ||
| Line 608: | Line 608: | ||
| |- | |- | ||
| |[[Monthly family allowances third child (national currency)]] | |[[Monthly family allowances third child (national currency)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_third | |fam_childben_amount_third | ||
| Line 616: | Line 616: | ||
| |- | |- | ||
| |[[Variation of child benefits by age (ILO)]] | |[[Variation of child benefits by age (ILO)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_age_ILO | |fam_childben_amount_age_ILO | ||
| Line 624: | Line 624: | ||
| |- | |- | ||
| |[[Variation of child benefits by age (Multilinks)]] | |[[Variation of child benefits by age (Multilinks)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_age_ML | |fam_childben_amount_age_ML | ||
| Line 632: | Line 632: | ||
| |- | |- | ||
| |[[Variation of child benefits by age (own coding)]] | |[[Variation of child benefits by age (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_age_own | |fam_childben_amount_age_own | ||
| Line 640: | Line 640: | ||
| |- | |- | ||
| |[[Variation of child benefits by number of children (ILO)]] | |[[Variation of child benefits by number of children (ILO)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_num_ILO | |fam_childben_amount_num_ILO | ||
| Line 648: | Line 648: | ||
| |- | |- | ||
| |[[Variation of child benefits by number of children (Multilinks)]] | |[[Variation of child benefits by number of children (Multilinks)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_num_ML | |fam_childben_amount_num_ML | ||
| Line 656: | Line 656: | ||
| |- | |- | ||
| |[[Variation of child benefits by number of children (own coding)]] | |[[Variation of child benefits by number of children (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Amount | |Amount | ||
| |fam_childben_amount_num_own | |fam_childben_amount_num_own | ||
| Line 664: | Line 664: | ||
| |- | |- | ||
| |[[Existence of child or family allowances (own coding)]] | |[[Existence of child or family allowances (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_childben_avail_own | |fam_childben_avail_own | ||
| Line 672: | Line 672: | ||
| |- | |- | ||
| |[[Existence of child or family allowances (UN)]] | |[[Existence of child or family allowances (UN)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_childben_avail_UN | |fam_childben_avail_UN | ||
| Line 680: | Line 680: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme?]] | |[[Is the respective social transfer programme a family support scheme?]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_1_NSTP | |fam_fam_allow_1_NSTP | ||
| Line 688: | Line 688: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme?]] | |[[Is the respective social transfer programme a family support scheme?]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_2_NSTP | |fam_fam_allow_2_NSTP | ||
| Line 696: | Line 696: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme?]] | |[[Is the respective social transfer programme a family support scheme?]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_3_NSTP | |fam_fam_allow_3_NSTP | ||
| Line 704: | Line 704: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme?]] | |[[Is the respective social transfer programme a family support scheme?]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_4_NSTP | |fam_fam_allow_4_NSTP | ||
| Line 712: | Line 712: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme?]] | |[[Is the respective social transfer programme a family support scheme?]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_5_NSTP | |fam_fam_allow_5_NSTP | ||
| Line 720: | Line 720: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_own_1_NSTP | |fam_fam_allow_own_1_NSTP | ||
| Line 728: | Line 728: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_own_2_NSTP | |fam_fam_allow_own_2_NSTP | ||
| Line 736: | Line 736: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Availability | |Availability | ||
| |fam_fam_allow_own_3_NSTP | |fam_fam_allow_own_3_NSTP | ||
| Line 744: | Line 744: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Avaliability | |Avaliability | ||
| |fam_fam_allow_own_4_NSTP | |fam_fam_allow_own_4_NSTP | ||
| Line 752: | Line 752: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | |[[Is the respective social transfer programme a family support scheme? Own variable, corrected for data errors]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Avaliability | |Avaliability | ||
| |fam_fam_allow_own_5_NSTP | |fam_fam_allow_own_5_NSTP | ||
| Line 760: | Line 760: | ||
| |- | |- | ||
| |[[Number of family allowance programs]] | |[[Number of family allowance programs]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Avaliability | |Avaliability | ||
| |fam_allow_avail_nprog | |fam_allow_avail_nprog | ||
| Line 768: | Line 768: | ||
| |- | |- | ||
| |[[Maximum number of children  to receive benefit]] | |[[Maximum number of children  to receive benefit]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Conditionality | |Conditionality | ||
| |fam_childben_con_maxnum | |fam_childben_con_maxnum | ||
| Line 776: | Line 776: | ||
| |- | |- | ||
| |[[Minimum number of children to receive child benefit]] | |[[Minimum number of children to receive child benefit]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Conditionality | |Conditionality | ||
| |fam_childben_con_minnum | |fam_childben_con_minnum | ||
| Line 784: | Line 784: | ||
| |- | |- | ||
| |[[Minimum number of children to receive child benefit]] | |[[Minimum number of children to receive child benefit]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Conditionality | |Conditionality | ||
| |fam_childben_con_minnum | |fam_childben_con_minnum | ||
| Line 792: | Line 792: | ||
| |- | |- | ||
| |[[Type of family allowance program (own coding)]] | |[[Type of family allowance program (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Conditionality | |Conditionality | ||
| |fam_allow_type_own | |fam_allow_type_own | ||
| Line 800: | Line 800: | ||
| |- | |- | ||
| |[[Type of first family allowance program (ILO)]] | |[[Type of first family allowance program (ILO)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Conditions | |Conditions | ||
| |fam_allow_type_first_ILO | |fam_allow_type_first_ILO | ||
| Line 808: | Line 808: | ||
| |- | |- | ||
| |[[Type of second family allowance program (ILO)]] | |[[Type of second family allowance program (ILO)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Conditions | |Conditions | ||
| |fam_allow_type_second_ILO | |fam_allow_type_second_ILO | ||
| Line 816: | Line 816: | ||
| |- | |- | ||
| |[[Effective coverage of family benefits]] | |[[Effective coverage of family benefits]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Coverage | |Coverage | ||
| |fam_childben_cov_eff | |fam_childben_cov_eff | ||
| Line 824: | Line 824: | ||
| |- | |- | ||
| |[[Global coverage of family allowances]] | |[[Global coverage of family allowances]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Coverage | |Coverage | ||
| |fam_allow_cov_gen | |fam_allow_cov_gen | ||
| Line 832: | Line 832: | ||
| |- | |- | ||
| |[[Age limit for child benefits (ILO)]] | |[[Age limit for child benefits (ILO)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Duration | |Duration | ||
| |fam_childben_con_maxage_ILO | |fam_childben_con_maxage_ILO | ||
| Line 840: | Line 840: | ||
| |- | |- | ||
| |[[Age limit for child benefits (Multilinks)]] | |[[Age limit for child benefits (Multilinks)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Duration | |Duration | ||
| |fam_childben_con_maxage_ML | |fam_childben_con_maxage_ML | ||
| Line 848: | Line 848: | ||
| |- | |- | ||
| |[[Age limit for child benefits (own coding)]] | |[[Age limit for child benefits (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Duration | |Duration | ||
| |fam_childben_con_maxage_own | |fam_childben_con_maxage_own | ||
| Line 856: | Line 856: | ||
| |- | |- | ||
| |[[Age limit for child benefits (students)]] | |[[Age limit for child benefits (students)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Duration | |Duration | ||
| |fam_childben_con_maxage_stud | |fam_childben_con_maxage_stud | ||
| Line 864: | Line 864: | ||
| |- | |- | ||
| |[[Public expenditure on family allowances (% of GDP)]] | |[[Public expenditure on family allowances (% of GDP)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Expenditure | |Expenditure | ||
| |family_allow_exp_total | |family_allow_exp_total | ||
| Line 872: | Line 872: | ||
| |- | |- | ||
| |[[Financing of family allowances (own coding)]] | |[[Financing of family allowances (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Financing | |Financing | ||
| |fam_allow_finance_own | |fam_allow_finance_own | ||
| Line 880: | Line 880: | ||
| |- | |- | ||
| |[[Introduction of family allowance ]] | |[[Introduction of family allowance ]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Introduction | |Introduction | ||
| |fam_allow_intro_ILO | |fam_allow_intro_ILO | ||
| Line 888: | Line 888: | ||
| |- | |- | ||
| |[[Introduction of family allowance (own coding)]] | |[[Introduction of family allowance (own coding)]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Introduction | |Introduction | ||
| |fam_allow_intro_rev | |fam_allow_intro_rev | ||
| Line 896: | Line 896: | ||
| |- | |- | ||
| |[[Major reforms of child or family allowance]] | |[[Major reforms of child or family allowance]] | ||
| − | | | + | |Child benefits | 
| − | | | + | |Child or family benefits | 
| |Reform | |Reform | ||
| |fam_allow_reform | |fam_allow_reform | ||
| Line 904: | Line 904: | ||
| |- | |- | ||
| |[[Existence of conditional cash transfers for families and children (NSTP) (own coding)]] | |[[Existence of conditional cash transfers for families and children (NSTP) (own coding)]] | ||
| − | | | + | |Child benefits | 
| |Conditional cash transfers | |Conditional cash transfers | ||
| |Availability | |Availability | ||
| Line 912: | Line 912: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a conditional cash transfer programme?]] | |[[Is the respective social transfer programme a conditional cash transfer programme?]] | ||
| − | | | + | |Child benefits | 
| |Conditional cash transfers | |Conditional cash transfers | ||
| |Availability | |Availability | ||
| Line 920: | Line 920: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a conditional cash transfer programme?]] | |[[Is the respective social transfer programme a conditional cash transfer programme?]] | ||
| − | | | + | |Child benefits | 
| |Conditional cash transfers | |Conditional cash transfers | ||
| |Availability | |Availability | ||
| Line 928: | Line 928: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a conditional cash transfer programme?]] | |[[Is the respective social transfer programme a conditional cash transfer programme?]] | ||
| − | | | + | |Child benefits | 
| |Conditional cash transfers | |Conditional cash transfers | ||
| |Availability | |Availability | ||
| Line 936: | Line 936: | ||
| |- | |- | ||
| |[[Is the respective social transfer programme a conditional cash transfer programme?]] | |[[Is the respective social transfer programme a conditional cash transfer programme?]] | ||
| − | | | + | |Child benefits | 
| |Conditional cash transfers | |Conditional cash transfers | ||
| |Availability | |Availability | ||
| Line 944: | Line 944: | ||
| |- | |- | ||
| |[[Actual name of the respective social transfer programme]] | |[[Actual name of the respective social transfer programme]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Availability | |Availability | ||
| Line 952: | Line 952: | ||
| |- | |- | ||
| |[[Actual name of the respective social transfer programme]] | |[[Actual name of the respective social transfer programme]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Availability | |Availability | ||
| Line 960: | Line 960: | ||
| |- | |- | ||
| |[[Actual name of the respective social transfer programme]] | |[[Actual name of the respective social transfer programme]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Availability | |Availability | ||
| Line 968: | Line 968: | ||
| |- | |- | ||
| |[[Actual name of the respective social transfer programme]] | |[[Actual name of the respective social transfer programme]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Availability | |Availability | ||
| Line 976: | Line 976: | ||
| |- | |- | ||
| |[[Actual name of the respective social transfer programme]] | |[[Actual name of the respective social transfer programme]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Availability | |Availability | ||
| Line 984: | Line 984: | ||
| |- | |- | ||
| |[[Year in which the respective social transfer programme started operating]] | |[[Year in which the respective social transfer programme started operating]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Introduction | |Introduction | ||
| Line 992: | Line 992: | ||
| |- | |- | ||
| |[[Year in which the respective social transfer programme started operating]] | |[[Year in which the respective social transfer programme started operating]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Introduction | |Introduction | ||
| Line 1,000: | Line 1,000: | ||
| |- | |- | ||
| |[[Year in which the respective social transfer programme started operating]] | |[[Year in which the respective social transfer programme started operating]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Introduction | |Introduction | ||
| Line 1,008: | Line 1,008: | ||
| |- | |- | ||
| |[[Year in which the respective social transfer programme started operating]] | |[[Year in which the respective social transfer programme started operating]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Introduction | |Introduction | ||
| Line 1,016: | Line 1,016: | ||
| |- | |- | ||
| |[[Year in which the respective social transfer programme started operating]] | |[[Year in which the respective social transfer programme started operating]] | ||
| − | | | + | |Child benefits | 
| |Social transfer program | |Social transfer program | ||
| |Introduction | |Introduction | ||
| Line 1,024: | Line 1,024: | ||
| |- | |- | ||
| |[[Existence of some kind of tax relief for families (own coding)]] | |[[Existence of some kind of tax relief for families (own coding)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,032: | Line 1,032: | ||
| |- | |- | ||
| |[[Existence of tax credit for families (Multilinks)]] | |[[Existence of tax credit for families (Multilinks)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,040: | Line 1,040: | ||
| |- | |- | ||
| |[[Existence of tax credit for families (UN)]] | |[[Existence of tax credit for families (UN)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,048: | Line 1,048: | ||
| |- | |- | ||
| |[[Existence of tax deduction for families (Multilinks)]] | |[[Existence of tax deduction for families (Multilinks)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,056: | Line 1,056: | ||
| |- | |- | ||
| |[[Public expenditure on tax breaks for families (% of GDP)]] | |[[Public expenditure on tax breaks for families (% of GDP)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Expenditure | |Expenditure | ||
| Line 1,064: | Line 1,064: | ||
| |- | |- | ||
| |[[Introduction of tax relief for families]] | |[[Introduction of tax relief for families]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Introduction | |Introduction | ||
| Line 1,080: | Line 1,080: | ||
| |- | |- | ||
| |[[Introduction of tax credit for families (Gauthier)]] | |[[Introduction of tax credit for families (Gauthier)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Introduction | |Introduction | ||
| Line 1,088: | Line 1,088: | ||
| |- | |- | ||
| |[[Year in which tax credit was abolished]] | |[[Year in which tax credit was abolished]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Abolishment | |Abolishment | ||
| Line 1,096: | Line 1,096: | ||
| |- | |- | ||
| |[[Introduction of tax allowance for families (Gauthier)]] | |[[Introduction of tax allowance for families (Gauthier)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Introduction | |Introduction | ||
| Line 1,104: | Line 1,104: | ||
| |- | |- | ||
| |[[Year in which tax allowance was abolished ]] | |[[Year in which tax allowance was abolished ]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Abolishment | |Abolishment | ||
| Line 1,112: | Line 1,112: | ||
| |- | |- | ||
| |[[Introduction of tax deduction for families (Gauthier)]] | |[[Introduction of tax deduction for families (Gauthier)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Introduction | |Introduction | ||
| Line 1,120: | Line 1,120: | ||
| |- | |- | ||
| |[[Year in which tax deduction was abolished]] | |[[Year in which tax deduction was abolished]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Abolishment | |Abolishment | ||
| Line 1,128: | Line 1,128: | ||
| |- | |- | ||
| |[[Existence of tax credits for families (Gauthier)]] | |[[Existence of tax credits for families (Gauthier)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,136: | Line 1,136: | ||
| |- | |- | ||
| |[[Existence of tax allowance for families (Gauthier)]] | |[[Existence of tax allowance for families (Gauthier)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,144: | Line 1,144: | ||
| |- | |- | ||
| |[[Existence of tax deduction for families (Gauthier)]] | |[[Existence of tax deduction for families (Gauthier)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Availability | |Availability | ||
| Line 1,152: | Line 1,152: | ||
| |- | |- | ||
| |[[Universal child benefit (apw) (CBD)]] | |[[Universal child benefit (apw) (CBD)]] | ||
| − | | | + | |Child benefits | 
| |child or family benefits | |child or family benefits | ||
| |Amount | |Amount | ||
| Line 1,160: | Line 1,160: | ||
| |- | |- | ||
| |[[Child tax allowance (0.5*apw) (CBD)]] | |[[Child tax allowance (0.5*apw) (CBD)]] | ||
| − | | | + | |Child benefits | 
| |Tax Relief | |Tax Relief | ||
| |Amount | |Amount | ||
| Line 1,807: | Line 1,807: | ||
| |- | |- | ||
| | [[ fam_fcare_law_year | Year workplace childcare legislation was passed ]] | | [[ fam_fcare_law_year | Year workplace childcare legislation was passed ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
| Line 1,816: | Line 1,816: | ||
| |- | |- | ||
| | [[ fam_fcare_min_workers | Workplace childcare: Minimum amount of (female) employees in establishment ]] | | [[ fam_fcare_min_workers | Workplace childcare: Minimum amount of (female) employees in establishment ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
| Line 1,825: | Line 1,825: | ||
| |- | |- | ||
| | [[ fam_fcare_max_age | Workplace childcare: Maximum age of children ]] | | [[ fam_fcare_max_age | Workplace childcare: Maximum age of children ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
| Line 1,834: | Line 1,834: | ||
| |- | |- | ||
| | [[ fam_fcare_sector_ind | Workplace childcare legislation applies to sector: Industry ]] | | [[ fam_fcare_sector_ind | Workplace childcare legislation applies to sector: Industry ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
| Line 1,843: | Line 1,843: | ||
| |- | |- | ||
| | [[ fam_fcare_sector_agr | Workplace childcare legislation applies to sector: Agriculture ]] | | [[ fam_fcare_sector_agr | Workplace childcare legislation applies to sector: Agriculture ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
| Line 1,852: | Line 1,852: | ||
| |- | |- | ||
| | [[ fam_fcare_sector_com | Workplace childcare legislation applies to sector: Commercial ]] | | [[ fam_fcare_sector_com | Workplace childcare legislation applies to sector: Commercial ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
| Line 1,861: | Line 1,861: | ||
| |- | |- | ||
| | [[ fam_fcare_nurse | Workplace childcare legislation mandates only nursing room ]] | | [[ fam_fcare_nurse | Workplace childcare legislation mandates only nursing room ]] | ||
| − | | Childcare | + | | Childcare & early education | 
| | Workplace | | Workplace | ||
| | Legislation | | Legislation | ||
Revision as of 12:49, 20 May 2021
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | 
|---|---|---|---|---|---|---|
| Existence of multiple child benefits: employment-based and universal (Tonelli et al., 2021) | Child benefits | Child or family benefits | Availability | fam_cben_both | Binary | There exist either an employment-based and universal child benefits. | 
| Financing of employment-based child benefit: Employee (Tonelli et al., 2021) | Child benefits | Child or family benefits | Financing | fam_cben_emp_fin_eme | Binary | Is the employment-based child benefit at least partly paid with contributions of the employee? | 
| Financing of employment-based child benefit: Employer (Tonelli et al., 2021) | Child benefits | Child or family benefits | Financing | fam_cben_emp_fin_emp | Binary | Is the employment-based child benefit at least partly paid with contributions of the employer? | 
| Financing of employment-based child benefit: Government (Tonelli et al., 2021) | Child benefits | Child or family benefits | Financing | fam_cben_emp_fin_tax | Binary | Is the employment-based child benefit at least partly paid with contributions of the general taxation? | 
| Year of implementation of reform: employment-based child benefit (Tonelli et al., 2021) | Child benefits | Child or family benefits | Availability | fam_cben_emp_imp | Date | Year of the implementation of a modification of employment-based child benefits. | 
| Year of introdution of reform: employment-based child benefit (Tonelli et al., 2021) | Child benefits | Child or family benefits | Availability | fam_cben_emp_intro | Date | Year of introduction of a modification of employment-based child benefits. | 
| Conditionality of employment-based child benefit: Maximum age of the child (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_maxage | Metric | Upper age limit for which employment-based child benefits are paid. | 
| Conditionality of employment-based child benefit: Maximum age of the child, if student (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_maxage_edu | Metric | Upper age limit for which employment-based child benefits are paid, if the child is attending education. | 
| Conditionality of employment-based child benefit: Maximum number of children (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_maxC | Metric | Maximum number of children required for which a parent is eligible for employment-based child benefits. | 
| Conditionality of employment-based child benefit: Minimum age of the child (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_minage | Metric | Lower age limit for which the employment-based child benefits are paid. | 
| Conditionality of employment-based child benefit: Minimum number of children (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_minC | Metric | Minimum number of children required for a parent to be eligible for employment-based child benefits. | 
| Conditionality of employment-based child benefit: Minimum number of contribution (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_mincont | Metric | Minimum number of months of contributions paid to have access to the employment-based child benefit. | 
| Conditionality of employment-based child benefit: Means-test (Tonelli et al., 2021) | Child benefits | Child or family benefits | Conditionality | fam_cben_emp_mt | Binary | Is the employment-based child benefit means-tested? | 
| Name of the law: employment-based child benefit (Tonelli et al., 2021) | Child benefits | Child or family benefits | Availability | fam_cben_emp_name | String | Name of the law of the employment-based child benefit. | 
| Coverage of employment-based child benefit: Agriculture (Tonelli et al., 2021) | Child benefits | Child or family benefits | Coverage | fam_cben_emp_sector_agr | Binary | Is the employment-based child benefit available for parents employed in the agricultural sector? | 
| Coverage of employment-based child benefit: Commerce (Tonelli et al., 2021) | Child benefits | Child or family benefits | Coverage | fam_cben_emp_sector_com | Binary | Is the employment-based child benefit available for parents employed in the commerce sector? | 
| Coverage of employment-based child benefit: Industry (Tonelli et al., 2021) | Child benefits | Child or family benefits | Coverage | fam_cben_emp_sector_ind | Binary | Is the employment-based child benefit available for parents employed in the industrial sector? | 
| Coverage of employment-based child benefit: Self-employed (Tonelli et al., 2021) | Child benefits | Child or family benefits | Coverage | fam_cben_emp_sector_self | Binary | Is the employment-based child benefit available for self-employed parents? | 
| Introduction of child benefit: first introduction (Tonelli et al., 2021) | Child benefits | Child or family benefits | Availability | fam_cben_intro | Date | Year of the first introduction of child benefits. | 
