Difference between revisions of "Inter-State Wars Dyadic, CoW"
(Created page with "{{Indicator |datatype = Numeric |scale = Binary |valuelabels = <ul><li>0 = Not at war</li><li>1 = In at least one war during that year</li></ul> |techname = war_interstate_dya...") |
|||
Line 3: | Line 3: | ||
|scale = Binary | |scale = Binary | ||
|valuelabels = <ul><li>0 = Not at war</li><li>1 = In at least one war during that year</li></ul> | |valuelabels = <ul><li>0 = Not at war</li><li>1 = In at least one war during that year</li></ul> | ||
− | |techname = | + | |techname = war_interstate_entities_dyadic_cow |
|category= Violent Conflicts and Colonial Dependencies | |category= Violent Conflicts and Colonial Dependencies | ||
|subcategory = war | |subcategory = war | ||
Line 10: | Line 10: | ||
|description = If at any point during the year the state was involved in an inter-state war. | |description = If at any point during the year the state was involved in an inter-state war. | ||
|codingrules = "State" includes only those defined in the original CoW data. | |codingrules = "State" includes only those defined in the original CoW data. | ||
+ | |citation = Zeev Maoz, Paul L. Johnson, Jasper Kaplan, Fiona Ogunkoya, and Aaron Shreve 2019. The Dyadic Militarized Interstate Disputes (MIDs) Dataset Version 3.0: Logic, Characteristics, and Comparisons to Alternative Datasets, Journal of Conflict Resolution (forthcoming). | ||
|relatedpublications = related publications | |relatedpublications = related publications | ||
|projectmanagers = project managers | |projectmanagers = project managers | ||
|datarelease = data release | |datarelease = data release | ||
|revisions = revisions | |revisions = revisions | ||
− | |sources = | + | |sources = |
}} | }} |
Revision as of 14:50, 8 February 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Binary |
Value labels |
|
Technical name | war_interstate_entities_dyadic_cow |
Category | Violent Conflicts and Colonial Dependencies |
Label | "Involved in an interstate war, dyadic" |
Related indicators |
If at any point during the year the state was involved in an inter-state war.
Coding rules
"State" includes only those defined in the original CoW data.
Bibliographic info
Citation: Zeev Maoz, Paul L. Johnson, Jasper Kaplan, Fiona Ogunkoya, and Aaron Shreve 2019. The Dyadic Militarized Interstate Disputes (MIDs) Dataset Version 3.0: Logic, Characteristics, and Comparisons to Alternative Datasets, Journal of Conflict Resolution (forthcoming).
Related publications: related publications
Misc
Project manager(s): project managers
Data release: data release
Revisions: revisions