Difference between revisions of "Health and long-term care"
| Line 8: | Line 8: | ||
| ! Short description | ! Short description | ||
| |- | |- | ||
| − | | [[ | + | | [[health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_Eurostat [Expenditure on residential long-term care facilities in million NCU (Eurostat)]]] | 
| | Subcategory I | | Subcategory I | ||
| | Subcategory II | | Subcategory II | ||
| | Subcategory III | | Subcategory III | ||
| − | |  | + | | health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_Eurostat | 
| − | |  | + | | metric | 
| − | |  | + | | Expenditure on residential long-term care facilities, measured in million national currency units by Eurostat | 
| |- | |- | ||
Revision as of 16:05, 27 February 2020
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | 
|---|---|---|---|---|---|---|
| [[health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_Eurostat [Expenditure on residential long-term care facilities in million NCU (Eurostat)]]] | Subcategory I | Subcategory II | Subcategory III | health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_Eurostat | metric | Expenditure on residential long-term care facilities, measured in million national currency units by Eurostat | 
