Difference between revisions of "ASEF membership"
m (Carmen Cordes moved page ASEF Membership to ASEF membership: WESIS Polishing) |
|||
| Line 23: | Line 23: | ||
<li>Unless noted otherwise, membership is reported valid as of December 31st of a given year.</li> | <li>Unless noted otherwise, membership is reported valid as of December 31st of a given year.</li> | ||
</ul> | </ul> | ||
| − | |citation=Niemann, Dennis, and Kerstin Martens. 2021. "Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs. | + | |citation=Niemann, Dennis, and Kerstin Martens. 2021. "Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs". In ''International Organizations in Global Social Governance'', eds. Kerstin Martens, Dennis Niemann, and Alexandra Kaasch. Cham: Palgrave Macmillan, 163–186. https://doi.org/10.1007/978-3-030-65439-9_7. |
|relatedpublications= | |relatedpublications= | ||
|projectmanagers=Kerstin Martens, Dennis Niemann, Michael Windzio, Helen Seitzer, Fabian Besche-Truthe (A05), Nils Düpont, Carmen Cordes, Marius Bode (INF) | |projectmanagers=Kerstin Martens, Dennis Niemann, Michael Windzio, Helen Seitzer, Fabian Besche-Truthe (A05), Nils Düpont, Carmen Cordes, Marius Bode (INF) | ||
| Line 34: | Line 34: | ||
<ul> | <ul> | ||
<li>Union of International Associations. Various years. ''Yearbook of International Organizations''. Brussels: Union of International Associations Publishing.</li> | <li>Union of International Associations. Various years. ''Yearbook of International Organizations''. Brussels: Union of International Associations Publishing.</li> | ||
| − | <li>Pevehouse, Jon C.W., Timothy Nordstron, Roseanne W. McManus, and Anne Spencer Jamison. 2019. | + | <li>Pevehouse, Jon C.W., Timothy Nordstron, Roseanne W. McManus, and Anne Spencer Jamison. 2019. ''Correlates of War Intergovernmental Organizations (v3) [Dataset]''. https://correlatesofwar.org/data-sets/igos/.</li> |
</ul> | </ul> | ||
}} | }} | ||
Latest revision as of 12:32, 24 June 2026
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Ordinal |
| Value labels |
|
| Technical name | polilink_igo_mem_asef |
| Category | Political institutional linkages |
| Label | Membership in ASEF |
| Related indicators | |
This indicator captures state memberships in the intergovernmental organization "Asia-Europe Foundation" (ASEF).
Coding rules
- The ordinal indicator captures no (=0) or full (=1) membership in the intergovernmental organization; if applicable, further statuses are coded.
- Years in which the intergovernmental organization was not existent/not yet founded are coded as
99. - Unless noted otherwise, membership is reported valid as of December 31st of a given year.
Bibliographic info
Citation: Niemann, Dennis, and Kerstin Martens. 2021. "Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs". In International Organizations in Global Social Governance, eds. Kerstin Martens, Dennis Niemann, and Alexandra Kaasch. Cham: Palgrave Macmillan, 163–186. https://doi.org/10.1007/978-3-030-65439-9_7.
Related publications:
Misc
Project manager(s): Kerstin Martens, Dennis Niemann, Michael Windzio, Helen Seitzer, Fabian Besche-Truthe (A05), Nils Düpont, Carmen Cordes, Marius Bode (INF)
Data release:- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- Union of International Associations. Various years. Yearbook of International Organizations. Brussels: Union of International Associations Publishing.
- Pevehouse, Jon C.W., Timothy Nordstron, Roseanne W. McManus, and Anne Spencer Jamison. 2019. Correlates of War Intergovernmental Organizations (v3) [Dataset]. https://correlatesofwar.org/data-sets/igos/.