Difference between revisions of "Social expenditures"
| Marius Bode (talk | contribs) | Nils Duepont (talk | contribs)  | ||
| Line 11: | Line 11: | ||
| | [[Social expenditure on active labour market programmes from public in total]] | | [[Social expenditure on active labour market programmes from public in total]] | ||
| | OECD | | OECD | ||
| − | |  | + | | Active labour market policies  | 
| − | |  | + | | Total | 
| | socx_oecd_almp_tot_pub | | socx_oecd_almp_tot_pub | ||
| | Metric | | Metric | ||
| − | |  | + | | Social expenditure on active labour market programmes (total) | 
| − | |  | + | | 3rd Party Data | 
| |- | |- | ||
| | [[Social expenditure on early childhood education and care (ECEC) from public in in kind spending]] | | [[Social expenditure on early childhood education and care (ECEC) from public in in kind spending]] | ||
| Line 29: | Line 29: | ||
| | [[Social expenditure on family from public in in cash spending]] | | [[Social expenditure on family from public in in cash spending]] | ||
| | OECD | | OECD | ||
| − | |  | + | | Family policies  | 
| − | |  | + | | In cash  | 
| | socx_oecd_fam_cash_pub | | socx_oecd_fam_cash_pub | ||
| | Metric | | Metric | ||
| − | |  | + | | Social expenditure on family policies (in cash) as %of GDP | 
| − | |  | + | | 3rd Party Data | 
| |- | |- | ||
| | [[Social expenditure on family from public in In kind spending]] | | [[Social expenditure on family from public in In kind spending]] | ||
| | OECD | | OECD | ||
| − | |  | + | | Family policies  | 
| − | |  | + | | In kind  | 
| | socx_oecd_fam_kind_pub | | socx_oecd_fam_kind_pub | ||
| | Metric | | Metric | ||
| − | |  | + | | Social expenditure on family policies (in kind) as %of GDP | 
| − | |  | + | | 3rd Party Data | 
| |- | |- | ||
| | [[Social expenditure on family from public in total]] | | [[Social expenditure on family from public in total]] | ||
| | OECD | | OECD | ||
| − | |  | + | | Family policies  | 
| − | |    | + | | Total    | 
| | socx_oecd_fam_tot_pub | | socx_oecd_fam_tot_pub | ||
| | Metric | | Metric | ||
| − | |  | + | | Social expenditure on family policies (total) as %of GDP | 
| − | |  | + | | 3rd Party Data | 
| |- | |- | ||
| | [[Social expenditure on health from public in in cash spending]] | | [[Social expenditure on health from public in in cash spending]] | ||
Revision as of 14:56, 16 May 2025
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* | 
|---|---|---|---|---|---|---|---|
| Social expenditure on active labour market programmes from public in total | OECD | Active labour market policies | Total | socx_oecd_almp_tot_pub | Metric | Social expenditure on active labour market programmes (total) | 3rd Party Data | 
| Social expenditure on early childhood education and care (ECEC) from public in in kind spending | OECD | socx_oecd_ecec_kind_pub | Metric | A measure of the Social expenditure on early childhood education and care (ECEC) from public in in kind spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on family from public in in cash spending | OECD | Family policies | In cash | socx_oecd_fam_cash_pub | Metric | Social expenditure on family policies (in cash) as %of GDP | 3rd Party Data | 
| Social expenditure on family from public in In kind spending | OECD | Family policies | In kind | socx_oecd_fam_kind_pub | Metric | Social expenditure on family policies (in kind) as %of GDP | 3rd Party Data | 
| Social expenditure on family from public in total | OECD | Family policies | Total | socx_oecd_fam_tot_pub | Metric | Social expenditure on family policies (total) as %of GDP | 3rd Party Data | 
| Social expenditure on health from public in in cash spending | OECD | socx_oecd_heal_cash_pub | Metric | A measure of the Social expenditure on health from public in in cash spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on health from public in in kind spending | OECD | socx_oecd_heal_kind_pub | Metric | A measure of the Social expenditure on health from public in in kind spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on health from public in total | OECD | socx_oecd_heal_tot_pub | Metric | A measure of the Social expenditure on health from public in total from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on housing from public in in cash spending | OECD | socx_oecd_hou_cash_pub | Metric | A measure of the Social expenditure on housing from public in in cash spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on housing from public in in kind spending | OECD | socx_oecd_hou_kind_pub | Metric | A measure of the Social expenditure on housing from public in in kind spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on housing from public in total | OECD | socx_oecd_hou_tot_pub | Metric | A measure of the Social expenditure on housing from public in total from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on social assistance from public in in kind spending | OECD | socx_oecd_socas_kind_pub | Metric | A measure of the Social expenditure on social assistance from public in in kind spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on total from public in in cash spending | OECD | socx_oecd_tot_cash_pub | Metric | A measure of the Social expenditure on total from public in in cash spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on total from public in in kind spending | OECD | socx_oecd_tot_kind_pub | Metric | A measure of the Social expenditure on total from public in in kind spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on total from public in total | OECD | socx_oecd_tot_tot_pub | Metric | A measure of the Social expenditure on total from public in total from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on unemployment from public in in cash spending | OECD | socx_oecd_unemp_cash_pub | Metric | A measure of the Social expenditure on unemployment from public in in cash spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on unemployment from public in in kind spending | OECD | socx_oecd_unemp_kind_pub | Metric | A measure of the Social expenditure on unemployment from public in in kind spending from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | ||
| Social expenditure on unemployment from public in total | OECD | socx_oecd_unemp_tot_pub | Metric | A measure of the Social expenditure on unemployment from public in total from the OECD database. | OECD. 2025. Social expenditure aggregates. https://data-explorer.oecd.org/ | 
