Difference between revisions of "Border Length Total Length"
Lara.eiser (talk | contribs) (Created page with "This indicator indicates the total border length of all independent states and some other entities worldwide. The table includes COW country codes (if applicable), the name of...") |
|||
Line 1: | Line 1: | ||
− | This indicator | + | {{Indicator |
+ | |datatype = Numeric | ||
+ | |scale = Metric | ||
+ | |valuelabels = Not applicable | ||
+ | |techname = geo_border_length_total_length_wfb | ||
+ | |category = [[Geography]] | ||
+ | |label = Total length of the land borders | ||
+ | |relatedindicators = [[Border Length Percent]] | ||
+ | |description = This indicator expresses the total border length of all independent states and some other entities worldwide. | ||
+ | |codingrules = Only the land border length is included. | ||
+ | |citation = | ||
+ | |relatedpublications = | ||
+ | |projectmanagers = Michael Lischka (A01) | ||
+ | |datarelease = <ul><li>Version 0.001: Initial release</li></ul> | ||
− | + | |revisions = No revisions yet | |
+ | |||
+ | |sources = | ||
+ | <ul> | ||
+ | |||
+ | <li> | ||
+ | Central Intelligence Agency (2016): The World Factbook 2016-17. Washington, DC.</li> | ||
+ | |||
+ | </ul> | ||
+ | }} |
Latest revision as of 14:22, 15 May 2025
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | geo_border_length_total_length_wfb |
Category | Geography |
Label | Total length of the land borders |
Related indicators | Border Length Percent |
This indicator expresses the total border length of all independent states and some other entities worldwide.
Coding rules
Only the land border length is included.
Bibliographic info
Citation:
Related publications:
Misc
Project manager(s): Michael Lischka (A01)
- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- Central Intelligence Agency (2016): The World Factbook 2016-17. Washington, DC.