Difference between revisions of "Immigrant social rights"
Line 13: | Line 13: | ||
Access to social assistance | Access to social assistance | ||
|- | |- | ||
− | | | [[Access to social assistance for permanent migrant workers]] || Immigrant | + | | | [[Access to social assistance for permanent migrant workers]] || Immigrant social rights || Social assistance || Permanent residents || isr_permmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a permanent residence permit had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for temporary migrant workers]] || Immigrant | + | | | [[Access to social assistance for temporary migrant workers]] || Immigrant social rights || Social assistance || Temporary migrant workers || isr_tempmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a temporary residence permit had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for recognized refugees]] || Immigrant | + | | | [[Access to social assistance for recognized refugees]] || Immigrant social rights || Social assistance || Recognized refugees || isr_recoref_socass_access_s || Metric || It is measured if in the years of data collection, recognized refugees had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for asylum seekers]] || Immigrant | + | | | [[Access to social assistance for asylum seekers]] || Immigrant social rights || Social assistance || Asylum seekers || isr_asylsee_socass_access_s || Metric || It is measured if in the years of data collection, asylum seekers had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for family migrants]] || Immigrant | + | | | [[Access to social assistance for family migrants]] || Immigrant social rights || Social assistance || Family migrants || isr_famimig_socass_access_s || Metric || It is measured if in the years of data collection, family migrants had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for seasonal migrant workers]] || Immigrant | + | | | [[Access to social assistance for seasonal migrant workers]] || Immigrant social rights || Social assistance || Seasonal migrant workers || isr_seasmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a seasonal residence permit had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
|Unemployment insurance benefits | |Unemployment insurance benefits | ||
|- | |- | ||
− | | | [[Unemployment insurance benefits for permanent residents]] || Immigrant | + | | | [[Unemployment insurance benefits for permanent residents]] || Immigrant social rights || Unemployment insurance benefits || Permanent residents || isr_permmig_uneins_access_s || Metric || It is measured if in the years of data collection, permanent residents had a legal claim to contribution-based unemployment insurance benefits || Original CRC Data |
|- | |- | ||
− | | | [[Unemployment insurance benefits for temporary migrant workers]] || Immigrant | + | | | [[Unemployment insurance benefits for temporary migrant workers]] || Immigrant social rights || Unemployment insurance benefits || Temporary migrant workers || isr_permmig_uneins_access_s || Metric || It is measured if in the years of data collection, temporary migrant workers had a legal claim to contribution-based unemployment insurance benefits || Original CRC Data |
|- | |- | ||
− | | | [[Unemployment insurance benefits for seasonal migrant workers]] || Immigrant | + | | | [[Unemployment insurance benefits for seasonal migrant workers]] || Immigrant social rights || Unemployment insurance benefits || Seasonal migrant workers || isr_seasmig_uneins_access_s || Metric || It is measured if in the years of data collection, seasonal migrant workers had a legal claim to contribution-based unemployment insurance benefits || Original CRC Data |
|- | |- | ||
|b | |b |
Revision as of 12:26, 25 April 2025
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|---|
Access to social assistance | |||||||
Access to social assistance for permanent migrant workers | Immigrant social rights | Social assistance | Permanent residents | isr_permmig_socass_access_s | Metric | It is measured if in the years of data collection, migrant workers who held a permanent residence permit had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for temporary migrant workers | Immigrant social rights | Social assistance | Temporary migrant workers | isr_tempmig_socass_access_s | Metric | It is measured if in the years of data collection, migrant workers who held a temporary residence permit had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for recognized refugees | Immigrant social rights | Social assistance | Recognized refugees | isr_recoref_socass_access_s | Metric | It is measured if in the years of data collection, recognized refugees had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for asylum seekers | Immigrant social rights | Social assistance | Asylum seekers | isr_asylsee_socass_access_s | Metric | It is measured if in the years of data collection, asylum seekers had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for family migrants | Immigrant social rights | Social assistance | Family migrants | isr_famimig_socass_access_s | Metric | It is measured if in the years of data collection, family migrants had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for seasonal migrant workers | Immigrant social rights | Social assistance | Seasonal migrant workers | isr_seasmig_socass_access_s | Metric | It is measured if in the years of data collection, migrant workers who held a seasonal residence permit had a legal claim to tax-funded social assistance | Original CRC Data |
Unemployment insurance benefits | |||||||
Unemployment insurance benefits for permanent residents | Immigrant social rights | Unemployment insurance benefits | Permanent residents | isr_permmig_uneins_access_s | Metric | It is measured if in the years of data collection, permanent residents had a legal claim to contribution-based unemployment insurance benefits | Original CRC Data |
Unemployment insurance benefits for temporary migrant workers | Immigrant social rights | Unemployment insurance benefits | Temporary migrant workers | isr_permmig_uneins_access_s | Metric | It is measured if in the years of data collection, temporary migrant workers had a legal claim to contribution-based unemployment insurance benefits | Original CRC Data |
Unemployment insurance benefits for seasonal migrant workers | Immigrant social rights | Unemployment insurance benefits | Seasonal migrant workers | isr_seasmig_uneins_access_s | Metric | It is measured if in the years of data collection, seasonal migrant workers had a legal claim to contribution-based unemployment insurance benefits | Original CRC Data |
b | |||||||
Conditions of Sponsorship (Third-Country Nationals, TCNs) | isr_famitcn_socben_conseq_s | Metric | It is measured if sponsors who were third-country nationals (TCNs) were required not to rely on social welfare | Original CRC Data |