Difference between revisions of "Sustainable development goals"
Marius Bode (talk | contribs) |
Marius Bode (talk | contribs) |
||
Line 15: | Line 15: | ||
|Metric | |Metric | ||
|A measure of the proportion of the population living below the international poverty line in percent from the SDG database by the UN. | |A measure of the proportion of the population living below the international poverty line in percent from the SDG database by the UN. | ||
+ | |United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | ||
+ | |- | ||
+ | |Proportion of population below international poverty line, female | ||
+ | |Goal 1: No Poverty | ||
+ | |Target 1: Eradicate extreme poverty | ||
+ | |sdg_01_11a_prop_pop_below_int_povline_female | ||
+ | |Metric | ||
+ | |A measure of the proportion of the female population living below the international poverty line in percent from the SDG database by the UN. | ||
+ | |United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | ||
+ | |- | ||
+ | |Proportion of population below international poverty line, male | ||
+ | |Goal 1: No Poverty | ||
+ | |Target 1: Eradicate extreme poverty | ||
+ | |sdg_01_11a_prop_pop_below_int_povline_male | ||
+ | |Metric | ||
+ | |A measure of the proportion of the male population living below the international poverty line in percent from the SDG database by the UN. | ||
|United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | |United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | ||
|- | |- | ||
|} | |} |
Revision as of 14:19, 14 February 2025
Indicator name* | Subcategory I | Subcategory II | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|
Proportion of population below international poverty line, bothsex | Goal 1: No Poverty | Target 1: Eradicate extreme poverty | sdg_01_11a_prop_pop_below_int_povline_bothsex | Metric | A measure of the proportion of the population living below the international poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population below international poverty line, female | Goal 1: No Poverty | Target 1: Eradicate extreme poverty | sdg_01_11a_prop_pop_below_int_povline_female | Metric | A measure of the proportion of the female population living below the international poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |
Proportion of population below international poverty line, male | Goal 1: No Poverty | Target 1: Eradicate extreme poverty | sdg_01_11a_prop_pop_below_int_povline_male | Metric | A measure of the proportion of the male population living below the international poverty line in percent from the SDG database by the UN. | United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. |