Difference between revisions of "Immigrant social rights"
Nils Duepont (talk | contribs) (Cle) |
Nils Duepont (talk | contribs) |
||
| Line 8: | Line 8: | ||
! Short description | ! Short description | ||
! Data origin* | ! Data origin* | ||
| + | |- | ||
| + | | [[Immigrants rights test]] | ||
| + | | Eligibility | ||
| + | | | ||
| + | | | ||
| + | | isr_test1 | ||
| + | | Metric | ||
| + | | Test indicator ISR | ||
| + | | Original CRC Data | ||
| + | |- | ||
| + | | [[Immigrants rights further test]] | ||
| + | | Coverage | ||
| + | | Type of right | ||
| + | | | ||
| + | | isr_test2 | ||
| + | | Binary | ||
| + | | 2nd test indicator ISR | ||
| + | | 3rd Party Data | ||
| + | |- | ||
| + | | [[Immigrants rights 3rd test]] | ||
| + | | Coverage | ||
| + | | Type of right | ||
| + | | | ||
| + | | isr_test3 | ||
| + | | Date | ||
| + | | 3rd test indicator ISR | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[IO test 1]] | ||
| + | | Eligibility | ||
| + | | | ||
| + | | | ||
| + | | isr_io_test1 | ||
| + | | Metric | ||
| + | | IO staff budget | ||
| + | | 3rd Party Data | ||
| + | |- | ||
| + | | [[IO test 2]] | ||
| + | | Coverage | ||
| + | | | ||
| + | | | ||
| + | | isr_io_test2 | ||
| + | | String | ||
| + | | Text snippets from IO docs | ||
| + | | 3rd Party Data | ||
| + | |- | ||
| + | | [[IO test 3]] | ||
| + | | Eligibility | ||
| + | | | ||
| + | | | ||
| + | | isr_io_test3 | ||
| + | | Metric | ||
| + | | Donations received from IO | ||
| + | | 3rd Party Data | ||
| + | |- | ||
| + | | [[IO test 4]] | ||
| + | | Coverage | ||
| + | | | ||
| + | | | ||
| + | | isr_io_test4 | ||
| + | | String | ||
| + | | Joint Agreement Text | ||
| + | | CRC Compiled Data | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:58, 4 December 2024
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
|---|---|---|---|---|---|---|---|
| Immigrants rights test | Eligibility | isr_test1 | Metric | Test indicator ISR | Original CRC Data | ||
| Immigrants rights further test | Coverage | Type of right | isr_test2 | Binary | 2nd test indicator ISR | 3rd Party Data | |
| Immigrants rights 3rd test | Coverage | Type of right | isr_test3 | Date | 3rd test indicator ISR | CRC Compiled Data | |
| IO test 1 | Eligibility | isr_io_test1 | Metric | IO staff budget | 3rd Party Data | ||
| IO test 2 | Coverage | isr_io_test2 | String | Text snippets from IO docs | 3rd Party Data | ||
| IO test 3 | Eligibility | isr_io_test3 | Metric | Donations received from IO | 3rd Party Data | ||
| IO test 4 | Coverage | isr_io_test4 | String | Joint Agreement Text | CRC Compiled Data |