|
|
Line 10: |
Line 10: |
| ! Data origin* | | ! Data origin* |
| |- | | |- |
− | | [[Proportion of population below international poverty line, bothsex]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 1: Eradicate extreme poverty
| |
| | | | | |
− | | sdg_111a_prop_pop_below_int_povline_bothsex
| |
− | | Metric
| |
− | | Proportion of population below international poverty line, bothsex (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population below international poverty line, male]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 1: Eradicate extreme poverty
| |
− | |
| |
− | | sdg_111a_prop_pop_below_int_povline_male
| |
− | | Metric
| |
− | | Proportion of population below international poverty line, male (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population below international poverty line, female]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 1: Eradicate extreme poverty
| |
− | |
| |
− | | sdg_111a_prop_pop_below_int_povline_female
| |
− | | Metric
| |
− | | Proportion of population below international poverty line, female (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population living below the national poverty line]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 2: Reduce poverty by at least 50%
| |
− | |
| |
− | | sdg_121_prop_pop_below_nat_povline
| |
− | | Metric
| |
− | | Proportion of population living below the national poverty line (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population living in multidimensional poverty, bothsex]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 2: Reduce poverty by at least 50%
| |
− | |
| |
− | | sdg_122a_prop_pop_in_multidim_pov_bothsex
| |
− | | Metric
| |
− | | Proportion of population living in multidimensional poverty, bothsex (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population living in multidimensional poverty, male]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 2: Reduce poverty by at least 50%
| |
− | |
| |
− | | sdg_122a_prop_pop_in_multidim_pov_male
| |
− | | Metric
| |
− | | Proportion of population living in multidimensional poverty, male (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population living in multidimensional poverty, female]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 2: Reduce poverty by at least 50%
| |
− | |
| |
− | | sdg_122a_prop_pop_in_multidim_pov_female
| |
− | | Metric
| |
− | | Proportion of population living in multidimensional poverty, female (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of mothers with newborns receiving maternity cash benefit]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 3: Implement nationally appropriate social protection systems
| |
− | |
| |
− | | sdg_131a_prop_moth_newb_mat_cash
| |
− | | Metric
| |
− | | [ILO] Proportion of mothers with newborns receiving maternity cash benefit (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population covered by social assistance programs]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 3: Implement nationally appropriate social protection systems
| |
− | |
| |
− | | sdg_131c_prop_pop_soc_asst_pro
| |
− | | Metric
| |
− | |[World Bank] Proportion of population covered by social assistance programs (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of unemployed persons receiving unemployment cash benefit, bothsex]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 3: Implement nationally appropriate social protection systems
| |
− | |
| |
− | | sdg_131f_prop_unemp_rec_cash_bothsex
| |
− | | Metric
| |
− | |[ILO] Proportion of unemployed persons receiving unemployment cash benefit, bothsex (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of unemployed persons receiving unemployment cash benefit, male]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 3: Implement nationally appropriate social protection systems
| |
− | |
| |
− | | sdg_131f_prop_unemp_rec_cash_male
| |
− | | Metric
| |
− | |[ILO] Proportion of unemployed persons receiving unemployment cash benefit, male (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of unemployed persons receiving unemployment cash benefit, female]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 3: Implement nationally appropriate social protection systems
| |
− | |
| |
− | | sdg_131f_prop_unemp_rec_cash_female
| |
− | | Metric
| |
− | |[ILO] Proportion of unemployed persons receiving unemployment cash benefit, female (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of population using basic drinking water services, by location]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 4: Equal rights to ownership, basic services, technology, and economic resources
| |
− | |
| |
− | | sdg_141a_prop_pop_bas_dri_wat
| |
− | | Metric
| |
− | |Proportion of population using basic drinking water services, by location (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Number of deaths due to disaster]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 5: Build resilience to environmental, economic, and social disasters
| |
− | |
| |
− | | sdg_151c_num_dea_dis
| |
− | | Metric
| |
− | |Number of deaths due to disaster (number)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Direct economic loss attributed to disasters]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 5: Build resilience to environmental, economic, and social disasters
| |
− | |
| |
− | | sdg_152a_dir_eco_loss_dis_usd
| |
− | | Metric
| |
− | |Direct economic loss attributed to disasters (current United States dollars)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Direct economic loss attributed to disasters relative to GDP]]
| |
− | | Goal 1: No Poverty
| |
− | | Target 5: Build resilience to environmental, economic, and social disasters
| |
− | |
| |
− | | sdg_152b_dir_eco_loss_dis_gdp
| |
− | | Metric
| |
− | |Direct economic loss attributed to disasters relative to GDP (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Official development assistance grants for poverty reduction]]
| |
− | | Goal 1: No Poverty
| |
− | | Target a: Mobilization of resources to end poverty
| |
− | |
| |
− | | sdg_1a1c_off_dev_ass_gran_pov_redu
| |
− | | Metric
| |
− | | Official development assistance grants for poverty reduction (% of GNI)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of total government spending on essential services, health]]
| |
− | | Goal 1: No Poverty
| |
− | | Target a: Mobilization of resources to end poverty
| |
− | |
| |
− | | sdg_1a2b_prop_tot_gov_spend_ess_serv_heal
| |
− | | Metric
| |
− | | Proportion of total government spending on essential services, health (%)
| |
− | | 3rd Party Data
| |
− | |-
| |
− | | [[Proportion of total government spending on essential services, social protection]]
| |
− | | Goal 1: No Poverty
| |
− | | Target a: Mobilization of resources to end poverty
| |
− | |
| |
− | | sdg_1a2c_prop_tot_gov_spend_ess_serv_soc_prot
| |
− | | Metric
| |
− | | Proportion of total government spending on essential services, social protection (%)
| |
− | | 3rd Party Data
| |
| |} | | |} |