Difference between revisions of "Economic and financial factors"
Nils Duepont (talk | contribs) |
|||
| Line 8: | Line 8: | ||
! Short description | ! Short description | ||
|- | |- | ||
| − | | [[ | + | | [[GDP per Capita in 1990 US-$, Maddison Data Project]] |
| − | | | + | | Economics |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | econnat_economics_GDPperCap_1990USD_mdp |
| − | | | + | | Metric |
| − | | | + | | GDP per Capita in 1990 US-Dollar, Maddison Project Database, version 2018 |
|} | |} | ||
Revision as of 19:51, 3 March 2020
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
|---|---|---|---|---|---|---|
| GDP per Capita in 1990 US-$, Maddison Data Project | Economics | econnat_economics_GDPperCap_1990USD_mdp | Metric | GDP per Capita in 1990 US-Dollar, Maddison Project Database, version 2018 |