Difference between revisions of "Family and gender policies"
| Nils Duepont (talk | contribs)  | |||
| Line 1: | Line 1: | ||
| {|class="wikitable sortable" border="1" | {|class="wikitable sortable" border="1" | ||
| − | !Indicator Name | + | ! Indicator Name | 
| + | ! Subcategory I | ||
| + | ! Subcategory II | ||
| + | ! Subcategory III | ||
| + | ! Technical name | ||
| + | ! Scale | ||
| + | ! Short Description | ||
| |- | |- | ||
| − | |[[Monthly family allowances first child (national currency)]] | + | | [[Monthly family allowances first child (national currency)]] | 
| + | | Family allowance | ||
| + | | child or family benefits | ||
| + | | Amount | ||
| + | | fam_childben_amount_first | ||
| + | | Metric | ||
| + | | Monthly family allowances for the first child of a family with three children, in national currency | ||
| |- | |- | ||
| − | |[[Monthly family allowances second child (national currency)]] | + | | [[Monthly family allowances second child (national currency)]] | 
| + | | Family allowance | ||
| + | | child or family benefits | ||
| + | | Amount | ||
| + | | fam_childben_amount_second | ||
| + | | Metric | ||
| + | | Monthly family allowances for the second child of a family with three children, in national currency | ||
| |- | |- | ||
| − | |[[Monthly family allowances third child (national currency)]] | + | | [[Monthly family allowances third child (national currency)]] | 
| + | | Family allowance | ||
| + | | child or family benefits | ||
| + | | Amount | ||
| + | | fam_childben_amount_third | ||
| + | | Metric | ||
| + | | Monthly family allowances for the third child of a family with three children, in national currency | ||
| |- | |- | ||
| − | |[[Parental leave replacement rate (Comparative Family Database)]] | + | | [[Parental leave replacement rate (Comparative Family Database)]] | 
| + | | Leave | ||
| + | | Parental leave | ||
| + | | Amount | ||
| + | | fam_par_leave_amount_repl_CF | ||
| + | | Metric | ||
| + | | Cash benefits paid during parental leave (as a percent of female wage in manufacturing) | ||
| |- | |- | ||
| − | |[[Parental leave replacement rate (ILO2)]] | + | | [[Parental leave replacement rate (ILO2)]] | 
| − | + | | Leave | |
| + | | Parental leave | ||
| + | | Amount | ||
| + | | fam_par_leave_amount_repl_ILO2 | ||
| + | | Metric | ||
| + | | Amount of parental leave cash benefits (% of previous earnings) | ||
| |- | |- | ||
| − | |[[Duration of parental leave (paid or unpaid) (weeks) (Comparative Family Database)]] | + | | [[Duration of parental leave (paid or unpaid) (weeks) (Comparative Family Database)]] | 
| + | | Leave | ||
| + | | Parental leave | ||
| + | | Duration | ||
| + | | fam_par_leave_dur_CF | ||
| + | | Metric | ||
| + | | Total number of weeks of parental leave | ||
| |- | |- | ||
| − | |[[Duration of paid maternity leave (weeks) (Comparative Family Database)]] | + | | [[Duration of paid maternity leave (weeks) (Comparative Family Database)]] | 
| − | | | + | | Leave | 
| − | + | | Maternity leave | |
| + | | Duration | ||
| + | | fam_mat_leave_dur_paid_CF | ||
| + | | Metric | ||
| + | | Total number of weeks of maternity leave | ||
| |- | |- | ||
| + | | [[Duration of paid maternity leave (weeks) (ILO)]] | ||
| + | | Leave | ||
| + | | Maternity leave | ||
| + | | Duration | ||
| + | | fam_mat_leave_dur_paid_ILO | ||
| + | | Metric | ||
| + | | Total number of weeks of maternity leave | ||
| |} | |} | ||
Revision as of 10:55, 11 October 2019
| Indicator Name | Subcategory I | Subcategory II | Subcategory III | Technical name | Scale | Short Description | 
|---|---|---|---|---|---|---|
| Monthly family allowances first child (national currency) | Family allowance | child or family benefits | Amount | fam_childben_amount_first | Metric | Monthly family allowances for the first child of a family with three children, in national currency | 
| Monthly family allowances second child (national currency) | Family allowance | child or family benefits | Amount | fam_childben_amount_second | Metric | Monthly family allowances for the second child of a family with three children, in national currency | 
| Monthly family allowances third child (national currency) | Family allowance | child or family benefits | Amount | fam_childben_amount_third | Metric | Monthly family allowances for the third child of a family with three children, in national currency | 
| Parental leave replacement rate (Comparative Family Database) | Leave | Parental leave | Amount | fam_par_leave_amount_repl_CF | Metric | Cash benefits paid during parental leave (as a percent of female wage in manufacturing) | 
| Parental leave replacement rate (ILO2) | Leave | Parental leave | Amount | fam_par_leave_amount_repl_ILO2 | Metric | Amount of parental leave cash benefits (% of previous earnings) | 
| Duration of parental leave (paid or unpaid) (weeks) (Comparative Family Database) | Leave | Parental leave | Duration | fam_par_leave_dur_CF | Metric | Total number of weeks of parental leave | 
| Duration of paid maternity leave (weeks) (Comparative Family Database) | Leave | Maternity leave | Duration | fam_mat_leave_dur_paid_CF | Metric | Total number of weeks of maternity leave | 
| Duration of paid maternity leave (weeks) (ILO) | Leave | Maternity leave | Duration | fam_mat_leave_dur_paid_ILO | Metric | Total number of weeks of maternity leave | 
