Difference between revisions of "Government expenditure on secondary and post-secondary non-tertiary vocational education as a percentage of GDP (UIS)"
Line 8: | Line 8: | ||
|valuelabels = NA (no information available) | |valuelabels = NA (no information available) | ||
|techname = edu_pub_exp_spsntv_gdp_UIS | |techname = edu_pub_exp_spsntv_gdp_UIS | ||
− | |category= [[ | + | |category= [[Education and training]] |
− | |label = Government expenditure on secondary and post-secondary non-tertiary vocational education as a percentage of GDP ( | + | |label = Government expenditure on secondary and post-secondary non-tertiary vocational education as a percentage of GDP (UIS) |
− | |relatedindicators = | + | |relatedindicators = |
+ | <ul> | ||
+ | <li>[[Government expenditure on education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on lower secondary education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on post-secondary non-tertiary education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on pre-primary education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on primary education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on secondary education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on tertiary education as a percentage of GDP (UIS)]]</li> | ||
+ | <li>[[Government expenditure on upper secondary education as a percentage of GDP (UIS)]]</li> | ||
+ | <ul> | ||
|description = This indicator refers to the public expenditure as percentage of GDP. | |description = This indicator refers to the public expenditure as percentage of GDP. | ||
|codingrules = Data stem directly from the UNESCO Institute for Statistics. The data has not been altered in any way. | |codingrules = Data stem directly from the UNESCO Institute for Statistics. The data has not been altered in any way. |
Revision as of 09:38, 27 April 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | NA (no information available) |
Technical name | edu_pub_exp_spsntv_gdp_UIS |
Category | Education and training |
Label | Government expenditure on secondary and post-secondary non-tertiary vocational education as a percentage of GDP (UIS) |
Related indicators |
|
This indicator refers to the public expenditure as percentage of GDP.
Coding rules
Data stem directly from the UNESCO Institute for Statistics. The data has not been altered in any way.
Bibliographic info
Citation: UNESCO Institute for Statistics (UIS), http://data.uis.unesco.org/, Last accessed:2020.03.06.
Related publications: NA (no information available)
Misc
Project manager(s): Windzio, Michael; Besche, Fabian; Seitzer, Helen
Data release: NA (no information available)
Revisions: NA (no information available)
Sources
NA (no information available)