Difference between revisions of "Political institutional linkages"
Jenny Hahs (talk | contribs) m |
Jenny Hahs (talk | contribs) (added indicator) |
||
| Line 15: | Line 15: | ||
| ordinal | | ordinal | ||
| The data set captures state memberships in the network of international governmental organizations (IGOs) | | The data set captures state memberships in the network of international governmental organizations (IGOs) | ||
| + | |- | ||
| + | | [[World Bank membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_wb | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the World Bank(WB) | ||
| + | |- | ||
| + | | [[IMF membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_imf | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the International Monetary Fond (IMF) | ||
| + | |- | ||
| + | | [[OECD membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_oecd | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| + | |- | ||
| + | | [[WHO membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_who | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the World Health Organization (WHO) | ||
| + | |- | ||
| + | | [[UNESCO membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_unesco | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| + | |- | ||
| + | | [[UN membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_un | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the United Nations (UN) | ||
| + | |- | ||
| + | | [[ILO membership]] | ||
| + | | IGO membership | ||
| + | | | ||
| + | | | ||
| + | | polilink_igo_mem_ilo | ||
| + | | ordinal | ||
| + | | The data set captures state memberships in the International Labour Organization (ILO) | ||
|} | |} | ||
Revision as of 16:17, 1 February 2021
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
|---|---|---|---|---|---|---|
| IGO membership | IGO membership | polilink_igo_mem | ordinal | The data set captures state memberships in the network of international governmental organizations (IGOs) | ||
| World Bank membership | IGO membership | polilink_igo_mem_wb | ordinal | The data set captures state memberships in the World Bank(WB) | ||
| IMF membership | IGO membership | polilink_igo_mem_imf | ordinal | The data set captures state memberships in the International Monetary Fond (IMF) | ||
| OECD membership | IGO membership | polilink_igo_mem_oecd | ordinal | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| WHO membership | IGO membership | polilink_igo_mem_who | ordinal | The data set captures state memberships in the World Health Organization (WHO) | ||
| UNESCO membership | IGO membership | polilink_igo_mem_unesco | ordinal | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| UN membership | IGO membership | polilink_igo_mem_un | ordinal | The data set captures state memberships in the United Nations (UN) | ||
| ILO membership | IGO membership | polilink_igo_mem_ilo | ordinal | The data set captures state memberships in the International Labour Organization (ILO) |