Difference between revisions of "Health and long-term care"
Line 268: | Line 268: | ||
| metric | | metric | ||
| Percentage of all persons providing care or assistance at least once a week by Eurostat | | Percentage of all persons providing care or assistance at least once a week by Eurostat | ||
+ | |- | ||
+ | |- | ||
+ | | [[health_LTC_provision_FormalWorkers_NumHC_OECD | Number of total formal long-term care workers (head counts) (OECD) ]] | ||
+ | long-term care | ||
+ | | provision | ||
+ | | | ||
+ | | health_LTC_provision_FormalWorkers_NumHC_OECD | ||
+ | | metric | ||
+ | | Number of the total formal long-term care workers, measured by head count by OECD | ||
|- | |- |
Revision as of 12:59, 11 March 2020
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
---|---|---|---|---|---|---|
Existence of a healthcare system under public responsibility | healthcare | health_HC_public_system | Binary | The country has implemented policies creating a healthcare system under public responsibility | ||
Expenditure on residential long-term care facilities in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHP_ResLTCfacilities_MilNCU_Eurostat | Metric | Expenditure on residential long-term care facilities, measured in million national currency units by Eurostat | |
Expenditure on residential long-term care facilities in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHP_ResLTCfacilities_PerGDP_Eurostat | Metric | Expenditure on residential long-term care facilities, measured in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (health) in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTChealth_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on long-term care (health) in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTChealth_PerGDP_Eurostat | Metric | Expenditure on long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on inpatient long-term care (health) in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCinpatient_MilNCU_Eurostat | Metric | Expenditure on inpatient long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on inpatient long-term care (health) in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCinpatient_PerGDP_Eurostat | Metric | Expenditure on inpatient long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on day long-term care (health) in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCday_MilNCU_Eurostat | Metric | Expenditure on day long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on day long-term care (health) in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCday_PerGDP_Eurostat | Metric | Expenditure on day long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on outpatient long-term care (health) in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCoutpatient_MilNCU_Eurostat | Metric | Expenditure on outpatient long-term care (health), measured in million national currency units by Eurostat | |
Expenditure on outpatient long-term care (health) in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCoutpatient_PerGDP_Eurostat | Metric | Expenditure on outpatient long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on home-based long-term care (health), measured in million national currency by Eurostat | long-term care | financing | health_LTC_financing_ExpHC_LTChome_MilNCU_Eurostat | Metric | Expenditure on home-based long-term care (health), measured in million national currency by Eurostat | |
Expenditure on home-based long-term care (health) in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTChome_PerGDP_Eurostat | Metric | Expenditure on home-based long-term care (health), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCsocial_MilNCU_Eurostat | Metric | Expenditure on long-term care (social), measured in million national currency units by Eurostat | |
Expenditure on long-term care (social) in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHC_LTCsocial_PerGDP_Eurostat | Metric | Expenditure on long-term care (social), measured in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (health) by government schemes and compulsory contributory health care financing schemes in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTChealth_GovComp_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured by government schemes and compulsory contributory health care financing schemes in million currency units by Eurostat | |
Expenditure on long-term care (health) by government schemes and compulsory contributory health care financing schemes in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTChealth_GovComp_PerGDP_Eurostat | Metric | Expenditure on long-term care (health), measured by government schemes and compulsory contributory health care financing schemes in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (health) by government schemes in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTChealth_Gov_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured by government schemes in million national currency units by Eurostat | |
Expenditure on long-term care (health) by government schemes in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTChealth_Gov_PerGDP_Eurostat | Metric | Expenditure on long-term care (health) by government schemes in percentage of GDP by Eurostat | |
Expenditure on long-term care (health) by compulsory contributory health insurance schemes and compulsory medical saving accounts in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTChealth_Comp_MilNCU_Eurostat | Metric | Expenditure on long-term care (health), measured by compulsory contributory health insurance schemes and compulsory medical saving accounts in million national currency units by Eurostat | |
Expenditure on long-term care (health) by compulsory contributory health insurance schemes and compulsory medical saving accounts in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTChealth_Comp_PerGDP_Eurostat | Metric | Expenditure on long-term care (health), measured by compulsory contributory health insurance schemes and compulsory medical saving accounts in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) by voluntary health care payment schemes in percentage in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTCsocial_Vol_MilNCU_Eurostat | metric | Expenditure on long-term care (social), measured by voluntary health care payment schemes in percentage in million national currency units by Eurostat | |
Expenditure on long-term care (social) by voluntary health care payment schemes in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTCsocial_Vol_PerGDP_Eurostat | metric | Expenditure on long-term care (social), measured by government schemes and compulsory contributory health care financing schemes in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) by household out-of-pocket payment in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTCsocial_OOP_MilNCU_Eurostat | metric | Expenditure on long-term care (social), measured by household out-of-pocket payment in million national currency units by Eurostat | |
Expenditure on long-term care (social) by household out-of-pocket payment in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTCsocial_OOP_PerGDP_Eurostat | metric | Expenditure on long-term care (social), measured by household out-of-pocket payment in percentage of the gross domestic product by Eurostat | |
Expenditure on long-term care (social) by rest of the world financing schemes in million NCU (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTCsocial_world_MilNCU_Eurostat | metric | Expenditure on long-term care (social), measured by rest of the world financing schemes in million national currency units by Eurostat | |
Expenditure on long-term care (social) by rest of the world financing schemes in percentage of GDP (Eurostat) | long-term care | financing | health_LTC_financing_ExpHCHF_LTCsocial_world_PerGDP_Eurostat | metric | Expenditure on long-term care (social), measured by rest of the world financing schemes in percentage of the gross domestic product by Eurostat | |
Number of long-term care beds in nursing and residential care facilities (Eurostat) | long-term care | provision | health_LTC_provision_LTCbeds_Num_Eurostat | metric | The number of long-term care beds in nursing and residential care facilities by Eurostat | |
Percentage of all persons providing care or assistance at least once a week | long-term care | provision | health_LTC_provision_InformalCare_Perc_Eurostat | metric | Percentage of all persons providing care or assistance at least once a week by Eurostat | |
Number of total formal long-term care workers (head counts) (OECD)
long-term care |
provision | health_LTC_provision_FormalWorkers_NumHC_OECD | metric | Number of the total formal long-term care workers, measured by head count by OECD |