Difference between revisions of "Abbreviations"
Nils Duepont (talk | contribs) |
|||
Line 11: | Line 11: | ||
|- | |- | ||
|COW||"Correlates of War" Project ([https://correlatesofwar.org/ COW]) | |COW||"Correlates of War" Project ([https://correlatesofwar.org/ COW]) | ||
+ | |System of Health Accounts | ||
+ | |SHA | ||
+ | |- | ||
+ | |Gross Domestic Product | ||
+ | |GDP | ||
+ | |- | ||
+ | |United States Dollars | ||
+ | |USD | ||
+ | |- | ||
+ | |Current Health Expenditure | ||
+ | |CHE | ||
+ | |- | ||
+ | |Current Dollas | ||
+ | |CUSD | ||
+ | |- | ||
+ | |Current health expenditure | ||
+ | |CHE | ||
+ | |- | ||
+ | |Long-term care | ||
+ | |LTC | ||
+ | |- | ||
+ | | | ||
+ | |} |
Revision as of 16:45, 12 March 2020
This is a list with common abbreviations used throughout WeSIS, WeSISpedia and data files. Please apply these abbreviations whenever needed. If an abbreviation is missing, create a new entry in the list so that other projects can adopt your suggestion.
Abbreviation | Description | ||
---|---|---|---|
EU | European Union | ||
WTO | World Trade Organization | ||
V-Dem | "Varieties of Democracy" Project (V-Dem) | ||
COW | "Correlates of War" Project (COW) | System of Health Accounts | SHA |
Gross Domestic Product | GDP | ||
United States Dollars | USD | ||
Current Health Expenditure | CHE | ||
Current Dollas | CUSD | ||
Current health expenditure | CHE | ||
Long-term care | LTC | ||