Difference between revisions of "Immigrant social rights"
Line 9: | Line 9: | ||
! Data origin* | ! Data origin* | ||
|- | |- | ||
− | | | [[Access to social assistance for permanent residents]] || Immigrant Social Rights || Social Assistance || Permanent residents || isr_permmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a permanent residence permit | + | | | [[Access to social assistance for permanent residents]] || Immigrant Social Rights || Social Assistance || Permanent residents || isr_permmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a permanent residence permit had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for temporary migrant workers]] || Immigrant Social Rights || Social Assistance || Temporary Migrant Workers || isr_tempmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a temporary residence permit | + | | | [[Access to social assistance for temporary migrant workers]] || Immigrant Social Rights || Social Assistance || Temporary Migrant Workers || isr_tempmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a temporary residence permit had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for recognized refugees]] || Immigrant Social Rights || Social Assistance || Recognized Refugees || isr_recoref_socass_access_s || Metric || It is measured if in the years of data collection, recognized refugees | + | | | [[Access to social assistance for recognized refugees]] || Immigrant Social Rights || Social Assistance || Recognized Refugees || isr_recoref_socass_access_s || Metric || It is measured if in the years of data collection, recognized refugees had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for asylum seekers]] || Immigrant Social Rights || Social Assistance || Asylum Seekers || isr_asylsee_socass_access_s || Metric || It is measured if in the years of data collection, asylum seekers | + | | | [[Access to social assistance for asylum seekers]] || Immigrant Social Rights || Social Assistance || Asylum Seekers || isr_asylsee_socass_access_s || Metric || It is measured if in the years of data collection, asylum seekers had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for family migrants]] || Immigrant Social Rights || Social Assistance || Family Migrants || isr_famimig_socass_access_s || Metric || It is measured if in the years of data collection, family migrants | + | | | [[Access to social assistance for family migrants]] || Immigrant Social Rights || Social Assistance || Family Migrants || isr_famimig_socass_access_s || Metric || It is measured if in the years of data collection, family migrants had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
− | | | [[Access to social assistance for seasonal migrant workers]] || Immigrant Social Rights || Social Assistance || Seasonal Migrant Workers || isr_seasmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a seasonal residence permit | + | | | [[Access to social assistance for seasonal migrant workers]] || Immigrant Social Rights || Social Assistance || Seasonal Migrant Workers || isr_seasmig_socass_access_s || Metric || It is measured if in the years of data collection, migrant workers who held a seasonal residence permit had a legal claim to tax-funded social assistance || Original CRC Data |
|- | |- | ||
|b | |b |
Revision as of 11:14, 25 April 2025
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|---|
Access to social assistance for permanent residents | Immigrant Social Rights | Social Assistance | Permanent residents | isr_permmig_socass_access_s | Metric | It is measured if in the years of data collection, migrant workers who held a permanent residence permit had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for temporary migrant workers | Immigrant Social Rights | Social Assistance | Temporary Migrant Workers | isr_tempmig_socass_access_s | Metric | It is measured if in the years of data collection, migrant workers who held a temporary residence permit had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for recognized refugees | Immigrant Social Rights | Social Assistance | Recognized Refugees | isr_recoref_socass_access_s | Metric | It is measured if in the years of data collection, recognized refugees had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for asylum seekers | Immigrant Social Rights | Social Assistance | Asylum Seekers | isr_asylsee_socass_access_s | Metric | It is measured if in the years of data collection, asylum seekers had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for family migrants | Immigrant Social Rights | Social Assistance | Family Migrants | isr_famimig_socass_access_s | Metric | It is measured if in the years of data collection, family migrants had a legal claim to tax-funded social assistance | Original CRC Data |
Access to social assistance for seasonal migrant workers | Immigrant Social Rights | Social Assistance | Seasonal Migrant Workers | isr_seasmig_socass_access_s | Metric | It is measured if in the years of data collection, migrant workers who held a seasonal residence permit had a legal claim to tax-funded social assistance | Original CRC Data |
b | |||||||
Conditions of Sponsorship (Third-Country Nationals, TCNs) | isr_famitcn_socben_conseq_s | Metric | It is measured if sponsors who were Third Country Nationals (TCNs) were required not to rely on social welfare | Original CRC Data |