Difference between revisions of "Migration"
Nils Duepont (talk | contribs) (Created page with "{| class="wikitable" ! Indicator name ! Subcategory I ! Subcategory II ! Subcategory III ! Technical name ! Scale ! Short description |- | Placeholder | Placeholder | Plac...") |
Nils Duepont (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {|class="wikitable sortable" border="1" |
− | ! Indicator name | + | |- |
+ | ! Indicator name* | ||
! Subcategory I | ! Subcategory I | ||
! Subcategory II | ! Subcategory II | ||
! Subcategory III | ! Subcategory III | ||
− | ! Technical name | + | ! Technical name* |
− | ! Scale | + | ! Scale* |
! Short description | ! Short description | ||
+ | ! Data origin* | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow]] | ||
+ | | Migration | ||
+ | | | ||
+ | | | ||
+ | | migration_stock_bilateral | ||
+ | | Metric | ||
+ | | Total migrant stock at mid-year by origin and destination, 1990-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on destination population]] | ||
+ | | Migration | ||
+ | | | ||
+ | | | ||
+ | | prop_incoming_by_dest_pop | ||
+ | | Metric | ||
+ | | Migration stock by year and origin as a percentage of destination countries' population (What is the percentage of citizens living in B originating from A?), 1990-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on migration volume of destination]] | ||
+ | | Migration | ||
+ | | | ||
+ | | | ||
+ | | prop_incoming_by_origin_and_year | ||
+ | | Metric | ||
+ | | Migration stock by year and origin as a percentage of the overall migration to a destination country per year (What proportion of B's yearly migration comes from A?), 1990-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on origin population]] | ||
+ | | Migration | ||
+ | | | ||
+ | | | ||
+ | | prop_outgoing_by_orig_pop | ||
+ | | Metric | ||
+ | | Migration stock by year and destination as a percentage of origin countries' population (What is the percentage of citizens living in A migrating to B?), 1990-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on migration volume of origin]] | ||
+ | | Migration | ||
+ | | | ||
+ | | | ||
+ | | prop_outgoing_by_dest_and_year | ||
+ | | Metric | ||
+ | | Migration stock by year and destination as a percentage of the overall migration from a origin country per year (What proportion of A's yearly migration goes to B?), 1990-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[International Student Mobility]] | ||
+ | | Student Mobility | ||
+ | | | ||
+ | | | ||
+ | | edu_internat_student | ||
+ | | Metric | ||
+ | | Number of inbound students by year and destination, 1998-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[International Student Mobility - normalized on the nr. of tertiary students in destination country]] | ||
+ | | Student Mobility | ||
+ | | | ||
+ | | | ||
+ | | edu_internat_stud_percent_enrol_destination | ||
+ | | Metric | ||
+ | | Inbound international students as percentage of the nr. of tertiary students in destination country (What is the percentage of enrolled tertiary students in B originating from A?), 1998-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[International Student Mobility - normalized on the nr. of tertiary students in origin country]] | ||
+ | | Student Mobility | ||
+ | | | ||
+ | | | ||
+ | | edu_internat_stud_percent_enrol_origin | ||
+ | | Metric | ||
+ | | Inbound international students as percentage of the nr. of tertiary students in origin country (What percentage of enrolled tertiary students from A is enrolled in B?), 1998-2019 | ||
+ | | CRC Compiled Data | ||
+ | |- | ||
+ | | [[International Student Mobility - normalized on the nr. of tertiary students sent]] | ||
+ | | Student Mobility | ||
+ | | | ||
+ | | | ||
+ | | edu_internat_stud_percent_sent | ||
+ | | Metric | ||
+ | | Inbound international students as percentage of the total amount of international students from the origin country (What percentage of all international students sent from A is enrolled in B?), 1998-2019 | ||
+ | | CRC Compiled Data | ||
|- | |- | ||
− | | [[ | + | | [[International Student Mobility - normalized on the nr. of tertiary students received]] |
− | | | + | | Student Mobility |
− | | | + | | |
− | | | + | | |
− | | | + | | edu_internat_stud_percent_received |
− | | | + | | Metric |
− | | | + | | Inbound international students as percentage of the total amount of international students received by the destination country (What percentage of all international students enrolled in B comes from A?), 1998-2019 |
+ | | CRC Compiled Data | ||
|} | |} |
Latest revision as of 09:30, 14 January 2025
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|---|
Bilateral Migration Flow | Migration | migration_stock_bilateral | Metric | Total migrant stock at mid-year by origin and destination, 1990-2019 | CRC Compiled Data | ||
Bilateral Migration Flow - normalized on destination population | Migration | prop_incoming_by_dest_pop | Metric | Migration stock by year and origin as a percentage of destination countries' population (What is the percentage of citizens living in B originating from A?), 1990-2019 | CRC Compiled Data | ||
Bilateral Migration Flow - normalized on migration volume of destination | Migration | prop_incoming_by_origin_and_year | Metric | Migration stock by year and origin as a percentage of the overall migration to a destination country per year (What proportion of B's yearly migration comes from A?), 1990-2019 | CRC Compiled Data | ||
Bilateral Migration Flow - normalized on origin population | Migration | prop_outgoing_by_orig_pop | Metric | Migration stock by year and destination as a percentage of origin countries' population (What is the percentage of citizens living in A migrating to B?), 1990-2019 | CRC Compiled Data | ||
Bilateral Migration Flow - normalized on migration volume of origin | Migration | prop_outgoing_by_dest_and_year | Metric | Migration stock by year and destination as a percentage of the overall migration from a origin country per year (What proportion of A's yearly migration goes to B?), 1990-2019 | CRC Compiled Data | ||
International Student Mobility | Student Mobility | edu_internat_student | Metric | Number of inbound students by year and destination, 1998-2019 | CRC Compiled Data | ||
International Student Mobility - normalized on the nr. of tertiary students in destination country | Student Mobility | edu_internat_stud_percent_enrol_destination | Metric | Inbound international students as percentage of the nr. of tertiary students in destination country (What is the percentage of enrolled tertiary students in B originating from A?), 1998-2019 | CRC Compiled Data | ||
International Student Mobility - normalized on the nr. of tertiary students in origin country | Student Mobility | edu_internat_stud_percent_enrol_origin | Metric | Inbound international students as percentage of the nr. of tertiary students in origin country (What percentage of enrolled tertiary students from A is enrolled in B?), 1998-2019 | CRC Compiled Data | ||
International Student Mobility - normalized on the nr. of tertiary students sent | Student Mobility | edu_internat_stud_percent_sent | Metric | Inbound international students as percentage of the total amount of international students from the origin country (What percentage of all international students sent from A is enrolled in B?), 1998-2019 | CRC Compiled Data | ||
International Student Mobility - normalized on the nr. of tertiary students received | Student Mobility | edu_internat_stud_percent_received | Metric | Inbound international students as percentage of the total amount of international students received by the destination country (What percentage of all international students enrolled in B comes from A?), 1998-2019 | CRC Compiled Data |