Difference between revisions of "Capital City Name"
Lara.eiser (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Indicator | {{Indicator | ||
|datatype = Text | |datatype = Text | ||
− | |scale = | + | |scale = String |
− | |valuelabels = | + | |valuelabels = Not applicable |
+ | |||
|techname = geo_cap_cshapes | |techname = geo_cap_cshapes | ||
|category = [[Geography]] | |category = [[Geography]] | ||
Line 19: | Line 20: | ||
* All except Burundi, Kazakhstan, Myanmar and Palau: Changed end year from 2016 to 2019 | * All except Burundi, Kazakhstan, Myanmar and Palau: Changed end year from 2016 to 2019 | ||
− | * Burundi (Bujumbura): Changed end year from 2016 to | + | * Burundi (Bujumbura): Changed end year from 2016 to 2017 (CIA World Factbook[https://www.cia.gov/library/publications/the-world-factbook/geos/by.html]) |
* Nigeria (Abuja): Changed start year from 1961 to 1991 (German Foreign Office[https://www.auswaertiges-amt.de/de/aussenpolitik/laender/nigeria-node/nigeria/205786]) | * Nigeria (Abuja): Changed start year from 1961 to 1991 (German Foreign Office[https://www.auswaertiges-amt.de/de/aussenpolitik/laender/nigeria-node/nigeria/205786]) | ||
* Kazakhstan (Astana): Changed start year from 1991 to 1997; changed end year to 2018 | * Kazakhstan (Astana): Changed start year from 1991 to 1997; changed end year to 2018 | ||
Line 30: | Line 31: | ||
* Burundi (Gitega): 2018-2019 | * Burundi (Gitega): 2018-2019 | ||
* Guinea-Bissau (Boe): 1973-1974 | * Guinea-Bissau (Boe): 1973-1974 | ||
− | * Kazakhstan (Almaty): 1991- | + | * Kazakhstan (Almaty): 1991-1996 |
* Kazakhstan (Nursultan): 2019 | * Kazakhstan (Nursultan): 2019 | ||
− | * Malawi (Zomba): 1964- | + | * Malawi (Zomba): 1964-1973 |
− | * Myanmar (Naypyidaw): | + | * Myanmar (Naypyidaw): 2007-2019 |
− | * Nigeria (Lagos): 1960- | + | * Nigeria (Lagos): 1960-1990 |
− | * Oman (Salalah): 1949- | + | * Oman (Salalah): 1949-1970 |
* Pakistan (Karachi): 1947-1958 | * Pakistan (Karachi): 1947-1958 | ||
− | * Pakistan (Rawalpindi): | + | * Pakistan (Rawalpindi): 1959-1966 |
− | * Palau (Ngerelmud): | + | * Palau (Ngerelmud): 2007-2019 |
|citation = | |citation = | ||
Line 48: | Line 49: | ||
Lara Eiser (A01), Michael Lischka (A01), Ivo Mossig (A01) | Lara Eiser (A01), Michael Lischka (A01), Ivo Mossig (A01) | ||
− | |||
− | |revisions = | + | |datarelease = <ul><li>Version 0.001: Initial release</li></ul> |
+ | |||
+ | |revisions = No revisions yet | ||
|sources = | |sources = | ||
− | <ul><li>Weidmann, Nils B., Doreen Kuse, and Kristian Skrede Gleditsch .2010. "The Geography of the International System: The CShapes Dataset", ''International Interactions'' 36 (1), 86-106. [https://doi.org/10.1080/03050620903554614 https://doi.org/10.1080/03050620903554614]</li></ul> | + | <ul><li>Weidmann, Nils B., Doreen Kuse, and Kristian Skrede Gleditsch. 2010."The Geography of the International System: The CShapes Dataset", ''International Interactions'' 36 (1), 86-106. [https://doi.org/10.1080/03050620903554614 https://doi.org/10.1080/03050620903554614]</li></ul> |
}} | }} |
Latest revision as of 13:46, 28 October 2021
Quick info | |
---|---|
Data type | Text |
Scale | String |
Value labels | Not applicable |
Technical name | geo_cap_cshapes |
Category | Geography |
Label | Capital City Name |
Related indicators |
This is a list of all capital cities from 1946 to 2019.
Coding rules
The data source is CShapes. However, there were some disagreements with other sources on some capital cities as to when the city was actually the capital city. We amended the CShapes dataset as follows:
- All except Burundi, Kazakhstan, Myanmar and Palau: Changed end year from 2016 to 2019
- Burundi (Bujumbura): Changed end year from 2016 to 2017 (CIA World Factbook[1])
- Nigeria (Abuja): Changed start year from 1961 to 1991 (German Foreign Office[2])
- Kazakhstan (Astana): Changed start year from 1991 to 1997; changed end year to 2018
- Malawi (Lilongwe): Changed start year from 1964 to 1974 ([3])
- Myanmar (Yangon): Changed end year from 2016 to 2006 (CIA World Factbook[4]; BBC[5])
- Pakistan (Islamabad): Changed start year from 1958 to 1966 [6]
- Palau (Koror): Changed end year from 2016 to 2006 (CIA World Factbook[7])
We added the following data to the dataset:
- Burundi (Gitega): 2018-2019
- Guinea-Bissau (Boe): 1973-1974
- Kazakhstan (Almaty): 1991-1996
- Kazakhstan (Nursultan): 2019
- Malawi (Zomba): 1964-1973
- Myanmar (Naypyidaw): 2007-2019
- Nigeria (Lagos): 1960-1990
- Oman (Salalah): 1949-1970
- Pakistan (Karachi): 1947-1958
- Pakistan (Rawalpindi): 1959-1966
- Palau (Ngerelmud): 2007-2019
Bibliographic info
Citation:- Weidmann, Nils B., Doreen Kuse, and Kristian Skrede Gleditsch .2010. "The Geography of the International System: The CShapes Dataset", International Interactions 36 (1), 86-106. https://doi.org/10.1080/03050620903554614
Related publications:
Misc
Project manager(s): Lara Eiser (A01), Michael Lischka (A01), Ivo Mossig (A01)
- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- Weidmann, Nils B., Doreen Kuse, and Kristian Skrede Gleditsch. 2010."The Geography of the International System: The CShapes Dataset", International Interactions 36 (1), 86-106. https://doi.org/10.1080/03050620903554614