Difference between revisions of "Abbreviations"
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|EU||European Union | |EU||European Union | ||
+ | |- | ||
+ | |OECD||Organisation for Economic Co-operation and Development | ||
|- | |- | ||
|WTO||World Trade Organization | |WTO||World Trade Organization | ||
Line 14: | Line 16: | ||
|SHA | |SHA | ||
|System of Health Accounts | |System of Health Accounts | ||
+ | |- | ||
+ | |ILO | ||
+ | |International Labour Organization | ||
|- | |- | ||
|GDP | |GDP | ||
Line 23: | Line 28: | ||
|CUSD | |CUSD | ||
|Current Dollars | |Current Dollars | ||
+ | |- | ||
+ | |NCU | ||
+ | |National Currency Units | ||
|- | |- | ||
|CHE | |CHE | ||
Line 29: | Line 37: | ||
|LTC | |LTC | ||
|Long-term care | |Long-term care | ||
+ | |- | ||
+ | |NPISH | ||
+ | |Non-profit institutions serving households | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:27, 13 October 2021
This is a list with common abbreviations used throughout WeSIS, WeSISpedia and data files. Please apply these abbreviations whenever needed. If an abbreviation is missing, create a new entry in the list so that other projects can adopt your suggestion.
Abbreviation | Description |
---|---|
EU | European Union |
OECD | Organisation for Economic Co-operation and Development |
WTO | World Trade Organization |
V-Dem | "Varieties of Democracy" Project (V-Dem) |
COW | "Correlates of War" Project (COW) |
SHA | System of Health Accounts |
ILO | International Labour Organization |
GDP | Gross Domestic Product |
USD | United States Dollars |
CUSD | Current Dollars |
NCU | National Currency Units |
CHE | Current health expenditure |
LTC | Long-term care |
NPISH | Non-profit institutions serving households |