Difference between revisions of "SEAMEO Membership"
(Created Page) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|scale=Ordinal | |scale=Ordinal | ||
|scale=Ordinal | |scale=Ordinal | ||
− | |valuelabels=<ul><li>0 = Not Member</li><li>1 = Member</li><li>99 = | + | |valuelabels=<ul><li>0 = Not Member</li><li>1 = Member</li><li>99 = IGO does not exist</li></ul> |
|techname=polilink_igo_mem_seameo | |techname=polilink_igo_mem_seameo | ||
|category=Political institutional linkages | |category=Political institutional linkages | ||
− | |label= | + | |label=Membership in SEAMEO |
|relatedindicators=polilink_igo_mem_* | |relatedindicators=polilink_igo_mem_* | ||
|description=This indicator captures state memberships in the Intergovernemental Organization "Southeast Asian Ministers of Education Organization" (SEAMEO). | |description=This indicator captures state memberships in the Intergovernemental Organization "Southeast Asian Ministers of Education Organization" (SEAMEO). | ||
Line 13: | Line 13: | ||
|citation= | |citation= | ||
|relatedpublications=Niemann, D., & Martens, K. (2021). Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs. In K. Martens, D. Niemann, & A. Kaasch (Eds.), International Organizations in Global Social Governance (pp. 163–186). Springer International Publishing. https://doi.org/10.1007/978-3-030-65439-9_7 | |relatedpublications=Niemann, D., & Martens, K. (2021). Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs. In K. Martens, D. Niemann, & A. Kaasch (Eds.), International Organizations in Global Social Governance (pp. 163–186). Springer International Publishing. https://doi.org/10.1007/978-3-030-65439-9_7 | ||
− | |projectmanagers=Martens, Kerstin; Niemann, Dennis; Windzio, Michael; Seitzer, Helen; Besche-Truthe Fabian | + | |projectmanagers=Martens, Kerstin; Niemann, Dennis; Windzio, Michael; Seitzer, Helen; Besche-Truthe, Fabian |
|datarelease= | |datarelease= | ||
|revisions= | |revisions= | ||
|sources= | |sources= | ||
}} | }} |
Latest revision as of 14:35, 21 November 2024
Quick info | |
---|---|
Data type | Numeric |
Scale | Ordinal |
Value labels |
|
Technical name | polilink_igo_mem_seameo |
Category | Political institutional linkages |
Label | Membership in SEAMEO |
Related indicators | polilink_igo_mem_* |
This indicator captures state memberships in the Intergovernemental Organization "Southeast Asian Ministers of Education Organization" (SEAMEO).
Coding rules
Bibliographic info
Citation:
Related publications: Niemann, D., & Martens, K. (2021). Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs. In K. Martens, D. Niemann, & A. Kaasch (Eds.), International Organizations in Global Social Governance (pp. 163–186). Springer International Publishing. https://doi.org/10.1007/978-3-030-65439-9_7
Misc
Project manager(s): Martens, Kerstin; Niemann, Dennis; Windzio, Michael; Seitzer, Helen; Besche-Truthe, Fabian
Data release:
Revisions: