Difference between revisions of "Political institutional linkages"
| Nils Duepont (talk | contribs) | Nils Duepont (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | {| class="wikitable"   | + | {|class="wikitable sortable" border="1" | 
| |- | |- | ||
| ! Indicator name* | ! Indicator name* | ||
Revision as of 14:50, 6 November 2023
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* | 
|---|---|---|---|---|---|---|---|
| ILO membership | IGO membership | polilink_igo_mem_ilo | Ordinal | The data set captures state memberships in the International Labour Organization (ILO) | |||
| ILO membership (string) | IGO membership | polilink_igo_mem_ilo_str | String | String version of data on state memberships in the International Labour Organization (ILO) | |||
| IMF membership | IGO membership | polilink_igo_mem_imf | Ordinal | The data set captures state memberships in the International Monetary Fond (IMF) | |||
| IMF membership (string) | IGO membership | polilink_igo_mem_imf_str | String | String version of data on state memberships in the International Monetary Fond (IMF) | |||
| League of Nations membership | IGO membership | polilink_igo_mem_lon | Ordinal | The data set captures state memberships in the League of Nations (LoN) | |||
| League of Nations membership (string) | IGO membership | polilink_igo_mem_lon_str | String | String version of data on state memberships in the League of Nations (LoN) | |||
| OECD membership | IGO membership | polilink_igo_mem_oecd | Ordinal | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | |||
| OECD membership (string) | IGO membership | polilink_igo_mem_oecd_str | String | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | |||
| UN membership | IGO membership | polilink_igo_mem_un | Ordinal | The data set captures state memberships in the United Nations (UN) | |||
| UN membership (string) | IGO membership | polilink_igo_mem_un_str | String | String version of data on state memberships in the United Nations (UN) | |||
| UNESCO membership | IGO membership | polilink_igo_mem_unesco | Ordinal | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | |||
| UNESCO membership (string) | IGO membership | polilink_igo_mem_unesco_str | String | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | |||
| World Bank membership | IGO membership | polilink_igo_mem_wb | Ordinal | The data set captures state memberships in the World Bank (WB) | |||
| World Bank membership (string) | IGO membership | polilink_igo_mem_wb_str | String | String version of data on state memberships in the World Bank(WB) | |||
| WHO membership | IGO membership | polilink_igo_mem_who | Ordinal | The data set captures state memberships in the World Health Organization (WHO) | |||
| WHO membership (string) | IGO membership | polilink_igo_mem_who_str | String | String version of data on state memberships in the World Health Organization (WHO) | |||
| WTO membership | IGO membership | polilink_igo_mem_wto | Ordinal | The data set captures state memberships in the World Trade Organization (WTO) | |||
| WTO membership (string) | IGO membership | polilink_igo_mem_wto_str | String | String version of data on state memberships in the World Trade Organization (WTO) | 
