Difference between revisions of "Political institutional linkages"
| Nils Duepont (talk | contribs) | Nils Duepont (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | {|class="wikitable  | + | {| class="wikitable"   | 
| + | |- | ||
| ! Indicator name* | ! Indicator name* | ||
| ! Subcategory I | ! Subcategory I | ||
| ! Subcategory II | ! Subcategory II | ||
| − | ! Subcategory III   | + | ! Subcategory III | 
| ! Technical name* | ! Technical name* | ||
| ! Scale* | ! Scale* | ||
| ! Short description | ! Short description | ||
| + | ! Data origin* | ||
| |- | |- | ||
| | [[ILO membership]] | | [[ILO membership]] | ||
| Line 15: | Line 17: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the International Labour Organization (ILO) | | The data set captures state memberships in the International Labour Organization (ILO) | ||
| + | |  | ||
| |- | |- | ||
| | [[ILO membership (string)]] | | [[ILO membership (string)]] | ||
| Line 23: | Line 26: | ||
| | String | | String | ||
| | String version of data on state memberships in the International Labour Organization (ILO) | | String version of data on state memberships in the International Labour Organization (ILO) | ||
| + | |  | ||
| |- | |- | ||
| | [[IMF membership]] | | [[IMF membership]] | ||
| Line 31: | Line 35: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the International Monetary Fond (IMF) | | The data set captures state memberships in the International Monetary Fond (IMF) | ||
| + | |  | ||
| |- | |- | ||
| | [[IMF membership (string)]] | | [[IMF membership (string)]] | ||
| Line 39: | Line 44: | ||
| | String | | String | ||
| | String version of data on state memberships in the International Monetary Fond (IMF) | | String version of data on state memberships in the International Monetary Fond (IMF) | ||
| + | |  | ||
| |- | |- | ||
| | [[League of Nations membership]] | | [[League of Nations membership]] | ||
| Line 47: | Line 53: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the League of Nations (LoN) | | The data set captures state memberships in the League of Nations (LoN) | ||
| + | |  | ||
| |- | |- | ||
| | [[League of Nations membership (string)]] | | [[League of Nations membership (string)]] | ||
| Line 55: | Line 62: | ||
| | String | | String | ||
| | String version of data on state memberships in the League of Nations (LoN) | | String version of data on state memberships in the League of Nations (LoN) | ||
| + | |  | ||
| |- | |- | ||
| | [[OECD membership]] | | [[OECD membership]] | ||
| Line 63: | Line 71: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| + | |  | ||
| |- | |- | ||
| | [[OECD membership (string)]] | | [[OECD membership (string)]] | ||
| Line 71: | Line 80: | ||
| | String | | String | ||
| | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| + | |  | ||
| |- | |- | ||
| | [[UN membership]] | | [[UN membership]] | ||
| Line 79: | Line 89: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the United Nations (UN) | | The data set captures state memberships in the United Nations (UN) | ||
| + | |  | ||
| |- | |- | ||
| | [[UN membership (string)]] | | [[UN membership (string)]] | ||
| Line 87: | Line 98: | ||
| | String | | String | ||
| | String version of data on state memberships in the United Nations (UN) | | String version of data on state memberships in the United Nations (UN) | ||
| + | |  | ||
| |- | |- | ||
| | [[UNESCO membership]] | | [[UNESCO membership]] | ||
| Line 95: | Line 107: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| + | |  | ||
| |- | |- | ||
| | [[UNESCO membership (string)]] | | [[UNESCO membership (string)]] | ||
| Line 103: | Line 116: | ||
| | String | | String | ||
| | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| + | |  | ||
| |- | |- | ||
| | [[World Bank membership]] | | [[World Bank membership]] | ||
| Line 111: | Line 125: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the World Bank (WB) | | The data set captures state memberships in the World Bank (WB) | ||
| + | |  | ||
| |- | |- | ||
| | [[World Bank membership (string)]] | | [[World Bank membership (string)]] | ||
| Line 119: | Line 134: | ||
| | String | | String | ||
| | String version of data on state memberships in the World Bank(WB) | | String version of data on state memberships in the World Bank(WB) | ||
| + | |  | ||
| |- | |- | ||
| | [[WHO membership]] | | [[WHO membership]] | ||
| Line 127: | Line 143: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the World Health Organization (WHO) | | The data set captures state memberships in the World Health Organization (WHO) | ||
| + | |  | ||
| |- | |- | ||
| | [[WHO membership (string)]] | | [[WHO membership (string)]] | ||
| Line 135: | Line 152: | ||
| | String | | String | ||
| | String version of data on state memberships in the World Health Organization (WHO) | | String version of data on state memberships in the World Health Organization (WHO) | ||
| + | |  | ||
| |- | |- | ||
| | [[WTO membership]] | | [[WTO membership]] | ||
| Line 143: | Line 161: | ||
| | Ordinal | | Ordinal | ||
| | The data set captures state memberships in the World Trade Organization (WTO) | | The data set captures state memberships in the World Trade Organization (WTO) | ||
| + | |  | ||
| |- | |- | ||
| | [[WTO membership (string)]] | | [[WTO membership (string)]] | ||
| Line 151: | Line 170: | ||
| | String | | String | ||
| | String version of data on state memberships in the World Trade Organization (WTO) | | String version of data on state memberships in the World Trade Organization (WTO) | ||
| + | |  | ||
| |} | |} | ||
Revision as of 13:04, 6 November 2023
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* | 
|---|---|---|---|---|---|---|---|
| ILO membership | IGO membership | polilink_igo_mem_ilo | Ordinal | The data set captures state memberships in the International Labour Organization (ILO) | |||
| ILO membership (string) | IGO membership | polilink_igo_mem_ilo_str | String | String version of data on state memberships in the International Labour Organization (ILO) | |||
| IMF membership | IGO membership | polilink_igo_mem_imf | Ordinal | The data set captures state memberships in the International Monetary Fond (IMF) | |||
| IMF membership (string) | IGO membership | polilink_igo_mem_imf_str | String | String version of data on state memberships in the International Monetary Fond (IMF) | |||
| League of Nations membership | IGO membership | polilink_igo_mem_lon | Ordinal | The data set captures state memberships in the League of Nations (LoN) | |||
| League of Nations membership (string) | IGO membership | polilink_igo_mem_lon_str | String | String version of data on state memberships in the League of Nations (LoN) | |||
| OECD membership | IGO membership | polilink_igo_mem_oecd | Ordinal | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | |||
| OECD membership (string) | IGO membership | polilink_igo_mem_oecd_str | String | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | |||
| UN membership | IGO membership | polilink_igo_mem_un | Ordinal | The data set captures state memberships in the United Nations (UN) | |||
| UN membership (string) | IGO membership | polilink_igo_mem_un_str | String | String version of data on state memberships in the United Nations (UN) | |||
| UNESCO membership | IGO membership | polilink_igo_mem_unesco | Ordinal | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | |||
| UNESCO membership (string) | IGO membership | polilink_igo_mem_unesco_str | String | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | |||
| World Bank membership | IGO membership | polilink_igo_mem_wb | Ordinal | The data set captures state memberships in the World Bank (WB) | |||
| World Bank membership (string) | IGO membership | polilink_igo_mem_wb_str | String | String version of data on state memberships in the World Bank(WB) | |||
| WHO membership | IGO membership | polilink_igo_mem_who | Ordinal | The data set captures state memberships in the World Health Organization (WHO) | |||
| WHO membership (string) | IGO membership | polilink_igo_mem_who_str | String | String version of data on state memberships in the World Health Organization (WHO) | |||
| WTO membership | IGO membership | polilink_igo_mem_wto | Ordinal | The data set captures state memberships in the World Trade Organization (WTO) | |||
| WTO membership (string) | IGO membership | polilink_igo_mem_wto_str | String | String version of data on state memberships in the World Trade Organization (WTO) | 
