Difference between revisions of "Education and training"
Line 2: | Line 2: | ||
!Indicator Name!!Topic!!Subcategory I!!Subcategory II!!Subcategory III!!Technical name!!Scale | !Indicator Name!!Topic!!Subcategory I!!Subcategory II!!Subcategory III!!Technical name!!Scale | ||
|- | |- | ||
− | |[[Education introduced in social legislation]]||||basic legal regulations||||||edu_intr_soc_leg|| | + | |[[Education introduced in social legislation]]||||basic legal regulations||||||edu_intr_soc_leg||Date |
|- | |- | ||
− | |[[Introduction of compulsory pre-school education]]||||basic legal regulations||||||edu_intr_comp_pre|| | + | |[[Introduction of compulsory pre-school education]]||||basic legal regulations||||||edu_intr_comp_pre||Date |
|- | |- | ||
− | |[[Introduction of compulsory schooling]]||||basic legal regulations||||||edu_intr_comp|| | + | |[[Introduction of compulsory schooling]]||||basic legal regulations||||||edu_intr_comp||Date |
|- | |- | ||
− | |[[Pupil/Student to teacher ratio]]||||tbd||||||edu_pup_teach_ratio|| | + | |[[Pupil/Student to teacher ratio]]||||tbd||||||edu_pup_teach_ratio||Metric |
|- | |- | ||
− | |[[Introducation ministry of education]]||||institutions||||||edu_intr_ministry|| | + | |[[Introducation ministry of education]]||||institutions||||||edu_intr_ministry||Date |
|- | |- | ||
− | |[[ Duration of minimum education in years]]||||basic legal regulations||||||edu_dur_min|| | + | |[[ Duration of minimum education in years]]||||basic legal regulations||||||edu_dur_min||Metric |
|- | |- | ||
− | |[[ Duration of pre-school education]]||||basic legal regulations||||||edu_dur_pre|| | + | |[[ Duration of pre-school education]]||||basic legal regulations||||||edu_dur_pre||Metric |
|- | |- | ||
− | |[[ Duration of primary education]]||||basic legal regulations||||||edu_dur_pri|| | + | |[[ Duration of primary education]]||||basic legal regulations||||||edu_dur_pri||Metric |
|- | |- | ||
− | |[[ Duration of lower secondary education]]||||basic legal regulations||||||edu_dur_low_sec|| | + | |[[ Duration of lower secondary education]]||||basic legal regulations||||||edu_dur_low_sec||Metric |
|- | |- | ||
− | |[[ Duration of upper secondary education]]||||basic legal regulations||||||edu_dur_up_sec|| | + | |[[ Duration of upper secondary education]]||||basic legal regulations||||||edu_dur_up_sec||Metric |
|- | |- | ||
− | |[[ Duration of VET]]||||basic legal regulations||||||edu_dur_vet|| | + | |[[ Duration of VET]]||||basic legal regulations||||||edu_dur_vet||Metric |
|- | |- | ||
− | |[[ Duration of higher education]]||||basic legal regulations||||||edu_dur_he|| | + | |[[ Duration of higher education]]||||basic legal regulations||||||edu_dur_he||Metric |
|- | |- | ||
− | |[[ Age of first selection]]||||tbd||||||edu_first_select|| | + | |[[ Age of first selection]]||||tbd||||||edu_first_select||Metric |
|- | |- | ||
− | |[[ Introduction official medium of instruction]]||||basic legal regulation||||||edu_intr_med_instr|| | + | |[[ Introduction official medium of instruction]]||||basic legal regulation||||||edu_intr_med_instr||Date |
|- | |- | ||
|[[ Official medium of instruction]]||||basic legal regulation||||||edu_med_instr|| | |[[ Official medium of instruction]]||||basic legal regulation||||||edu_med_instr|| | ||
|- | |- | ||
− | |[[ Public-Private mix]]||||tbd||||||edu_pub_prv_mix|| | + | |[[ Public-Private mix]]||||tbd||||||edu_pub_prv_mix||Date |
|- | |- | ||
− | |[[ Share of persons with special educational needs who normally are enrolled in school]]||||inclusion rate||||||edu_sen_enroll|| | + | |[[ Share of persons with special educational needs who normally are enrolled in school]]||||inclusion rate||||||edu_sen_enroll||Metric |
|- | |- | ||
− | |[[ Share of students in public schools with co-education]]||||inclusion rate||||||edu_pub_co_enroll|| | + | |[[ Share of students in public schools with co-education]]||||inclusion rate||||||edu_pub_co_enroll||Metric |
|- | |- | ||
− | |[[ Private Tutoring]]||||tbd||||||edu_prv_tut|| | + | |[[ Private Tutoring]]||||tbd||||||edu_prv_tut||Metric |
|- | |- | ||
− | |[[Introducation of compulsory education for women]]||||tbd||||||edu_intr_comp_fem|| | + | |[[Introducation of compulsory education for women]]||||tbd||||||edu_intr_comp_fem||Date |
|- | |- | ||
− | |[[ Share of women who are enrolled in school]]||||inclusion rate||||||edu_fem_enroll|| | + | |[[ Share of women who are enrolled in school]]||||inclusion rate||||||edu_fem_enroll||Metric |
|- | |- | ||
− | |[[ Completion rates]]||||tbd||||||edu_compl_rate|| | + | |[[ Completion rates]]||||tbd||||||edu_compl_rate||Metric |
|- | |- | ||
− | |[[ Transfer rates primary to secondary]]||||tbd||||||edu_pri_sec_transf|| | + | |[[ Transfer rates primary to secondary]]||||tbd||||||edu_pri_sec_transf||Metric |
|- | |- | ||
− | |[[ Stratification of education system]]||||differentiation||||||edu_intr_sys_strat|| | + | |[[ Stratification of education system]]||||differentiation||||||edu_intr_sys_strat||Date |
|- | |- | ||
− | |[[ Between school tracking]]|||| differentiation ||||||edu_track|| | + | |[[ Between school tracking]]|||| differentiation ||||||edu_track||Binary |
|- | |- | ||
− | |[[ Liberalization of education system]]|||| differentiation ||||||edu_sys_lib|| | + | |[[ Liberalization of education system]]|||| differentiation ||||||edu_sys_lib||Metric |
|- | |- | ||
− | |[[ Standardization of education system]]|||| differentiation ||||||edu_intr_sys_stand|| | + | |[[ Standardization of education system]]|||| differentiation ||||||edu_intr_sys_stand||Date |
|- | |- | ||
− | |[[ Standardized VET]]|||| differentiation ||||||edu_intr_stand_vet|| | + | |[[ Standardized VET]]|||| differentiation ||||||edu_intr_stand_vet||Date |
|- | |- | ||
− | |[[ Marxism-leninism]]||||tbd||||||edu_marx_lenin|| | + | |[[ Marxism-leninism]]||||tbd||||||edu_marx_lenin||Binary |
|- | |- | ||
− | |[[religious education/socialization/indoctrination]]||||tbd||||||edu_relig|| | + | |[[religious education/socialization/indoctrination]]||||tbd||||||edu_relig||Binary |
|- | |- | ||
− | |[[Universalistic ethics education]]||||tbd||||||edu_civic|| | + | |[[Universalistic ethics education]]||||tbd||||||edu_civic||Binary |
|- | |- | ||
− | |[[Home Schooling]]||||tbd||||||edu_intr_home_school|| | + | |[[Home Schooling]]||||tbd||||||edu_intr_home_school||Date |
|- | |- | ||
− | |[[Teacher training]]||||tbd||||||edu_intr_teach_train|| | + | |[[Teacher training]]||||tbd||||||edu_intr_teach_train||Date |
|- | |- | ||
− | |[[ Non-formal education introduced in legislation]]||||tbd||||||edu_intr_nfe_leg|| | + | |[[ Non-formal education introduced in legislation]]||||tbd||||||edu_intr_nfe_leg||Date |
|- | |- | ||
− | |[[ Non-formal enrollment rate primary school age]]||||tbd||||||edu_nfe_pri_enroll|| | + | |[[ Non-formal enrollment rate primary school age]]||||tbd||||||edu_nfe_pri_enroll||Metric |
|- | |- | ||
− | |[[ Non-formal enrollment rate secondary school age]]||||tbd||||||edu_nfe_sec_enroll|| | + | |[[ Non-formal enrollment rate secondary school age]]||||tbd||||||edu_nfe_sec_enroll||Metric |
|- | |- | ||
− | |[[ Non-formal enrollment rate ]]||||tbd||||||edu_nfe_enroll|| | + | |[[ Non-formal enrollment rate ]]||||tbd||||||edu_nfe_enroll||Metric |
|- | |- | ||
− | |[[ Public expenditure on non-formal education / GDP]]||||public expenditure||||||edu_pub_exp_nfe|| | + | |[[ Public expenditure on non-formal education / GDP]]||||public expenditure||||||edu_pub_exp_nfe||Metric |
|- | |- | ||
− | |[[ Private expenditure on non-formal education / GDP]]||||private expenditure||||||edu_prv_exp_nfe|| | + | |[[ Private expenditure on non-formal education / GDP]]||||private expenditure||||||edu_prv_exp_nfe||Metric |
|- | |- | ||
− | |[[ Marxist-leninist non-formal education]]||||tbd||||||edu_marx_lenin_nfe|| | + | |[[ Marxist-leninist non-formal education]]||||tbd||||||edu_marx_lenin_nfe||Metric |
|- | |- | ||
− | |[[ Religious non-formal education]]||||tbd||||||edu_relig_nfe|| | + | |[[ Religious non-formal education]]||||tbd||||||edu_relig_nfe||Metric |
|- | |- | ||
− | |[[ Civic non-formal education]]||||tbd||||||edu_civic_nfe|| | + | |[[ Civic non-formal education]]||||tbd||||||edu_civic_nfe||Metric |
|- | |- | ||
− | |[[ Public expenditure on pre-school education / GDP]]||||public expenditure||||||edu_pub_exp_pre|| | + | |[[ Public expenditure on pre-school education / GDP]]||||public expenditure||||||edu_pub_exp_pre||Metric |
|- | |- | ||
− | |[[ Public expenditure on primary education / GDP]]||||public expenditure||||||edu_pub_exp_pri|| | + | |[[ Public expenditure on primary education / GDP]]||||public expenditure||||||edu_pub_exp_pri||Metric |
|- | |- | ||
− | |[[ Public expenditure on secondary education / GDP]]||||public expenditure||||||edu_pub_exp_sec|| | + | |[[ Public expenditure on secondary education / GDP]]||||public expenditure||||||edu_pub_exp_sec||Metric |
|- | |- | ||
− | |[[ Public expenditure on tertiary education / GDP]]||||public expenditure||||||edu_pub_exp_ter|| | + | |[[ Public expenditure on tertiary education / GDP]]||||public expenditure||||||edu_pub_exp_ter||Metric |
|- | |- | ||
− | |[[ Public expenditure on occupational training / GDP]]||||public expenditure||||||edu_pub_exp_occ|| | + | |[[ Public expenditure on occupational training / GDP]]||||public expenditure||||||edu_pub_exp_occ||Metric |
|- | |- | ||
− | |[[ Private expenditure on pre-school education / GDP]]||||private expenditure||||||edu_prv_exp_pre|| | + | |[[ Private expenditure on pre-school education / GDP]]||||private expenditure||||||edu_prv_exp_pre||Metric |
|- | |- | ||
− | |[[ Private expenditure on primary education / GDP]]||||private expenditure||||||edu_prv_exp_pri|| | + | |[[ Private expenditure on primary education / GDP]]||||private expenditure||||||edu_prv_exp_pri||Metric |
|- | |- | ||
− | |[[ Private expenditure on secondary education / GDP]]||||private expenditure||||||edu_prv_exp_sec|| | + | |[[ Private expenditure on secondary education / GDP]]||||private expenditure||||||edu_prv_exp_sec||Metric |
|- | |- | ||
− | |[[ Private expenditure on tertiary education / GDP]]||||private expenditure||||||edu_prv_exp_ter|| | + | |[[ Private expenditure on tertiary education / GDP]]||||private expenditure||||||edu_prv_exp_ter||Metric |
|- | |- | ||
− | |[[ Private expenditure on occupational training / GDP]]||||private expenditure||||||edu_prv_exp_occ|| | + | |[[ Private expenditure on occupational training / GDP]]||||private expenditure||||||edu_prv_exp_occ||Metric |
|- | |- | ||
− | |[[ Share of birth cohort that attended school]]||||inclusion rate||||||edu_enroll|| | + | |[[ Share of birth cohort that attended school]]||||inclusion rate||||||edu_enroll||Metric |
|- | |- | ||
− | |[[ Enrollment rate in pre-school education]]||||inclusion rate||||||edu_pre_enroll|| | + | |[[ Enrollment rate in pre-school education]]||||inclusion rate||||||edu_pre_enroll||Metric |
|- | |- | ||
− | |[[ Enrollment rate in primary education]]||||inclusion rate||||||edu_pri_enroll|| | + | |[[ Enrollment rate in primary education]]||||inclusion rate||||||edu_pri_enroll||Metric |
|- | |- | ||
− | |[[ Enrollment rate in secondary education]]||||inclusion rate||||||edu_sec_enroll|| | + | |[[ Enrollment rate in secondary education]]||||inclusion rate||||||edu_sec_enroll||Metric |
|- | |- | ||
− | |[[ Enrollment rate in tertiary education]]||||inclusion rate||||||edu_ter_enroll|| | + | |[[ Enrollment rate in tertiary education]]||||inclusion rate||||||edu_ter_enroll||Metric |
|- | |- | ||
− | |[[ Enrollment rate in occupational training]]||||inclusion rate||||||edu_occ_enroll|| | + | |[[ Enrollment rate in occupational training]]||||inclusion rate||||||edu_occ_enroll||Metric |
|- | |- | ||
|} | |} |
Revision as of 15:45, 27 September 2019
Indicator Name | Topic | Subcategory I | Subcategory II | Subcategory III | Technical name | Scale |
---|---|---|---|---|---|---|
Education introduced in social legislation | basic legal regulations | edu_intr_soc_leg | Date | |||
Introduction of compulsory pre-school education | basic legal regulations | edu_intr_comp_pre | Date | |||
Introduction of compulsory schooling | basic legal regulations | edu_intr_comp | Date | |||
Pupil/Student to teacher ratio | tbd | edu_pup_teach_ratio | Metric | |||
Introducation ministry of education | institutions | edu_intr_ministry | Date | |||
Duration of minimum education in years | basic legal regulations | edu_dur_min | Metric | |||
Duration of pre-school education | basic legal regulations | edu_dur_pre | Metric | |||
Duration of primary education | basic legal regulations | edu_dur_pri | Metric | |||
Duration of lower secondary education | basic legal regulations | edu_dur_low_sec | Metric | |||
Duration of upper secondary education | basic legal regulations | edu_dur_up_sec | Metric | |||
Duration of VET | basic legal regulations | edu_dur_vet | Metric | |||
Duration of higher education | basic legal regulations | edu_dur_he | Metric | |||
Age of first selection | tbd | edu_first_select | Metric | |||
Introduction official medium of instruction | basic legal regulation | edu_intr_med_instr | Date | |||
Official medium of instruction | basic legal regulation | edu_med_instr | ||||
Public-Private mix | tbd | edu_pub_prv_mix | Date | |||
Share of persons with special educational needs who normally are enrolled in school | inclusion rate | edu_sen_enroll | Metric | |||
Share of students in public schools with co-education | inclusion rate | edu_pub_co_enroll | Metric | |||
Private Tutoring | tbd | edu_prv_tut | Metric | |||
Introducation of compulsory education for women | tbd | edu_intr_comp_fem | Date | |||
Share of women who are enrolled in school | inclusion rate | edu_fem_enroll | Metric | |||
Completion rates | tbd | edu_compl_rate | Metric | |||
Transfer rates primary to secondary | tbd | edu_pri_sec_transf | Metric | |||
Stratification of education system | differentiation | edu_intr_sys_strat | Date | |||
Between school tracking | differentiation | edu_track | Binary | |||
Liberalization of education system | differentiation | edu_sys_lib | Metric | |||
Standardization of education system | differentiation | edu_intr_sys_stand | Date | |||
Standardized VET | differentiation | edu_intr_stand_vet | Date | |||
Marxism-leninism | tbd | edu_marx_lenin | Binary | |||
religious education/socialization/indoctrination | tbd | edu_relig | Binary | |||
Universalistic ethics education | tbd | edu_civic | Binary | |||
Home Schooling | tbd | edu_intr_home_school | Date | |||
Teacher training | tbd | edu_intr_teach_train | Date | |||
Non-formal education introduced in legislation | tbd | edu_intr_nfe_leg | Date | |||
Non-formal enrollment rate primary school age | tbd | edu_nfe_pri_enroll | Metric | |||
Non-formal enrollment rate secondary school age | tbd | edu_nfe_sec_enroll | Metric | |||
Non-formal enrollment rate | tbd | edu_nfe_enroll | Metric | |||
Public expenditure on non-formal education / GDP | public expenditure | edu_pub_exp_nfe | Metric | |||
Private expenditure on non-formal education / GDP | private expenditure | edu_prv_exp_nfe | Metric | |||
Marxist-leninist non-formal education | tbd | edu_marx_lenin_nfe | Metric | |||
Religious non-formal education | tbd | edu_relig_nfe | Metric | |||
Civic non-formal education | tbd | edu_civic_nfe | Metric | |||
Public expenditure on pre-school education / GDP | public expenditure | edu_pub_exp_pre | Metric | |||
Public expenditure on primary education / GDP | public expenditure | edu_pub_exp_pri | Metric | |||
Public expenditure on secondary education / GDP | public expenditure | edu_pub_exp_sec | Metric | |||
Public expenditure on tertiary education / GDP | public expenditure | edu_pub_exp_ter | Metric | |||
Public expenditure on occupational training / GDP | public expenditure | edu_pub_exp_occ | Metric | |||
Private expenditure on pre-school education / GDP | private expenditure | edu_prv_exp_pre | Metric | |||
Private expenditure on primary education / GDP | private expenditure | edu_prv_exp_pri | Metric | |||
Private expenditure on secondary education / GDP | private expenditure | edu_prv_exp_sec | Metric | |||
Private expenditure on tertiary education / GDP | private expenditure | edu_prv_exp_ter | Metric | |||
Private expenditure on occupational training / GDP | private expenditure | edu_prv_exp_occ | Metric | |||
Share of birth cohort that attended school | inclusion rate | edu_enroll | Metric | |||
Enrollment rate in pre-school education | inclusion rate | edu_pre_enroll | Metric | |||
Enrollment rate in primary education | inclusion rate | edu_pri_enroll | Metric | |||
Enrollment rate in secondary education | inclusion rate | edu_sec_enroll | Metric | |||
Enrollment rate in tertiary education | inclusion rate | edu_ter_enroll | Metric | |||
Enrollment rate in occupational training | inclusion rate | edu_occ_enroll | Metric |