Difference between revisions of "Last Year of Dutch Colonial Rule"
(Created page with "{{Indicator |datatype = Numeric |scale = Date |valuelabels = <ul><li>YYYY = Last year under Dutch colonialism </li><li>NA = Never a Dutch colony</li></ul> |techname = col_end_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{IndicatorForm |
− | |datatype = | + | |datatype=Date |
− | |scale = Date | + | |scale=Date |
− | |valuelabels = <ul><li>YYYY = Last year under Dutch colonialism </li><li>NA = Never a Dutch colony</li></ul> | + | |scale=Date |
− | |techname = col_end_netherlands_max | + | |scale=Date |
− | |category= Violent | + | |valuelabels=<ul><li>YYYY = Last year under Dutch colonialism </li><li>NA = Never a Dutch colony</li></ul> |
− | + | |techname=col_end_netherlands_max | |
− | |label = Last Year of Dutch Colonial Rule, last date version | + | |category=Violent conflicts and colonial dependencies |
− | |relatedindicators = | + | |label=Last Year of Dutch Colonial Rule, last date version |
− | |description = Last year during which country was colonized by the Netherlands. Based on last date aggregation. | + | |relatedindicators= |
− | |codingrules = year, YYYY format. As there are many sources aggregation here "...is the last date mentioned | + | |description=Last year during which country was colonized by the Netherlands. Based on last date aggregation. |
+ | |codingrules=year, YYYY format. As there are many sources aggregation here "...is the last date mentioned | ||
across all sources, i.e. all sources agree that a certain territory has become/ceased to be a European colony." (Becker, 2019, p. 9) | across all sources, i.e. all sources agree that a certain territory has become/ceased to be a European colony." (Becker, 2019, p. 9) | ||
− | |citation = Becker, Bastian | + | |citation=Becker, Bastian. 2019. Colonial Dates Dataset (COLDAT). 2nd ed. Harvard Dataverse. https://doi.org/10.7910/DVN/T9SDEW |
− | |relatedpublications = related publications | + | |relatedpublications=related publications |
− | |projectmanagers = project managers | + | |projectmanagers=project managers |
− | |datarelease = | + | |datarelease=<ul><li>Version 0.001: Initial release</li></ul> |
− | |revisions = revisions | + | |revisions=No revisions yet |
− | |sources = sources | + | |sources=* sources |
+ | |subcategory=Colonialism | ||
}} | }} |
Latest revision as of 08:53, 9 November 2021
Quick info | |
---|---|
Data type | Date |
Scale | Date |
Value labels |
|
Technical name | col_end_netherlands_max |
Category | Violent conflicts and colonial dependencies |
Label | Last Year of Dutch Colonial Rule, last date version |
Related indicators |
Last year during which country was colonized by the Netherlands. Based on last date aggregation.
Coding rules
year, YYYY format. As there are many sources aggregation here "...is the last date mentioned across all sources, i.e. all sources agree that a certain territory has become/ceased to be a European colony." (Becker, 2019, p. 9)
Bibliographic info
Citation: Becker, Bastian. 2019. Colonial Dates Dataset (COLDAT). 2nd ed. Harvard Dataverse. https://doi.org/10.7910/DVN/T9SDEW
Related publications: related publications
Misc
Project manager(s): project managers
Data release:- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- sources